NCAA Bracket Challenge Update: Standings Headed Into the Final Four

  1 Derek Johnson | December 09th, 2018 | College - Women's Indoor, News

After four rounds and two weeks of NCAA Tournament action, the Final Four is set.

Out of 105 bracket entries, here are a few notables from your picks:

Round 1 Notes

  • Just four brackets had FGCU over No. 13 seed UCF. An injury potentially impacted this match with UCF playing without second setter Erin Olson, which prevented the Knights from running their typical 6-2 offense.
  • Just 10 brackets had San Diego topping Cal Poly, a match impacted by the fact that Mustang star Torrey Van Windenmissed the match due to injury.
  • Just 39 had Pepperdine over Northern Iowa
  • Just 42 had Utah beating Denver
  • Just 43 had South Carolina over Colorado

Round 2 Notes

  • Not a single bracket had San Diego advancing to the Sweet 16 – 79 had No. 11 seed USC and the remaining 26 picked Cal Poly.
  • Just 13 picked Washington to win the Omaha regional over NO. 9 seed Creighton.
  • Just 40 picked Michigan for the upset over No. 12 Pittsburgh

Round 3 Notes

  • Just three picked had Oregon moving on to the Elite 8 with a Sweet 16 victory
    • 101 brackets picked Minnesota to the Elite 8; the only other had Hawaii moving on
  • 32 picked Minnesota to win the National Championship

Round 4 Notes

  • 53 picked Texas to move on to the Final Four; 11 others chose either Florida or Pittsburgh out of BYU’s Region
  • The least pick team to advance to the Final Four was Nebraska, with 16 brackets making the prediction

Out of 128 points (32 from first round action – 1 point per match; 32 from second round action – 2 points per match; 32 from the Sweet 16 action – 4 points per match; 32 from the Elite 8 action – 8 points per match), here’s a look at how things stand.

Display Name First Round 2nd Round Week 1 Total Sweet 16 Elite 8 Week 2 Total Total
hroth3 29 28 57 24 32 56 113
lcoomster 27 22 49 28 32 60 109
Caio 26 28 54 28 24 52 106
Kyle 26 28 54 28 24 52 106
Seanvd42 21 24 45 28 32 60 105
ddorsch1 26 30 56 24 24 48 104
stefani 26 26 52 28 24 52 104
Bayley 26 24 50 28 24 52 102
Brian Baublitz Jr. 24 24 49 28 24 52 101
Cyndie N 27 22 49 28 24 52 101
jenkirk72 23 26 49 28 24 52 101
Wiz 26 26 52 24 24 48 100
JMilewski 24 26 50 24 24 48 98
SeamusCO20 24 26 50 24 24 48 98
Chris Stephan 22 24 46 28 24 52 98
Big Al 26 28 54 28 16 44 98
Derek Johnson 27 28 55 28 16 42 97
Mr. Spork 23 22 45 28 24 52 97
Deej 26 26 52 28 16 44 96
vball bracket 26 26 52 28 16 44 96
Umberto 29 26 55 24 16 40 95
HHPhoto 27 24 51 28 16 44 95
jacob.hitchcock 27 24 51 28 16 44 95
JahnKwinta 27 24 51 28 16 44 95
peterculver 25 20 55 24 16 40 95
Cool Jerk 27 24 51 28 16 44 95
TonyJanks 28 26 54 24 16 40 94
kjn 24 26 50 28 16 44 94
Curlb 26 24 50 28 16 44 94
MC1967 27 22 49 20 24 44 93
rsholz 27 26 53 24 16 40 93
This was difficult 25 24 49 28 16 44 93
MoJoKo 25 24 49 28 16 44 93
Jen 25 24 49 28 16 44 93
Service Error (brought to you by Verizon) 27 26 53 24 16 40 93
aangelgg 26 26 52 24 16 40 92
ddavis 28 24 52 24 16 40 92
leo 26 26 52 24 16 40 92
Ami 22 20 44 24 24 48 92
Greg 27 24 51 24 16 40 91
Susan kay susan 23 24 47 28 16 44 91
quincint 27 28 55 20 16 36 91
tnp101 27 24 51 24 16 40 91
Lance1773 23 24 47 28 16 44 91
Sarah 25 22 47 28 16 44 91
SmoDogg 27 24 51 24 16 40 91
SO 26 24 50 24 16 40 90
Extraneous Ed 26 28 54 28 8 36 90
Aaron Olson 24 22 46 20 24 44 90
Steven 24 26 50 24 16 40 90
JCP2020 26 24 50 24 16 40 90
WC 24 22 46 20 24 44 90
rhoch 26 24 50 24 16 40 90
Da Fonz 25 24 49 24 16 40 89
B1GOphers 28 20 48 24 16 40 88
D truth 26 26 52 20 16 36 88
Cheesetrader1 22 26 48 24 16 40 88
JP 23 24 47 24 16 40 87
gonzaa3 27 28 55 16 16 32 87
Lake11mike 21 22 43 28 16 44 87
Cherie 25 22 47 24 16 40 87
Madison 26 20 46 16 24 40 86
DJ 22 24 46 24 16 40 86
vballcoach0409 27 28 55 20 16 36 86
GroovyChic 26 20 46 24 16 40 86
Kalni 24 22 46 16 24 40 86
Rose M 25 24 49 20 16 36 85
Sam Kouri 21 28 49 28 8 36 85
JKLo 25 24 49 28 8 36 85
jcmyers 25 24 49 20 16 36 85
JT 23 22 45 24 16 40 85
stanford- upsets 26 18 44 24 16 40 84
GoCats27 26 26 52 16 16 32 84
pbieser 28 24 52 24 8 32 84
D_read 22 22 44 24 16 40 84
kjn1128 26 22 48 28 8 36 84
newfoundballer15 27 24 51 16 16 32 83
BadgerFanInPA 25 22 47 20 16 36 83
Azbkpkr 24 18 42 24 16 40 82
teambrown 26 24 50 24 8 32 82
vballfan17 28 22 50 24 8 32 82
Steve1000 26 24 50 24 8 32 82
avid 25 24 49 24 8 32 81
Spriggan 12 27 22 49 24 8 32 81
Aaron 29 24 53 20 8 28 81
spaulw 23 26 49 24 8 32 81
JSP-ATL 24 24 48 24 8 32 80
Umberto 30 26 56 24 0 24 80
Michael Scott 27 20 47 24 8 32 79
Chase 25 22 47 24 8 32 79
tay 23 24 47 16 16 32 79
Scottmc21 24 26 49 20 8 28 77
AJ 24 20 44 16 16 32 76
ALT11 18 16 34 24 16 40 74
D 27 22 49 16 8 24 73
WheezerBadger 23 26 49 24 0 24 73
light 27 16 43 12 16 28 71
Dodgers1 21 22 43 12 16 28 71
We Want Eight 23 26 49 20 0 20 69
sigkap889 23 12 45 8 16 24 69
bkatz 24 20 44 16 8 24 68
soeltrain11 22 18 44 16 8 24 68
Volleyball Fan 23 20 43 16 8 24 67
Antwaneh 25 18 43 12 8 20 63
Stevendavies 23 12 35 16 8 24 59

1
Leave a Reply

avatar
1 Comment threads
0 Thread replies
0 Followers
 
Most reacted comment
Hottest comment thread
1 Comment authors
Steve E Clayton Recent comment authors
newest oldest most voted
Steve E Clayton
Guest
Steve E Clayton

GO HUSKERS!

Don't want to miss anything?

Subscribe to our newsletter and receive our latest updates!