The first official NCAA Division I Women’s Volleyball RPI were released last Monday (October 2) as now the ratings update daily. As we begin a new week, some changes occurred throughout the poll, but its the same team at the top.
Penn State maintained their spot at the top of the rankings as they represented one of three Big Ten schools in the top five. Joining the Nittany Lions from the conference are Minnesota (4) and Nebraska (5) with plenty of others sprinkled in the top 50.
Rounding out the first five is the SEC, as Florida (2) and Kentucky (3) will even meet this week for a titanic clash of top-end RPI foes.
Rounding out the top ten in order is Texas and a quartet of Pac-12 teams in Stanford, Oregon, Utah and Washington.
Making a big jump was Marquette from their sweep of Creighton as they moved from 41 to 32, but are still behind several mid-major schools. That list starts with the team who lost that match, Creighton (14), who fell six spots. Following the BlueJays is BYU (19), Wichita State (20), Cal Poly (25), San Diego (27), Colorado State (30) and then Marquette.
Based on the top 50, the Big Ten led the way with a remarkable 12 teams in that distinction while the Pac-12 (9) and SEC (8) came closest with the ACC (6) and Big 12 (5) coming after that.
The entirety of the NCAA RPI can be seen here, while the top 50 can be viewed below:
RANK | NAME | CONF | W-L | ROAD | NEUT | HOME | NON-DIV I |
---|---|---|---|---|---|---|---|
1 | Penn St. | Big Ten | 15-1 | 4-0 | 5-0 | 6-1 | 0-0 |
2 | Florida | Southeastern | 13-0 | 1-0 | 2-0 | 10-0 | 0-0 |
3 | Kentucky | Southeastern | 14-2 | 3-2 | 3-0 | 8-0 | 0-0 |
4 | Minnesota | Big Ten | 15-2 | 5-1 | 6-0 | 4-1 | 0-0 |
5 | Nebraska | Big Ten | 13-3 | 4-1 | 1-2 | 8-0 | 0-0 |
6 | Texas | Big 12 | 12-2 | 5-1 | 3-0 | 4-1 | 0-0 |
7 | Stanford | Pac-12 | 13-2 | 7-0 | 2-2 | 4-0 | 0-0 |
8 | Oregon | Pac-12 | 10-4 | 1-2 | 1-1 | 8-1 | 0-0 |
9 | Utah | Pac-12 | 14-3 | 4-1 | 4-0 | 6-2 | 0-0 |
10 | Washington | Pac-12 | 14-3 | 5-1 | 3-0 | 6-2 | 0-0 |
11 | Wisconsin | Big Ten | 11-4 | 2-2 | 2-0 | 7-2 | 0-0 |
12 | Kansas | Big 12 | 16-2 | 6-1 | 5-0 | 5-1 | 0-0 |
13 | Purdue | Big Ten | 15-2 | 4-1 | 4-0 | 7-1 | 0-0 |
14 | Creighton | Big East | 12-5 | 5-2 | 3-2 | 4-1 | 0-0 |
15 | Michigan St. | Big Ten | 12-3 | 2-3 | 4-0 | 6-0 | 0-0 |
16 | UCLA | Pac-12 | 11-4 | 5-2 | 3-0 | 3-2 | 0-0 |
17 | Southern California | Pac-12 | 13-4 | 5-2 | 3-2 | 5-0 | 0-0 |
18 | Iowa St. | Big 12 | 11-3 | 4-1 | 3-0 | 4-2 | 0-0 |
19 | BYU | West Coast | 17-1 | 9-0 | 3-1 | 5-0 | 0-0 |
20 | Wichita St. | AAC | 14-3 | 6-1 | 5-1 | 3-1 | 0-0 |
21 | Auburn | Southeastern | 11-4 | 4-2 | 3-1 | 4-1 | 0-0 |
22 | Illinois | Big Ten | 13-4 | 6-1 | 6-0 | 1-3 | 0-0 |
23 | Baylor | Big 12 | 15-4 | 3-2 | 3-1 | 9-1 | 0-0 |
24 | Colorado | Pac-12 | 12-5 | 3-3 | 3-1 | 6-1 | 0-0 |
25 | Cal Poly | Big West | 16-2 | 7-2 | 7-0 | 2-0 | 0-0 |
26 | Louisville | Atlantic Coast | 11-5 | 3-3 | 2-1 | 6-1 | 0-0 |
27 | San Diego | West Coast | 12-4 | 5-1 | 3-1 | 4-2 | 0-0 |
28 | Florida St. | Atlantic Coast | 9-5 | 1-3 | 2-0 | 6-2 | 0-0 |
29 | Ohio St. | Big Ten | 10-7 | 1-4 | 2-0 | 7-3 | 0-0 |
30 | Colorado St. | Mountain West | 16-2 | 5-0 | 2-0 | 9-2 | 0-0 |
31 | Washington St. | Pac-12 | 13-5 | 6-2 | 3-0 | 4-3 | 0-0 |
32 | Marquette | Big East | 13-5 | 5-1 | 2-3 | 6-1 | 0-0 |
33 | Notre Dame | Atlantic Coast | 13-4 | 4-3 | 1-0 | 8-1 | 0-0 |
34 | NC State | Atlantic Coast | 11-6 | 3-1 | 3-2 | 5-3 | 0-0 |
35 | Missouri | Southeastern | 11-7 | 4-3 | 6-3 | 1-1 | 0-0 |
36 | Michigan | Big Ten | 12-6 | 1-5 | 3-0 | 8-1 | 0-0 |
37 | Western Ky. | Conference USA | 18-2 | 6-1 | 5-1 | 7-0 | 0-0 |
38 | Texas A&M | Southeastern | 5-7 | 1-3 | 1-0 | 3-4 | 0-0 |
39 | Maryland | Big Ten | 13-5 | 3-3 | 4-0 | 6-2 | 0-0 |
40 | LSU | Southeastern | 13-4 | 4-4 | 5-0 | 4-0 | 0-0 |
41 | Pittsburgh | Atlantic Coast | 13-4 | 3-2 | 3-2 | 7-0 | 0-0 |
42 | Arkansas | Southeastern | 12-6 | 3-3 | 3-2 | 6-1 | 0-0 |
43 | Oregon St. | Pac-12 | 11-7 | 2-5 | 5-1 | 4-1 | 0-0 |
44 | UNI | Missouri Valley | 16-4 | 7-2 | 6-2 | 3-0 | 0-0 |
45 | North Carolina | Atlantic Coast | 7-7 | 1-3 | 0-3 | 6-1 | 0-0 |
46 | Princeton | Ivy League | 12-3 | 4-1 | 4-2 | 4-0 | 0-0 |
47 | Iowa | Big Ten | 13-6 | 4-1 | 2-1 | 7-4 | 0-0 |
48 | Northwestern | Big Ten | 12-6 | 4-3 | 7-1 | 1-2 | 0-0 |
49 | TCU | Big 12 | 9-7 | 1-3 | 2-1 | 6-3 | 0-0 |
50 | Alabama | Southeastern | 13-6 | 3-4 | 3-1 | 7-1 | 0-0 |
Leave a Reply