The pools for the FIVB Boys U19 Volleyball Championships have been officially confirmed with Poland looking to defend their previous title of the event. The competition will take place in Bahrain from August 18-27 this year.
The selection was conducted by the International Volleyball Federation official, Ramon Suzara. He was accompanied by Bahrain and Arab Volleyball Association president Shaikh Ali bin Mohammed Al Khalifa and Bahrain Volleyball Association vice-president Jehad Khalfan.
Pools
- Pool A – Bahrain (host), USA, Puerto Rico, Egypt, Tunisia
- Pool B – Poland, Brazil, Cuba, Japan, France
- Pool C – Argentina, Russia, Chile, South Korea, Turkey
- Pool D – Iran, Italy, Mexico, China, Czech Republic
The matches will be played on two courts at the Isa Sports City.
Many of the teams that are competing in the event are ranked among the top-ten in the world including (in order) – Poland, Argentina, Iran, Italy, Russia, Brazil, USA, China, Cuba and Turkey. Outside of the top-ten are Japan (11), Mexico (12), Egypt (13), Tunisia (15), Chile (18), France (21), Korea (27), Puerto Rico (31), Czech Republic (32) and Bahrain (38).
Full list of U19 World Rankings (as of January 2017)
Rk. | Teams | Points | +/- Rk. Apr. 2015 |
U19 Continental Championship 2016-2017 |
U19 Continental Championship * 2014-2015 |
U19 World Championship 2015 |
|||||||||
Diff. | Rk. | Tot. | Rk. | Tot. | Rk. | Tot. | |||||||||
1 | Poland | 130 | 0 | 0 | 1 | 30 | 1 | 100 | |||||||
2 | Argentina | 120 | 0 | 1 | 30 | 0 | 2 | 90 | |||||||
3 | Iran | 110 | 0 | 0 | 1 | 30 | 3 | 80 | |||||||
4 | Italy | 86 | 0 | 0 | 2 | 26 | 5 | 60 | |||||||
5 | Russia | 84 | 0 | 0 | 5 | 14 | 4 | 70 | |||||||
6 | Brazil | 76 | 0 | 2 | 26 | 0 | 6 | 50 | |||||||
7 | U.S.A. | 66 | 0 | 2 | 26 | 0 | 7 | 40 | |||||||
8 | China | 52 | 0 | 0 | 3 | 22 | 8 | 30 | |||||||
9 | Cuba | 50 | 1 | 1 | 30 | 0 | 10 | 20 | |||||||
10 | Turkey | 47 | -1 | 0 | 3 | 22 | 9 | 25 | |||||||
11 | Japan | 37 | 0 | 0 | 2 | 26 | 15 | 11 | |||||||
12 | Mexico | 34 | 1 | 3 | 22 | 0 | 14 | 12 | |||||||
13 | Egypt | 31 | -1 | 2 | 26 | 0 | 20 | 5 | |||||||
13 | Germany | 31 | 2 | 0 | 4 | 18 | 13 | 13 | |||||||
15 | Tunisia | 30 | 1 | 1 | 30 | 0 | 0 | ||||||||
16 | Bulgaria | 25 | 1 | 0 | 6 | 10 | 12 | 15 | |||||||
16 | Chinese Taipei | 25 | 1 | 0 | 4 | 18 | 18 | 7 | |||||||
18 | Chile | 24 | -4 | 5 | 14 | 0 | 16 | 10 | |||||||
19 | Colombia | 22 | 3 | 3 | 22 | 0 | 0 | ||||||||
19 | Morocco | 22 | 45 | 3 | 22 | 0 | 0 | ||||||||
21 | France | 21 | 0 | 0 | 9 | 3 | 11 | 18 | |||||||
22 | Nicaragua | 18 | 1 | 4 | 18 | 0 | 0 | ||||||||
22 | Bolivia | 18 | 42 | 4 | 18 | 0 | 0 | ||||||||
22 | Rwanda | 18 | 42 | 4 | 18 | 0 | 0 | ||||||||
25 | Jamaica | 14 | 39 | 5 | 14 | 0 | 0 | ||||||||
25 | Sri Lanka | 14 | -2 | 0 | 5 | 14 | 0 | ||||||||
27 | Dominican Republic | 10 | 37 | 6 | 10 | 0 | 0 | ||||||||
27 | Peru | 10 | 37 | 6 | 10 | 0 | 0 | ||||||||
27 | Belgium | 10 | -2 | 0 | 13 | 2 | 17 | 8 | |||||||
27 | Korea | 10 | -2 | 0 | 6 | 10 | 0 | ||||||||
31 | Puerto Rico | 6 | -12 | 0 | 0 | 19 | 6 | ||||||||
32 | Antigua & Barbuda | 5 | 32 | 8 | 5 | 0 | 0 | ||||||||
32 | Costa Rica | 5 | 32 | 7 | 5 | 0 | 0 | ||||||||
32 | Australia | 5 | -4 | 0 | 8 | 5 | 0 | ||||||||
32 | Czech Republic | 5 | -4 | 0 | 7 | 5 | 0 | ||||||||
32 | India | 5 | -4 | 0 | 7 | 5 | 0 | ||||||||
32 | Serbia | 5 | -4 | 0 | 8 | 5 | 0 | ||||||||
38 | Bahrain | 3 | -5 | 0 | 9 | 3 | 0 | ||||||||
38 | Denmark | 3 | -5 | 0 | 11 | 3 | 0 | ||||||||
38 | Kazakhstan | 3 | -5 | 0 | 9 | 3 | 0 | ||||||||
38 | Romania | 3 | -5 | 0 | 12 | 3 | 0 | ||||||||
38 | Saudi Arabia | 3 | -5 | 0 | 11 | 3 | 0 | ||||||||
38 | Spain | 3 | -5 | 0 | 10 | 3 | 0 | ||||||||
38 | Turkmenistan | 3 | -5 | 0 | 11 | 3 | 0 | ||||||||
45 | Austria | 2 | -5 | 0 | 20 | 2 | 0 | ||||||||
45 | Belarus | 2 | -5 | 0 | 13 | 2 | 0 | ||||||||
45 | Bosnia & Herzegovina | 2 | -5 | 0 | 33 | 2 | 0 | ||||||||
45 | Croatia | 2 | -5 | 0 | 23 | 2 | 0 | ||||||||
45 | England | 2 | -5 | 0 | 34 | 2 | 0 | ||||||||
45 | Estonia | 2 | -5 | 0 | 15 | 2 | 0 | ||||||||
45 | Finland | 2 | -5 | 0 | 16 | 2 | 0 | ||||||||
45 | Georgia | 2 | -5 | 0 | 32 | 2 | 0 | ||||||||
45 | Greece | 2 | -5 | 0 | 26 | 2 | 0 | ||||||||
45 | Hong Kong | 2 | -5 | 0 | 13 | 2 | 0 | ||||||||
45 | Hungary | 2 | -5 | 0 | 19 | 2 | 0 | ||||||||
45 | Israel | 2 | -5 | 0 | 27 | 2 | 0 | ||||||||
45 | Latvia | 2 | -5 | 0 | 18 | 2 | 0 | ||||||||
45 | Lithuania | 2 | -5 | 0 | 29 | 2 | 0 | ||||||||
45 | Maldives | 2 | -5 | 0 | 14 | 2 | 0 | ||||||||
45 | Montenegro | 2 | -5 | 0 | 31 | 2 | 0 | ||||||||
45 | Netherlands | 2 | -5 | 0 | 17 | 2 | 0 | ||||||||
45 | Norway | 2 | -5 | 0 | 25 | 2 | 0 | ||||||||
45 | Portugal | 2 | -5 | 0 | 24 | 2 | 0 | ||||||||
45 | Qatar | 2 | -5 | 0 | 15 | 2 | 0 | ||||||||
45 | Slovakia | 2 | -5 | 0 | 21 | 2 | 0 | ||||||||
45 | Slovenia | 2 | -5 | 0 | 28 | 2 | 0 | ||||||||
45 | Sweden | 2 | -5 | 0 | 30 | 2 | 0 | ||||||||
45 | Ukraine | 2 | -5 | 0 | 22 | 2 | 0 | ||||||||
69 | Algeria | 0 | -49 | 0 | 0 | 0 | |||||||||
69 | Guatemala | 0 | -44 | 0 | 0 | 0 | |||||||||
69 | Barbados | 0 | -41 | 0 | 0 | 0 | |||||||||
69 | Afghanistan | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Aruba | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Azerbaijan | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Bahamas | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Belize | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Benin | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Botswana | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | British Virgin Islands | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Burundi | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Cameroon | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Canada | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Chad | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Congo | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Curaçao | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Cyprus | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Dominica | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Ecuador | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | El Salvador | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | French Saint Martin | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Guyana | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Honduras | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Indonesia | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Ivory Coast | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Kuwait | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Libya | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Liechtenstein | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Luxembourg | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Malaysia | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Mali | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Malta | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Nigeria | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Northern Ireland | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Pakistan | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Panama | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Paraguay | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Saint Lucia | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | San Marino | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Scotland | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | South Africa | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | St Kitts and Nevis | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | St Vincent and Grenadines | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Switzerland | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Thailand | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Trinidad & Tobago | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | United Arab Emirates | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Uruguay | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | USA Virgin Islands | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Uzbekistan | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Venezuela | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Vietnam | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Wales | 0 | -5 | 0 | 0 | 0 | |||||||||
69 | Yemen | 0 | -5 | 0 | 0 |
Leave a Reply