Lewis remains in the top spot of the AVCA Division II rankings this week with 28 first-place votes. The remainder of the top-6 teams did not change in this week’s poll. Coming in at #2 is Southwest Minnesota State, who received 11 first-place votes this week.
Coming in at #2 is Southwest Minnesota State, who received 11 first-place votes this week. Other team’s receiving first-place votes are – #4 Palm Beach Atlantic with six, #5 Minnesota Duluth with one and #6 California Baptist with two.
Moving into the top-10 this week are Western Washington to #8 from #11 and Regis to #9 from #12. Central Oklahoma fell back to #10 from #7 and Northern State to #11 from #9.
Tarleton State moved up two spots to #13 while Central Missouri jumped two to #18. Wingate continues to climb the board to #21 from #24 and Azusa Pacific to #23 from #25. Falling back this week are Saint Leo to #25 from #19, Angelo State five spots to #22, Ferris State from #13 to #17 and NW Nazarene to #12 from #10.
RANK | SCHOOL | POINTS | RECORD | PREVIOUS |
---|---|---|---|---|
1 | Lewis (28) | 1155 | 20-1 | 1 |
2 | Southwest Minnesota State (11) | 1143 | 18-1 | 2 |
3 | Concordia-St. Paul | 1088 | 17-2 | 3 |
4 | Palm Beach Atlantic (6) | 1069 | 17-0 | 4 |
5 | Minnesota Duluth (1) | 1024 | 17-2 | 5 |
6 | California Baptist (2) | 984 | 18-0 | 6 |
7 | Nebraska-Kearney | 900 | 20-2 | 8 |
8 | Western Washington | 793 | 15-3 | 11 |
9 | Regis | 750 | 18-2 | 12 |
10 | Central Oklahoma | 740 | 21-2 | 7 |
11 | Northern State | 708 | 16-3 | 9 |
12 | NW Nazarene | 629 | 17-1 | 10 |
13 | Tarleton State | 598 | 17-4 | 15 |
14 | Arkansas Tech | 584 | 24-0 | 16 |
15 | Winona State | 527 | 14-5 | 14 |
16 | Augustana (SD) | 504 | 16-5 | 18 |
17 | Ferris State | 422 | 15-5 | 13 |
18 | Central Missouri | 352 | 16-5 | 20 |
19 | Colorado School of Mines | 314 | 16-3 | 22 |
20 | Wayne State (Neb.) | 253 | 13-7 | 21 |
21 | Wingate | 207 | 18-0 | 24 |
22 | Angelo State | 159 | 13-6 | 17 |
23 | Azusa Pacific | 128 | 15-3 | 25 |
24 | West Florida | 86 | 17-6 | 23 |
25 | Saint Leo | 65 | 12-4 | 19 |
Others receiving votes and listed on two or more ballots: Central Washington 52; Upper Iowa 47; Wheeling Jesuit 42; Cal State San Bernardino 35; Findlay 32; Washburn 29; Sioux Falls 28; Rockhurst 26; South Carolina-Aiken 23; Florida Southern 19; UC San Diego 17; Hillsdale 16; Gannon 10; Alaska-Anchorage 8; Flagler 7; North Alabama 6; Arkansas-Fort Smith 2;
5 teams mentioned on only one ballot for a total of 18 combined points.
Leave a Reply