The 2018 schedule for Long Beach State is here with a bit of a twist as the 49ers take part in the brand new Men’s Volleyball Big West as opposed to their previous conference – the MPSF.
Technically the season starts with a pair of matches in Ontario, Canada against McMaster – although both are exhibition events. The true season opener comes against McKendree on January 3 in Walter Pyramid.
A few days later, the 49ers start up the UC Santa Barbara Asics Invitational with Princeton, NJIT and Saint Francis (a team who received votes in last year’s final poll).
The schedule really ramps up on January 12th with plenty of teams ranked in last year’s final poll. The first is Lewis (7th), which is immediately followed by Loyola (14th), a home-and-home with Stanford (9th) and USC (11th) to wrap up the first month.
Three more matches sit in between the next contest vs. a 2017 ranked opponent when Long Beach State has home-and-homes with UCLA (ranked 6th in 2017) and Cal State Northridge (ranked 15th last year).
The matches with CSUN are the first Big West matches for Long Beach State coming on March 2 and 4. Conference play continues on March 15 against UC Santa Barbara which starts a streak of intra-conference home-and-homes. The other teams in that regard are UC Irvine, UC San Diego and Hawaii.
The 49ers are coming off a 27-4 season in 2017 as they won the MPSF and earned a spot in the NCAA Tournament. They fell in their first match to BYU, as they ended the year ranked third in the country. Their entire schedule can be seen below:
Date | Opponent / Event | Location | Time / Result | Media | |
12/29/17 | at McMaster ^ | Hamilton, Ontario, Canada | 7:00 PM PT | MORE | |
12/30/17 | at McMaster ^ | Hamilton, Ontario, Canada | 7:00 PM PT | MORE | |
01/03/18 | vs. McKendree | Walter Pyramid | 7:00 PM PT | MORE | |
UC Santa Barbara Asics Invitational | |||||
01/05/18 | vs. Princeton | Santa Barbara, Calif. | 10:00 AM PT | MORE | |
vs. NJIT | Santa Barbara, Calif. | 8:00 PM PT | MORE | ||
01/06/18 | vs. Saint Francis (PA) | Santa Barbara, Calif. | 2:30 PM PT | MORE | |
01/12/18 | at Lewis | Romeoville, Ill. | 7:00 PM CT | MORE | |
01/13/18 | at Loyola | Chicago, Ill. | 7:00 PM PT | MORE | |
01/20/18 | at Stanford | Stanford, Calif. | 7:00 PM PT | MORE | |
01/26/18 | vs. Stanford | Walter Pyramid | 7:00 PM PT | MORE | |
01/27/18 | vs. USC | Walter Pyramid | 7:00 PM PT | MORE | |
02/02/18 | vs. Concordia (Calif.) | Walter Pyramid | 7:00 PM PT | MORE | |
02/08/18 | at Harvard | Cambridge, Mass. | 7:00 PM PT | MORE | |
02/10/18 | at George Mason | Fairfax, Va. | 7:00 PM PT | MORE | |
02/17/18 | vs. UCLA | Walter Pyramid | TBA | MORE | |
02/21/18 | at UCLA | Los Angeles, Calif. | 7:00 PM PT | MORE | |
03/02/18 | at CSUN * | Northridge, Calif. | 7:00 PM PT | MORE | |
03/04/18 | vs. CSUN * | Walter Pyramid | 7:00 PM PT | MORE | |
03/07/18 | vs. Mount Olive | Walter Pyramid | 7:00 PM PT | MORE | |
03/15/18 | vs. UC Santa Barbara * | Walter Pyramid | 7:00 PM PT | MORE | |
03/16/18 | at UC Santa Barbara * | Santa Barbara, Calif. | 7:00 PM PT | MORE | |
03/30/18 | vs. UC Irvine * | Walter Pyramid | 7:00 PM PT | MORE | |
03/31/18 | at UC Irvine * | Irvine, Calif. | 7:00 PM PT | MORE | |
04/06/18 | at UC San Diego * | San Diego, Calif. | 7:00 PM PT | MORE | |
04/07/18 | vs. UC San Diego * | Walter Pyramid | 7:00 PM PT | MORE | |
04/13/18 | at Hawai’i * | Honolulu, Hawai’i | 7:00 PM HT | MORE | |
04/14/18 | at Hawai’i * | Honolulu, Hawai’i | 7:00 PM HT | MORE |
Leave a Reply