A pair of wins, with one over #10 Michigan State, kept Penn State at the top spot in the latest RPI after the Nittany Lions were there last week as well.
Joining them at the top is Big Ten cohort Minnesota, who was fourth last week. Florida, Texas and Kentucky then wrap up the top five as the Longhorns jumped up from six last week.
After the first five, the Big Ten and Pac-12 takes care of the rest of the top 10, even bleeding over to 11. Defending National Champion Stanford is part of that group coming in at seven.
That Big Ten/Pac-12 theme continues throughout the ratings as 11 Big Ten schools made the top 50 with another two in the top 90. For the Pac-12, nine are in the top 50 with the other three schools in the conference making the top 100. After that, the SEC (eight), ACC (seven) and Big 12 (four) had the most in the top 50.
In terms of the mid-major schools, Creighton is the top dog once again, moving up from 14 to 13 this Monday. BYU (17) also moved up two spots while Wichita State (20) stayed the same. San Diego (24), Cal Poly (26), Western Kentucky (34), Colorado State (35), Marquette (36) join three others near the bottom of the top 50 for non-Power Five schools.
The entirety of the NCAA RPI can be seen here, while the top 50 can be viewed below:
1 | Penn St. | Big Ten | 17-1 | 4-0 | 5-0 | 8-1 | 0-0 |
2 | Minnesota | Big Ten | 17-2 | 5-1 | 6-0 | 6-1 | 0-0 |
3 | Florida | Southeastern | 14-1 | 2-0 | 2-0 | 10-1 | 0-0 |
4 | Texas | Big 12 | 14-2 | 6-1 | 3-0 | 5-1 | 0-0 |
5 | Kentucky | Southeastern | 16-2 | 4-2 | 3-0 | 9-0 | 0-0 |
6 | Nebraska | Big Ten | 14-4 | 5-2 | 1-2 | 8-0 | 0-0 |
7 | Stanford | Pac-12 | 15-2 | 9-0 | 2-2 | 4-0 | 0-0 |
8 | Wisconsin | Big Ten | 13-4 | 2-2 | 2-0 | 9-2 | 0-0 |
9 | Oregon | Pac-12 | 11-5 | 2-3 | 1-1 | 8-1 | 0-0 |
10 | Utah | Pac-12 | 16-3 | 6-1 | 4-0 | 6-2 | 0-0 |
11 | Washington | Pac-12 | 15-4 | 5-1 | 3-0 | 7-3 | 0-0 |
12 | Kansas | Big 12 | 16-3 | 6-1 | 5-0 | 5-2 | 0-0 |
13 | Creighton | Big East | 14-5 | 5-2 | 3-2 | 6-1 | 0-0 |
14 | Purdue | Big Ten | 15-4 | 4-2 | 4-0 | 7-2 | 0-0 |
15 | UCLA | Pac-12 | 12-5 | 5-2 | 3-0 | 4-3 | 0-0 |
16 | Southern California | Pac-12 | 14-5 | 5-2 | 3-2 | 6-1 | 0-0 |
17 | BYU | West Coast | 19-1 | 9-0 | 3-1 | 7-0 | 0-0 |
18 | Michigan St. | Big Ten | 13-4 | 3-4 | 4-0 | 6-0 | 0-0 |
19 | Illinois | Big Ten | 15-4 | 6-1 | 6-0 | 3-3 | 0-0 |
20 | Wichita St. | AAC | 16-3 | 6-1 | 5-1 | 5-1 | 0-0 |
21 | Iowa St. | Big 12 | 12-4 | 4-2 | 3-0 | 5-2 | 0-0 |
22 | Baylor | Big 12 | 16-4 | 4-2 | 3-1 | 9-1 | 0-0 |
23 | Colorado | Pac-12 | 14-5 | 5-3 | 3-1 | 6-1 | 0-0 |
24 | San Diego | West Coast | 14-4 | 5-1 | 3-1 | 6-2 | 0-0 |
25 | Louisville | Atlantic Coast | 13-5 | 3-3 | 2-1 | 8-1 | 0-0 |
26 | Cal Poly | Big West | 17-2 | 8-2 | 7-0 | 2-0 | 0-0 |
27 | Texas A&M | Southeastern | 6-8 | 1-4 | 1-0 | 4-4 | 0-0 |
28 | Oregon St. | Pac-12 | 13-7 | 4-5 | 5-1 | 4-1 | 0-0 |
29 | Ohio St. | Big Ten | 11-8 | 2-5 | 2-0 | 7-3 | 0-0 |
30 | Florida St. | Atlantic Coast | 11-5 | 3-3 | 2-0 | 6-2 | 0-0 |
31 | Auburn | Southeastern | 11-6 | 4-3 | 3-1 | 4-2 | 0-0 |
32 | LSU | Southeastern | 15-4 | 5-4 | 5-0 | 5-0 | 0-0 |
33 | Michigan | Big Ten | 13-7 | 2-6 | 3-0 | 8-1 | 0-0 |
34 | Western Ky. | Conference USA | 21-2 | 8-1 | 5-1 | 8-0 | 0-0 |
35 | Colorado St. | Mountain West | 18-2 | 5-0 | 2-0 | 11-2 | 0-0 |
36 | Marquette | Big East | 14-6 | 6-2 | 2-3 | 6-1 | 0-0 |
37 | Pittsburgh | Atlantic Coast | 15-4 | 5-2 | 3-2 | 7-0 | 0-0 |
38 | Maryland | Big Ten | 14-6 | 4-4 | 4-0 | 6-2 | 0-0 |
39 | Washington St. | Pac-12 | 13-7 | 6-2 | 3-0 | 4-5 | 0-0 |
40 | Arkansas | Southeastern | 13-6 | 3-3 | 3-2 | 7-1 | 0-0 |
41 | Missouri | Southeastern | 12-8 | 4-4 | 6-3 | 2-1 | 0-0 |
42 | Miami (FL) | Atlantic Coast | 11-3 | 5-2 | 4-0 | 2-1 | 0-0 |
43 | NC State | Atlantic Coast | 13-6 | 3-1 | 3-2 | 7-3 | 0-0 |
44 | Notre Dame | Atlantic Coast | 14-5 | 4-3 | 1-0 | 9-2 | 0-0 |
45 | Iowa | Big Ten | 14-7 | 5-2 | 2-1 | 7-4 | 0-0 |
46 | Missouri St. | Missouri Valley | 16-5 | 9-0 | 2-3 | 5-2 | 0-0 |
47 | Alabama | Southeastern | 14-7 | 4-5 | 3-1 | 7-1 | 0-0 |
48 | Hawaii | Big West | 13-6 | 4-0 | 0-0 | 9-6 | 0-0 |
49 | UNI | Missouri Valley | 17-5 | 7-2 | 6-2 | 4-1 | 0-0 |
50 | North Carolina | Atlantic Coast | 9-7 | 1-3 | 0-3 | 8-1 | 0-0 |
Leave a Reply