Every week at VolleyMob we will release the updated standings in every conference in Collegiate Men’s Volleyball. At the moment, very few conference matches have been played (just a few in the MIVA), but the aggregated results of every team’s overall record via those conference standings can be seen below:
BIG WEST:
| TEAM | CONF. | OVERALL |
| #1 LBSU | 0-0 | 7-0 |
| #5 Hawaii | 0-0 | 6-0 |
| #4 UC Irvine | 0-0 | 6-1 |
| #8 CSUN | 0-0 | 6-1 |
| #16 UC San Diego | 0-0 | 5-1 |
| #11 UCSB | 0-0 | 3-1 |
CONFERENCE CAROLINAS:
| TEAM | CONF. | OVERALL |
| King | 0-0 | 2-2 |
| Belmont-Abbey | 0-0 | 1-2 |
| Emmanuel | 0-0 | 1-3 |
| Lees-McRae | 0-0 | 1-3 |
| Mount Olive | 0-0 | 1-3 |
| North Greenville | 0-0 | 1-3 |
| Limestone | 0-0 | 1-5 |
| Erskine | 0-0 | 0-3 |
| Barton | 0-0 | 0-5 |
EIVA:
| TEAM | CONF. | OVERALL |
| Charleston | 0-0 | 3-0 |
| #9 Penn State | 0-0 | 3-1 |
| #13 Saint Francis | 0-0 | 4-4 |
| (RV) George Mason | 0-0 | 2-4 |
| #20 Princeton | 0-0 | 1-4 |
| Harvard | 0-0 | 0-2 |
| Sacred Heart | 0-0 | 0-2 |
| NJIT | 0-0 | 0-7 |
INDEPENDENT:
| TEAM | OVERALL |
| Coker | 3-1 |
| Lincoln Memorial | 2-2 |
| Alderson Broaddus | 1-4 |
| Queens | 1-4 |
MIVA:
| TEAM | CONF. | OVERALL |
| McKendree | 1-0 | 3-4 |
| (RV) Lindenwood | 1-1 | 4-1 |
| #18 Fort Wayne | 0-0 | 6-0 |
| #6 Loyola Chicago | 0-0 | 4-2 |
| #20 Ball State | 0-0 | 4-2 |
| #7 Ohio State | 0-0 | 3-2 |
| #10 Lewis | 0-0 | 3-3 |
| Quincy | 0-1 | 2-1 |
MPSF:
| TEAM | CONF. | OVERALL |
| #2 UCLA | 0-0 | 7-0 |
| #3 BYU | 0-0 | 5-1 |
| #12 Grand Canyon | 0-0 | 6-2 |
| #17 Concordia | 0-0 | 2-1 |
| #14 USC | 0-0 | 3-4 |
| #15 Pepperdine | 0-0 | 1-2 |
| #19 Stanford | 0-0 | 1-6 |