The Pac-12 Conference has taken a big slide in the latest edition of the VolleyMob Conference RPI Power Rankings, with the average team adding 1.67 places to their ranking in the latest statistical analysis of wins, losses, and strength of schedule. While 1.67 spots doesn’t sound like a lot on face value, during conference play, where a loss for one of the conference’s teams means a win for another, that is a substantial swing.
Trending the Pac-12’s rankings since the first RPI was released in Week 6:
- Week 6 – 41.92
- Week 7 – 42.16 (-.24)
- Week 8 – 43.5 (-1.34)
- Week 9 – 45.16 (-1.66)
The Mountain West Conference were big gainers on the week (up 1.4 spots), and the Big 12, who continue to gain ground on the top two conferences in average RPI ranking.
October 25th RPI Conference Power Rankings
0 | CONFERENCE | NUMBER OF TEAMS | Total Ranking Points | Average Ranking |
1. | Pac-12 | 12 | 542 | 45.17 |
2. | Big Ten | 14 | 699 | 49.93 |
3. | Big 12 | 9 | 488 | 54.22 |
4. | Southeastern | 13 | 1079 | 83.00 |
5. | West Coast | 10 | 921 | 92.10 |
6. | AAC | 11 | 1107 | 100.64 |
7. | Mountain West | 11 | 1164 | 105.82 |
8. | Colonial | 9 | 1010 | 112.22 |
9. | Atlantic Coast | 15 | 1776 | 118.40 |
10. | Big East | 10 | 1184 | 118.40 |
11. | Big West | 9 | 1218 | 135.33 |
12. | Missouri Valley | 10 | 1373 | 137.30 |
13. | Horizon | 9 | 1295 | 143.89 |
14. | Mid-American | 12 | 2085 | 173.75 |
15. | Conference USA | 13 | 2290 | 176.15 |
16. | Big Sky | 12 | 2165 | 180.42 |
17. | ASUN | 8 | 1450 | 181.25 |
18. | Western Athletic | 8 | 1469 | 183.63 |
19. | Atlantic 10 | 10 | 1885 | 188.50 |
20. | Ivy League | 8 | 1508 | 188.50 |
21. | Southern | 9 | 1765 | 196.11 |
22. | Sun Belt | 12 | 2362 | 196.83 |
23. | America East | 7 | 1480 | 211.43 |
24. | Big South | 9 | 1975 | 219.44 |
25. | Summit League | 9 | 1987 | 220.78 |
26. | OVC | 12 | 2755 | 229.58 |
27. | Patriot | 9 | 2098 | 233.11 |
28. | Southland | 13 | 3063 | 235.62 |
29. | Northeast | 8 | 2104 | 263.00 |
30. | Metro Atlantic | 10 | 2760 | 276.00 |
31. | Mid-Eastern | 13 | 3793 | 291.77 |
32. | Southwestern | 10 | 3095 | 309.50 |
Leave a Reply