6’0″ tall outside hitter Kelsey Bittinger has become the first U.S.-born volleyball player in the history of the Kent State program to sign a professional contract after inking a deal to join PSVBG Salzburg in Austria. Kent State alums Liva Brivule (Latvia), Aleksandra Nowak (Poland), and Arjola Prenga (Albania) have each also represented the Golden Flashes at the professional level.
Bittinger’s career at Kent State was filled with watershed moments. She was the first player in program history to earn three All-MAC First Team honors. She ended her career with 1,472 kills and 1,332 digs – which rank her as the 3rd-and-4th-best, respectively, in program history.
She also excelled in the classroom, earning CoSIDA All-America Third Team honors in 2016, being named a 2017 Senior CLASS Award First Team All-American, and graduating with a degree in applied physics with a 3.95 cumulative GPA.
She joins a Salzburg team that finished 7th out of 10 teams in the top-flight Austrian league last season. Salzburg has one other American on their roster, former Miami Redhawk Paige Hill, who is signed to return to the team next season after making Salzburg her first professional stop as well. Both players grew up in northern Ohio – Bittinger in Strongville and Hill in Massillon, which are less than one hour’s drive from each other.
Career Statistics – Kent State
Season | SP | MP | K | K/S | E | TA | % | A | A/S | SA | SA/S | SE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 112 | 30 | 279 | 2.49 | 145 | 989 | .135 | 9 | 0.08 | 14 | 0.13 | 31 |
2015 | 115 | 30 | 416 | 3.62 | 102 | 1145 | .274 | 10 | 0.09 | 23 | 0.20 | 33 |
2016 | 116 | 29 | 412 | 3.55 | 122 | 1273 | .228 | 28 | 0.24 | 15 | 0.13 | 22 |
2017 | 94 | 27 | 365 | 3.88 | 124 | 1094 | .220 | 28 | 0.30 | 11 | 0.12 | 16 |
Total | 437 | 116 | 1472 | 3.37 | 493 | 4501 | .218 | 75 | 0.17 | 63 | 0.14 | 102 |
Defensive Statistics
Season | DIG | D/S | RE | BS | BA | TB | B/S | BE | BHE | PTS | PTS/S |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 320 | 2.86 | 15 | 5 | 30 | 35 | 0.31 | 7 | 0 | 313.0 | 2.79 |
2015 | 325 | 2.83 | 38 | 14 | 30 | 44 | 0.38 | 5 | 1 | 468.0 | 4.07 |
2016 | 370 | 3.19 | 27 | 18 | 41 | 59 | 0.51 | 2 | 0 | 465.5 | 4.01 |
2017 | 317 | 3.37 | 23 | 7 | 15 | 22 | 0.23 | 7 | 1 | 390.5 | 4.15 |
Total | 1332 | 3.05 | 103 | 44 | 116 | 160 | 0.37 | 21 | 2 | 1,637.0 | 3.75 |
Leave a Reply