Lewis jumped ahead this week to #1 from #3 in the AVCA Division II Rankings after posting three wins on the week while also receiving 22 first-place votes. The Lewis Flyers have now won 12 straight matches after they downed Truman State in four.
Southwest Minnesota State fell to #2 this week and are receiving 14 first-place votes in the top-25. SW Minnesota State fell to #2 after suffering their first loss of the season to Northern State in four who moved up to #9 from #13 with the win. Also receiving first-place votes are Palm Beach Atlantic with seven, Minnesota Duluth with one, California Baptist with three and Central Oklahoma with one.
Entering this weeks top-25 are West Florida at #23 and Wingate at #24 while Cal State San Bernardino and Findlay dropped out.
RANK | SCHOOL | TOTAL POINTS ADJUSTED | 2017 RECORD | PREVIOUS RANK |
---|---|---|---|---|
1 | Lewis (22) | 1138 | 17-1 | 3 |
2 | Southwest Minnesota State (14) | 1123 | 16-1 | 1 |
3 | Concordia – St. Paul | 1072 | 15-2 | 2 |
4 | Palm Beach Atlantic (7) | 1046 | 14-0 | 4 |
5 | Minnesota Duluth (1) | 1025 | 15-2 | 6 |
6 | California Baptist (3) | 999 | 16-0 | 5 |
7 | Central Oklahoma (1) | 882 | 20-1 | 8 |
8 | Nebraska-Kearney | 840 | 18-2 | 9 |
9 | Northern State | 763 | 15-2 | 13 |
10 | NW Nazarene | 727 | 16-0 | 12 |
11 | Western Washington | 686 | 13-3 | 11 |
12 | Regis | 668 | 16-2 | 10 |
13 | Ferris State | 630 | 14-3 | 7 |
14 | Winona State | 531 | 13-4 | 14 |
15 | Tarleton State | 514 | 15-4 | 15 |
16 | Arkansas Tech | 462 | 20-0 | 18 |
17 | Angelo State | 438 | 13-4 | 16 |
18 | Augustana (SD) | 376 | 14-5 | 17 |
19 | Saint Leo | 358 | 11-1 | 19 |
20 | Central Missouri | 271 | 15-4 | 20 |
21 | Wayne State (Neb.) | 231 | 12-6 | 21 |
22 | Colorado School of Mines | 203 | 14-3 | 22 |
23 | West Florida | 118 | 15-4 | NR |
24 | Wingate | 98 | 15-0 | NR |
25 | Azusa Pacific | 74 | 14-2 | 24 |
Others receiving votes and listed on two or more ballots: Cal State San Bernardino 61; Findlay 46; Upper Iowa 39; Washburn 33; UC San Diego 30; McKendree 23; Wheeling Jesuit 22; Rockhurst 17; Central Washington 10; Sioux Falls 8; Alaska-Anchorage 7; Concordia (CA) 5; South Carolina-Aiken 4; Flagler 3;
5 teams mentioned on only one ballot for a total of 19 combined points.
Dropped Out: Cal State San Bernardino 23; Findlay 25
Leave a Reply