NCAA Women’s Cumulative Top 50 (VM Top 25 + AVCA + RPI) Week 8

  0 Derek Johnson | October 16th, 2018 | College - Women's Indoor, News, Rankings

Below we have combined the VolleyMob Top 25 Power Rankings, AVCA Coaches Top 25 and RPI polls to come up with a cumulative top 50. This is a combination of the trio to come up with an average ranking number, then order the teams by such.

Note that teams were ranked down through the AVCA by receiving votes, although the poll only stretches technically to 25. Obviously certain teams weren’t ranked in all three, so may have a higher average. That is why the following is how the order is constructed:

  • 1) Ranked in all 3, then go by average rank
  • 2) Ranked in 2 of 3, then go by average rank
  • 3) Ranked in just 1, then go by average rank
VolleyMob AVCA RPI Average Rank:
1 BYU 1 1 2 1.333333333
2 Stanford 2 2 1 1.666666667
3 Minnesota 3 3 7 4.333333333
4 Illinois 6 7 3 5.333333333
5 Pittsburgh 8 6 5 6.333333333
5 Penn State 4 4 11 6.333333333
7 Nebraska 5 5 12 7.333333333
8 Wisconsin 7 8 9 8
8 Texas 9 9 6 8
10 USC 10 14 4 9.333333333
11 Florida 11 11 15 12.33333333
11 Michigan 14 13 10 12.33333333
13 Kentucky 18 15 8 13.66666667
14 Creighton 12 10 20 14
15 Cal Poly 13 12 18 14.33333333
16 Washington 17 19 14 16.66666667
17 Marquette 15 18 23 18.66666667
17 Purdue 23 17 16 18.66666667
19 Oregon 16 16 25 19
20 Washington State 20 23 17 20
20 Kansas 19 22 19 20
22 UCLA 21 20 21 20.66666667
23 Baylor 22 24 24 23.33333333
24 Northern Iowa 27 26 22 25
25 UCF 33 34 13 26.66666667
26 Louisville 32 21 32 28.33333333
27 South Carolina 30 30 27 29
28 Missouri 29 32 33 31.33333333
29 Arizona 26 25 46 32.33333333
30 Tennessee 28 33 42 34.33333333
31 Iowa 25 36 44 35
31 Arizona State 35 29 41 35
33 Colorado 24 34 63 40.33333333
34 Utah 28 38 22
35 Texas State 34 28 20.66666667
36 Pepperdine 31 40 23.66666667
37 Loyola Marymount 36 53 29.66666667
38 Dayton 26 8.666666667
39 Saint Mary’s 29 9.666666667
40 Wichita State 30 10
41 Syracuse 31 10.33333333
42 Rice 34 11.33333333
43 Alabama 35 11.66666667
44 Ohio State 37 12.33333333
45 Texas Tech 39 13
46 ETSU 48 16
47 Portland 49 16.33333333
48 Duke 50 16.66666667
49 UC Irvine 51 17
50 Miami (FL) 52 17.33333333

Leave a Reply

avatar

Don't want to miss anything?

Subscribe to our newsletter and receive our latest updates!