Below we have combined the VolleyMob Top 25 Power Rankings, AVCA Coaches Top 25 and RPI polls to come up with a cumulative top 50. This is a combination of the trio to come up with an average ranking number, then order the teams by such.
Note that teams were ranked down through the AVCA by receiving votes, although the poll only stretches technically to 25. Obviously certain teams weren’t ranked in all three, so may have a higher average. That is why the following is how the order is constructed:
- 1) Ranked in all 3, then go by average rank
- 2) Ranked in 2 of 3, then go by average rank
- 3) Ranked in just 1, then go by average rank
- Note: In case of any ties in average rank, highest rank in one poll is tiebreaker. If those are the same, it goes to highest second rank.
VolleyMob | AVCA | RPI | Average Rank: | ||
1 | BYU | 1 | 1 | 3 | 1.67 |
2 | Stanford | 2 | 2 | 1 | 1.67 |
3 | Illinois | 4 | 4 | 2 | 3.33 |
4 | Minnesota | 3 | 3 | 4 | 3.33 |
5 | Wisconsin | 5 | 5 | 6 | 5.33 |
6 | Texas | 7 | 6 | 5 | 6.00 |
7 | Pittsburgh | 10 | 10 | 8 | 9.33 |
8 | Penn State | 6 | 7 | 16 | 9.67 |
9 | Nebraska | 8 | 8 | 14 | 10.00 |
10 | USC | 11 | 15 | 7 | 11.00 |
11 | Creighton | 9 | 9 | 17 | 11.67 |
12 | Kentucky | 17 | 12 | 9 | 12.67 |
13 | Purdue | 16 | 13 | 12 | 13.67 |
14 | Florida | 12 | 11 | 19 | 14.00 |
15 | Michigan | 15 | 14 | 13 | 14.00 |
16 | Oregon | 13 | 16 | 18 | 15.67 |
17 | UCF | 22 | 23 | 11 | 18.67 |
18 | Cal Poly | 18 | 17 | 22 | 19.00 |
19 | Marquette | 19 | 19 | 20 | 19.33 |
20 | Missouri | 21 | 20 | 24 | 21.67 |
21 | Northern Iowa | 28 | 25 | 15 | 22.67 |
22 | UCLA | 23 | 22 | 23 | 22.67 |
23 | Tennessee | 20 | 25 | 30 | 25.00 |
24 | Baylor | 27 | 28 | 21 | 25.33 |
25 | Washington | 24 | 27 | 26 | 25.67 |
26 | Arizona | 25 | 21 | 43 | 29.67 |
27 | Kansas | 32 | 32 | 28 | 30.67 |
28 | Louisville | 33 | 24 | 36 | 31.00 |
29 | Utah | 30 | 29 | 38 | 32.33 |
30 | Rice | 35 | 34 | 31 | 33.33 |
31 | Colorado | 26 | 30 | 59 | 38.33 |
32 | Cincinnati | 31 | 25 | 18.67 | |
33 | Texas State | 29 | 27 | 18.67 | |
34 | San Diego | 31 | 46 | 25.67 | |
35 | Denver | 33 | 51 | 28.00 | |
36 | Stephen F. Austin | 34 | 52 | 28.67 | |
37 | South Carolina | 29 | 9.67 | ||
38 | Syracuse | 32 | 10.67 | ||
39 | Saint Mary’s | 33 | 11.00 | ||
40 | Duke | 34 | 11.33 | ||
41 | Dayton | 35 | 11.67 | ||
42 | Florida State | 37 | 12.33 | ||
43 | Alabama | 39 | 13.00 | ||
44 | ETSU | 40 | 13.33 | ||
45 | Illinois State | 41 | 13.67 | ||
46 | Miami (FL) | 42 | 14.00 | ||
47 | Wichita State | 44 | 14.67 | ||
48 | Colorado State | 45 | 15.00 | ||
49 | Notre Dame | 47 | 15.67 | ||
50 | James Madison | 48 | 16.00 |
Leave a Reply