2017 European Men’s Indoor Championships (Qualifying)
- Round 2
- September 15th-25th, 2016
- Various Sites Around Europe
- Official website
- Results
- Standings
Format
7 of the16 available spots for the 2014 European Men’s Indoor Volleyball Championships have been handed out, and round 2 of qualifying began on Thursday across the continent, with 24 teams vying for 6 slots.
The teams competing in this round were split into 6 pools of 4 teams each. Those teams will play a double-round robin bracket (at two different locations), and the winning team of each pool will earn a spot at the European Championships.
The 2nd-place team in each pool will earn one last shot at qualifying in the 3rd round, where 6 teams play home-and-away in early October to determine the final 3 spots.
The 2017 European Championships will be played next year in Poland.
Pools and Schedules
Pool A
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Germany | 1 | 0 | 3 | 3 | 0 | MAX | 75 | 62 | 1.210 |
1 | Montenegro | 1 | 0 | 3 | 3 | 0 | MAX | 75 | 62 | 1.210 |
3 | Spain | 0 | 1 | 0 | 0 | 3 | 0.000 | 62 | 75 | 0.827 |
3 | Switzerland | 0 | 1 | 0 | 0 | 3 | 0.000 | 62 | 75 | 0.827 |
- Venue: Morača Sports Center, Podgorica, Montenegro
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Sep | 16:30 | Spain | 0–3 | Germany | 23–25 | 23–25 | 16–25 | 62–75 | Report | ||
16 Sep | 19:00 | Montenegro | 3–0 | Switzerland | 25–21 | 25–23 | 25–18 | 75–62 | Report | ||
17 Sep | 16:30 | Germany | – | Switzerland | – | – | – | – | Report | ||
17 Sep | 19:00 | Spain | – | Montenegro | – | – | – | – | Report | ||
18 Sep | 16:30 | Switzerland | – | Spain | – | – | – | – | Report | ||
18 Sep | 19:00 | Germany | – | Montenegro | – | – | – | – | Report |
- Venue: Centro Insular de Deportes, Las Palmas, Spain
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
23 Sep | 17:30 | Montenegro | – | Germany | – | – | – | – | Report | ||
23 Sep | 20:00 | Spain | – | Switzerland | – | – | – | – | Report | ||
24 Sep | 17:30 | Germany | – | Switzerland | – | – | – | – | Report | ||
24 Sep | 20:00 | Montenegro | – | Spain | – | – | – | – | Report | ||
25 Sep | 15:30 | Switzerland | – | Montenegro | – | – | – | – | Report | ||
25 Sep | 18:00 | Germany | – | Spain | – | – | – | – | Report |
Pool B
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Sweden | 1 | 0 | 3 | 3 | 0 | MAX | 75 | 60 | 1.250 |
2 | Portugal | 1 | 0 | 3 | 3 | 0 | MAX | 75 | 66 | 1.136 |
3 | Finland | 0 | 1 | 0 | 0 | 3 | 0.000 | 66 | 75 | 0.880 |
4 | Denmark | 0 | 1 | 0 | 0 | 3 | 0.000 | 60 | 75 | 0.800 |
- Venue: Humlehøjhallen, Sønderborg, Denmark
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Sep | 16:00 | Portugal | 3–0 | Finland | 25–23 | 25–23 | 25–20 | 75–66 | Report | ||
16 Sep | 19:00 | Denmark | 0–3 | Sweden | 19–25 | 22–25 | 19–25 | 60–75 | Report | ||
17 Sep | 16:00 | Finland | – | Sweden | – | – | – | – | Report | ||
17 Sep | 19:00 | Portugal | – | Denmark | – | – | – | – | Report | ||
18 Sep | 16:00 | Sweden | – | Portugal | – | – | – | – | Report | ||
18 Sep | 19:00 | Finland | – | Denmark | – | – | – | – | Report |
- Venue: Helsinki Ice Hall, Helsinki, Finland
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
23 Sep | 15:00 | Portugal | – | Denmark | – | – | – | – | Report | ||
23 Sep | 18:00 | Finland | – | Sweden | – | – | – | – | Report | ||
24 Sep | 15:00 | Denmark | – | Sweden | – | – | – | – | Report | ||
24 Sep | 18:00 | Portugal | – | Finland | – | – | – | – | Report | ||
25 Sep | 16:00 | Denmark | – | Finland | – | – | – | – | Report | ||
25 Sep | 19:00 | Sweden | – | Portugal | – | – | – | – | Report |
Pool C
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Ukraine | 1 | 0 | 2 | 3 | 2 | 1.500 | 104 | 96 | 1.083 |
2 | Moldova | 0 | 1 | 1 | 2 | 3 | 0.667 | 96 | 104 | 0.923 |
3 | Belgium | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
3 | Greece | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Sep | 18:00 | Moldova | 2–3 | Ukraine | 25–17 | 16–25 | 22–25 | 25–22 | 8–15 | 96–104 | Report |
16 Sep | 21:00 | Greece | – | Belgium | – | – | – | – | Report | ||
17 Sep | 18:00 | Ukraine | – | Belgium | – | – | – | – | Report | ||
17 Sep | 21:00 | Moldova | – | Greece | – | – | – | – | Report | ||
18 Sep | 18:00 | Belgium | – | Moldova | – | – | – | – | Report | ||
18 Sep | 21:00 | Ukraine | – | Greece | – | – | – | – | Report |
- Venue: Lotto Arena, Antwerp, Belgium
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
22 Sep | 17:30 | Ukraine | – | Moldova | – | – | – | – | Report | ||
23 Sep | 15:00 | Greece | – | Moldova | – | – | – | – | Report | ||
23 Sep | 20:00 | Belgium | – | Ukraine | – | – | – | – | Report | ||
24 Sep | 17:30 | Greece | – | Belgium | – | – | – | – | Report | ||
25 Sep | 15:00 | Moldova | – | Belgium | – | – | – | – | Report | ||
25 Sep | 20:00 | Ukraine | – | Greece | – | – | – | – | Report |
Pool D
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Slovakia | 1 | 0 | 3 | 3 | 0 | MAX | 76 | 55 | 1.382 |
2 | Latvia | 1 | 0 | 3 | 3 | 0 | MAX | 75 | 59 | 1.271 |
3 | Croatia | 0 | 1 | 0 | 0 | 3 | 0.000 | 59 | 75 | 0.787 |
4 | Israel | 0 | 1 | 0 | 0 | 3 | 0.000 | 55 | 76 | 0.724 |
- Venue: Poprad Ice Stadium, Poprad, Slovakia
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Sep | 15:30 | Latvia | 3–0 | Croatia | 25–19 | 25–21 | 25–19 | 75–59 | Report | ||
16 Sep | 18:00 | Slovakia | 3–0 | Israel | 26–24 | 25–18 | 25–13 | 76–55 | Report | ||
17 Sep | 15:30 | Croatia | – | Israel | – | – | – | – | Report | ||
17 Sep | 18:00 | Latvia | – | Slovakia | – | – | – | – | Report | ||
18 Sep | 15:30 | Israel | – | Latvia | – | – | – | – | Report | ||
18 Sep | 18:00 | Croatia | – | Slovakia | – | – | – | – | Report |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
22 Sep | 17:30 | Slovakia | – | Latvia | – | – | – | – | Report | ||
22 Sep | 20:00 | Croatia | – | Israel | – | – | – | – | Report | ||
23 Sep | 17:30 | Israel | – | Latvia | – | – | – | – | Report | ||
24 Sep | 15:00 | Israel | – | Slovakia | – | – | – | – | Report | ||
24 Sep | 17:30 | Latvia | – | Croatia | – | – | – | – | Report | ||
25 Sep | 17:30 | Croatia | – | Slovakia | – | – | – | – | Report |
Pool E
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Netherlands | 2 | 0 | 5 | 6 | 2 | 3.000 | 182 | 154 | 1.182 |
2 | Turkey | 1 | 1 | 4 | 5 | 4 | 1.250 | 194 | 188 | 1.032 |
3 | Austria | 0 | 1 | 0 | 1 | 3 | 0.333 | 81 | 98 | 0.827 |
4 | Belarus | 0 | 1 | 0 | 0 | 3 | 0.000 | 58 | 75 | 0.773 |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
15 Sep | 17:00 | Austria | 1–3 | Turkey | 23–25 | 18–25 | 25–23 | 15–25 | 81–98 | Report | |
15 Sep | 20:00 | Belarus | 0–3 | Netherlands | 20–25 | 21–25 | 17–25 | 58–75 | Report | ||
16 Sep | 17:00 | Turkey | 2–3 | Netherlands | 16–25 | 25–18 | 26–24 | 23–25 | 6–15 | 96–107 | Report |
16 Sep | 20:00 | Austria | – | Belarus | – | – | – | – | Report | ||
17 Sep | 17:00 | Turkey | – | Belarus | – | – | – | – | Report | ||
17 Sep | 20:00 | Netherlands | – | Austria | – | – | – | – | Report |
- Venue: Topsportcentrum de Koog, Koog aan de Zaan, Netherlands
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
23 Sep | 17:00 | Turkey | – | Belarus | – | – | – | – | Report | ||
23 Sep | 19:30 | Austria | – | Netherlands | – | – | – | – | Report | ||
24 Sep | 17:00 | Belarus | – | Netherlands | – | – | – | – | Report | ||
24 Sep | 19:30 | Turkey | – | Austria | – | – | – | – | Report | ||
25 Sep | 15:30 | Netherlands | – | Turkey | – | – | – | – | Report | ||
25 Sep | 18:00 | Belarus | – | Austria | – | – | – | – | Report |
Pool F
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Czech Republic | 2 | 0 | 6 | 6 | 1 | 6.000 | 175 | 138 | 1.268 |
2 | Romania | 1 | 0 | 3 | 3 | 0 | MAX | 75 | 47 | 1.596 |
3 | Macedonia | 0 | 2 | 0 | 1 | 6 | 0.167 | 132 | 175 | 0.754 |
4 | Estonia | 0 | 1 | 0 | 0 | 3 | 0.000 | 53 | 75 | 0.707 |
- Venue: Sala Polivalentă, Craiova, Romania
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
15 Sep | 17:00 | Estonia | 0–3 | Czech Republic | 20–25 | 19–25 | 14–25 | 53–75 | Report | ||
15 Sep | 19:45 | Romania | 3–0 | Macedonia | 25–21 | 25–14 | 25–12 | 75–47 | Report | ||
16 Sep | 17:00 | Czech Republic | 3–1 | Macedonia | 25–17 | 25–18 | 23–25 | 27–25 | 100–85 | Report | |
16 Sep | 19:45 | Estonia | – | Romania | – | – | – | – | Report | ||
17 Sep | 17:00 | Macedonia | – | Estonia | – | – | – | – | Report | ||
17 Sep | 19:45 | Czech Republic | – | Romania | – | – | – | – | Report |
- Venue: Jablonec City Hall, Jablonec nad Nisou, Czech Republic
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
23 Sep | 15:00 | Romania | – | Estonia | – | – | – | – | Report | ||
23 Sep | 18:00 | Czech Republic | – | Macedonia | – | – | – | – | Report | ||
24 Sep | 15:00 | Estonia | – | Macedonia | – | – | – | – | Report | ||
24 Sep | 18:00 | Romania | – | Czech Republic | – | – | – | – | Report | ||
25 Sep | 15:00 | Macedonia | – | Romania | – | – | – | – | Report | ||
25 Sep | 18:00 | Estonia | – | Czech Republic | – | – | – | – | Report |
Leave a Reply