The AVCA released their final rankings of the season with Stanford rightfully takes the No. 1 rank after taking the 2016 NCAA National Title.
The Cardinals earned all 64 votes necessary to earn the first place ranking. Stanford was currently ranked at No. 9. Jumping up to second is NCAA Tournament runner-up Texas, currently being ranked at No. 5.
Staying ahead of Nebraska is Minnesota at No. 3, after dropping their semifinal match to Texas.
Making the biggest jump is Creighton to No. 9 from No. 21., after their Cinderella ran through the tournament, taking out then No. 4 ranked Kansas, and proceeded to upset team after team. The Jayhawks fall from No. 4 to No. 12.
Entering the list for the final ranking of the season are No. 18 Ohio State and No. 20 Arizona, who were both previously unranked. While previous No. 20 Western Kentucky and No. 23 Dayton dropped out of the top-25.
Rank | School (First-Place Votes) | Total Points Adjusted | 2016 Record | Previous Rank |
---|---|---|---|---|
1 | Stanford (64) | 1600 | 27-7 | 9 |
2 | Texas | 1528 | 27-5 | 5 |
3 | Minnesota | 1458 | 29-5 | 1 |
4 | Nebraska | 1429 | 31-3 | 2 |
5 | Wisconsin | 1310 | 28-5 | 3 |
6 | UCLA | 1211 | 27-7 | 8 |
7 | Washington | 1158 | 29-5 | 7 |
8 | BYU | 1116 | 29-4 | 10 |
9 | Creighton | 1029 | 29-7 | 21 |
10 | Penn State | 1017 | 24-10 | 13 |
11 | North Carolina | 968 | 29-4 | 6 |
12 | Kansas | 836 | 27-3 | 4 |
13 | Florida State | 795 | 26-6 | 16 |
14 | Michigan | 733 | 24-11 | 17 |
15 | Florida | 663 | 27-4 | 11 |
16 | Missouri | 611 | 27-6 | 18 |
17 | Hawai’i | 592 | 23-6 | 12 |
18 | Ohio State | 514 | 22-13 | NR |
19 | Michigan State | 482 | 25-9 | 15 |
20 | Arizona | 357 | 20-15 | NR |
21 | Oregon | 339 | 21-10 | 19 |
22 | San Diego | 305 | 24-6 | 14 |
23 | Kentucky | 199 | 23-8 | 24 |
24 | Washington State | 154 | 22-12 | 25 |
25 | Utah | 72 | 20-12 | 22 |
Others receiving votes and listed on two or more ballots: Western Kentucky 63; Boise State 60; Kansas State 43; Purdue 35; Dayton 31; Pittsburgh 26; SMU 22; Baylor 20; UNLV 7
Three teams mentioned on only one ballot for a total of 15 combined points.
Dropped Out: Western Kentucky 20; Dayton 23
Leave a Reply