In week 9 of NCAA Division 1 volleyball play, the top eight AVCA Coaches Pool Top-25 teams remain in their previously held positions. No. 1 Nebraska proved they deserve the top slot with wins over No. 4 Wisconsin and No. 3 Minnesota. Penn State dropped a five setter to No. 13 Michigan who jumped three positions with the win. Western Kentucky made their way back into the top-25 at No. 23 with two road wins on the week. Previously at No. 22, Purdue drops out of the top-25 after dropping a match to un-ranked Northwestern.
Below is the full scoreboard for Week 9.
Rank | School | Record | Weekend Match-ups | Scores |
1 | Nebraska | 18-1 | ||
Wisconsin | W (25-21, 25-22, 25-15) | |||
Minnesota | W (24-26, 25-18, 26-24, 22-25, 15-8) | |||
2 | Texas | 16-2 | ||
TCU | W (25-23, 25-21, 25-17) | |||
Texas Tech | W (21-25, 25-18, 25-16, 26-28, 15-7) | |||
3 | Minnesota | 15-4 | ||
Iowa | W (21-25, 25-20, 20-25, 25-13, 15-11) | |||
Nebraska | L (26-24, 18-25, 24-26, 25-22, 8-15) | |||
4 | Wisconsin | 16-3 | ||
Nebraska | L (21-25, 22-25, 15-25) | |||
Iowa | W (25-15, 25-20, 25-23) | |||
5 | San Diego | 19-2 | ||
Loyola Marymount | W (25-19, 25-17, 21-25, 25-15) | |||
Pepperdine | W (25-14, 25-22, 28-30, 25-16) | |||
6 | Kansas | 18-2 | ||
TCU | W ( 25-12, 25-19, 25-22) | |||
West Virginia | W (25-18, 25-20, 25-22) | |||
7 | Washington | 18-2 | ||
Arizona State | W (25-18, 25-21, 25-14) | |||
Arizona | W (26-24, 23-25, 28-26, 25-20) | |||
8 | North Carolina | 18-2 | ||
Boston College | W (25-19, 25-10, 25-14) | |||
Syracuse | W (25-21, 25-12, 25-21) | |||
9 | Florida | 19-2 | ||
Mississippi State | W (25-12, 25-13, 25-17) | |||
Georgia | W (25-19, 25-19, 25-8) | |||
10 | Penn State | 17-4 | ||
Ohio State | W (25-21, 25-20, 25-17) | |||
Michigan | L (23-25, 25-17, 27-29, 25-23, 9-15) | |||
11 | Florida State | 16-3 | ||
Miami | W (25-12, 25-15, 25-23) | |||
Virginia | W (27-25, 25-22, 25-16) | |||
12 | UCLA | 16-4 | ||
Stanford | W (17-25, 25-17, 25-21, 25-22) | |||
California | W (26-24, 22-25, 25-15, 25-17) | |||
13 | Michigan | 18-4 | ||
Maryland | W (21-25, 21-25, 25-18, 25-14, 18-16) | |||
Penn State | W (23-25, 25-17, 29-27, 23-25, 15-9) | |||
14 | Hawaii | 14-5 | ||
UC Irvine | W (25-14, 25-21, 24-26, 25-18) | |||
UC Davis | W (25-16, 25-11, 25-15) | |||
15 | Michigan State | 17-5 | ||
Rutgers | W (25-15, 25-13, 25-16) | |||
Ohio State | L ( 25-21, 25-19, 25-19) | |||
16 | BYU | 19-3 | ||
Pepperdine | W (25-14, 25-12, 25-20) | |||
Loyola Marymount | W (25-23, 23-25, 21-25, 25-22, 15-12) | |||
17 | Stanford | 12-6 | ||
UCLA | L (25-17, 17-25, 21-25, 22-25) | |||
USC | W (25-22, 25-19, 25-21) | |||
18 | Washington State | 17-5 | ||
Arizona State | W (25-21, 25-18, 25-20) | |||
Arizona | W (27-25, 25-23, 25-16) | |||
19 | Ohio State | 14-8 | ||
Penn State | L (21-25, 20-25, 17-25) | |||
Michigan State | W (25-21, 25-19, 25-19) | |||
20 | Oregon | 14-5 | ||
Utah | W (25-17, 27-25, 22-25, 25-20, 15-11) | |||
Colorado | W (25-14, 21-25, 25-22, 25-21) | |||
21 | Utah | 15-6 | ||
Oregon | L (27-25, 25-27, 25-22, 20-25, 11-15) | |||
Oregon State | W (25-15, 23-25, 21-25, 27-25, 15-9) | |||
22 | Kentucky | 17-5 | ||
South Carolina | W (25-11, 25-20, 31-29) | |||
Missouri | L (21-25, 26-28, 25-16, 25-22, 12-15) | |||
23 | Western Kentucky | 22-2 | ||
UTEP | W (29-27, 25-10, 25-18) | |||
UTSA | W (28-30, 25-18, 25-18, 25-18) | |||
24t | Illinois | 14-7 | ||
Indiana | W (25-18, 25-19, 25-20) | |||
Purdue | L (25-14, 22-25, 25-19, 16-25, 15-11) | |||
24t | Southern California | 14-7 | ||
California | W (25-22, 25-21, 25-18) | |||
Stanford | L (22-25, 19-25, 21-25) |
Others receiving votes and listed on two or more ballots: Missouri 108; Purdue 62; Dayton 58; Creighton 42; Colorado 28; Arizona 17; Kansas State 4
Four teams mentioned on only one ballot for a total of 15 combined points.
Leave a Reply