2017 USAV Collegiate Beach Championships
- May 11-13
- Hermosa Beach Pier
- Hermosa Beach, California
- Event Schedule
Today marks the first day of the 2017 USAV Collegiate Beach Championships, with 24 women’s pairs and 11 men’s pairs competing for a spot on the USAV Collegiate beach national team.
The top-seed in the event for the women went to USC’s Kelly Claes and Sara Hughes. The pair lost just one match on the season, which came to Saint Mary’s Lindsey Knudsen and Payton Rund. The two pairs will face each other on the second day of Pool Play in a rematch.
On the men’s side of the event, USC’s Lucas Yoder and UC Irvine’s Michael Saeta earned the top-seed. Yoder led USC in offense this season with 359 kills, despite missing a number of matches this season. Saeta was an all-around threat during the indoor season, handing out 980 assists, 156 kills, 62 service aces, 135 digs and 42 blocks on the year.
Women’s Schedule
There are six pools of four teams on the women’s side of things, with the top two teams in each pool advancing to single-elimination and the highest four of the third-place pool finishers, based on their point ratio.
The semifinals and finals will take place on May 13 with the finals airing live on NBCSN at 6 PM ET.
Men’s Schedule
The men’s side consists of two pools of four and one pool of three teams. The top two teams from each pool will advance, the highest of the third-place finishers will advance, based on their point ratio. A bye-in match will be played by the next two third-place finishers based on their point ratio for the final single elimination bracket spot.
The semifinals and finals will be played on May 13, with the finals airing after the women’s on NBCSN as a taped delay.
Tournament Seeds
Player 1 | Player 2 | School | ||||
1 | Kelly Claes | Sara Hughes | Southern California | |||
2 | Jessalyn Kinlaw | Megan Rice | Florida Atlantic | |||
3 | Delaney Knudsen | Madalyn Roh | Pepperdine | |||
4 | Terese Cannon | Nicolette Martin | Southern California | |||
5 | Corinne Quiggle | Brittany Howard | Pepperdine | |||
6 | Victoria Paranagua | Vanessa Freire | Florida State | |||
7 | McKenna Witt | Madison Witt | Arizona | |||
8 | Jenna Belton | Jo Kremer | Southern California | |||
9 | Abril Bustamante | Joy Dennis | Southern California | |||
10 | Rachel Nieto | Kobi Pekich | Long Beach State | |||
11 | Anika Wilson | Deahna Kraft | Pepperdine | |||
12 | Lindsey Knudsen | Payton Rund | Saint Mary’s College (CA) | |||
13 | Kamila Tan | Jordan Anderson | UCLA | |||
14 | Sarah Sponcil | Savannah Slattery | Loyola Marymount | |||
15 | Lily Justine | Madi Yeomans | UCLA | |||
16 | Leigh Andrew | Brooke Kuhlman | Florida State | |||
17 | Delaney Rohan | Chelsea Ross | Georgia State | |||
18 | Claire Coppola | Kristen Nuss | LSU | |||
19 | Macie Tendrich | Katie Zimmerman | South Carolina | |||
20 | Katie Smith | Adrianna Culbert | South Carolina | |||
21 | Olivia Powers | Katie Lindelow | LSU | |||
22 | Crissy Jones | Tia Scambray | Washington | |||
23 | Amy Neal | Jaelyn Greene | TCU | |||
24 | Hannah Hubbard | Emily Sonny | Cal Poly |
Seed | MEN | |||||
Player 1 | Player 2 | School | ||||
1 | Lucas Yoder | Michael Saeta | Southern California/UC Irvine | |||
2 | Jackson Bantle | Hagen Smith | UCLA | |||
3 | Nathan Vander Meer | Logan Webber | Davenport/Cincinnati Christian | |||
4 | Grant Friedman | Scott Stadick | UC Irvine | |||
5 | Reid Dominguez | Dillon Hoffman | UC Irvine | |||
6 | Louis Richard | Matt Butler | Long Beach State | |||
7 | Tyler Hedley | Vincent Pizzuti | Palomar College/Long Beach State | |||
8 | Brian Ross | Bobby Costigan | Sacred Heart | |||
9 | Alex Vohland | Brett Cooper | Mount St. Joseph | |||
10 | Brett Rosenmeier | Colton Cowell | Hawaii | |||
11 | Matthew Yoshimoto | Jake Walenga | Lewis |
Leave a Reply