Forty-three SEC matches will be televised across ESPNU, SEC Network and Longhorn Network.
Eleven matches were announced as part of ESPN’s broadcast slate. Thirty-one are set to air on the SEC Network. The final match, a top five matchup pitting Kentucky against Texas, will air on the Longhorn Network.
Kentucky and Florida are set for eight broadcasts each, while Auburn, Tennessee and Missouri follow with seven apiece.
- Florida 8
- Kentucky 8
- Auburn 7
- Missouri 7
- Tennessee 7
- Arkansas 6
- Georgia 6
- LSU 6
- Ole Miss 6
- Texas A&M 5
- Alabama 4
- Mississippi State 4
- South Carolina 4
The broadcast slate begins with a handful of non-conference tilts.
2018 SEC Volleyball TV Schedule
Date | Time (ET) | Game | Network |
---|---|---|---|
Fri, Aug 24 | 8 p.m. | No. 22 Michigan State at Tennessee | SEC Network |
Fri, Aug 31 | 7 p.m. | No. 10 USC at Florida | SEC Network |
Fri, Sept 7 | 9 p.m. | No. 5 Kentucky at No. 3 Texas | Longhorn Network |
Sun, Sept 16 | 1 p.m. | Florida State at Auburn | SEC Network |
Wed, Sept 19 | 8 p.m. | Arkansas at Texas A&M | SEC Network |
9 p.m. | Alabama at Missouri | ESPNU | |
Fri, Sept 21 | 7 p.m. | Mississippi State at South Carolina | SEC Network |
Sun, Sept 23 | 1 p.m. | No. 5 Kentucky at Tennessee | SEC Network |
Wed, Sep 26 | 7 p.m. | Auburn at Mississippi State | ESPNU |
8 p.m. | No. 7 Florida at LSU | SEC Network | |
Fri, Sept 28 | 7 p.m. | Georgia at Ole Miss | SEC Network |
Sun, Sept 30 | 1 p.m. | Missouri at No. 5 Kentucky | SEC Network |
3 p.m. | Auburn at Ole Miss | SEC Network | |
Wed, Oct 3 | 7 p.m. | Georgia at Auburn | ESPNU |
8 p.m. | Alabama at Tennessee | SEC Network | |
Fri, Oct 5 | 7 p.m. | Texas A&M at Florida | SEC Network |
Sun, Oct 7 | 1 p.m. | Georgia at Florida | SEC Network |
Wed, Oct 10 | 8 p.m. | Tennessee at No. 5 Kentucky | SEC Network |
9 p.m. | Georgia at LSU | ESPNU | |
Sun, Oct 14 | 1 p.m. | Ole Miss at No. 5 Kentucky | SEC Network |
Wed, Oct 17 | 7 p.m. | Mississippi State at Alabama | ESPNU |
8 p.m. | South Carolina at Arkansas | SEC Network | |
Fri, Oct 19 | 7 p.m. | No. 5 Kentucky at LSU | SEC Network |
Sun, Oct 21 | 1 p.m. | Missouri at Florida | SEC Network |
3 p.m. | Georgia at South Carolina | SEC Network | |
Wed, Oct 24 | 7 p.m. | South Carolina at Tennessee | ESPNU |
8 p.m. | Arkansas at Mississippi State | SEC Network | |
9 p.m. | LSU at Missouri | SEC Network | |
Sun, Oct 28 | 6 p.m. | Ole Miss at Alabama | ESPNU |
Wed, Oct 31 | 7 p.m. | No. 7 Florida at No. 5 Kentucky | ESPNU |
8 p.m. | Texas A&M at Auburn | SEC Network | |
Sun, Nov 4 | 4 p.m. | Arkansas at Florida | SEC Network |
5 p.m. | Texas A&M at Tennessee | ESPNU | |
Wed, Nov 7 | 7 p.m. | Ole Miss at LSU | SEC Network |
9 p.m. | Missouri at Auburn | SEC Network | |
Sun, Nov 11 | 1 p.m. | No. 7 Florida at Auburn | SEC Network |
3 p.m. | Ole Miss at Texas A&M | SEC Network | |
Wed, Nov 14 | 6 p.m. | No. 5 Kentucky at Arkansas | ESPNU |
8 p.m. | Tennessee at Missouri | SEC Network | |
Sun, Nov 18 | 2 p.m. | SEC Wildcard | SEC Network |
4 p.m. | SEC Wildcard | SEC Network | |
Wed, Nov 21 | 6 p.m. | Arkansas at Georgia | SEC Network |
7 p.m. | Missouri at LSU | ESPNU |
Leave a Reply