The Wisconsin Badgers on Monday were announced as the #1 AVCA Coaches’ Poll team in the country, and the NCAA’s RPI ranking has concurred – leaving the Badgers on top for the 2nd-straight ranking.
The RPI system, used in basketball, baseball, softball, hockey, soccer, lacrosse, and volleyball, is designed to help committees select teams for the 64-team NCAA tournament as well as the seeding of those teams once they get there.
The index comprises a team’s winning percentage (25%), its opponents’ winning percentage (50%), and the winning percentage of those opponents’ opponents (25%).
Texas has moved up to #2 in the latest RPI rankings after beating #16 Kansas State and #68 Iowa State last week. Nebraska now sits 3 while the Minnesota Golden Gophers, who lost on Wednesday, have slid from 2nd to 4th.
Note: these are the most current RPI Rankings, however the NCAA has not fully updated each team’s record. We have alerted them to that fact, and will update the list below when those records are updated by the NCAA.
RANK | SCHOOL | CONFERENCE | RECORD | ROAD | NEUTRAL | HOME | NON DIV I |
---|---|---|---|---|---|---|---|
1 | Wisconsin | Big Ten | 13-1-0 | 7-1-0 | 2-0-0 | 4-0-0 | 0-0-0 |
2 | Texas | Big 12 | 12-2-0 | 5-0-0 | 1-1-0 | 6-1-0 | 0-0-0 |
3 | Nebraska | Big Ten | 12-1-0 | 4-0-0 | 3-0-0 | 5-1-0 | 0-0-0 |
4 | Minnesota | Big Ten | 12-2-0 | 3-2-0 | 4-0-0 | 5-0-0 | 0-0-0 |
5 | San Diego | West Coast | 14-2-0 | 3-1-0 | 2-1-0 | 9-0-0 | 0-0-0 |
6 | North Carolina | Atlantic Coast | 12-2-0 | 6-1-0 | 4-0-0 | 2-1-0 | 0-0-0 |
7 | Stanford | Pac-12 | 9-3-0 | 5-1-0 | 2-0-0 | 2-2-0 | 0-0-0 |
8 | Purdue | Big Ten | 11-4-0 | 2-0-0 | 3-0-0 | 6-4-0 | 0-0-0 |
9 | Florida | Southeastern | 13-2-0 | 6-0-0 | 3-1-0 | 4-1-0 | 0-0-0 |
10 | Michigan | Big Ten | 14-3-0 | 2-2-0 | 4-0-0 | 8-1-0 | 0-0-0 |
11 | Washington | Pac-12 | 12-2-0 | 5-0-0 | 4-0-0 | 3-2-0 | 0-0-0 |
12 | Michigan St. | Big Ten | 14-3-0 | 3-1-0 | 4-0-0 | 7-2-0 | 0-0-0 |
13 | BYU | West Coast | 15-2-0 | 3-1-0 | 4-0-0 | 8-1-0 | 0-0-0 |
14 | Washington St. | Pac-12 | 14-2-0 | 4-2-0 | 5-0-0 | 5-0-0 | 0-0-0 |
15 | Oregon | Pac-12 | 11-2-0 | 3-0-0 | 0-0-0 | 8-2-0 | 0-0-0 |
16 | Kansas St. | Big 12 | 13-4-0 | 3-1-0 | 3-1-0 | 7-2-0 | 0-0-0 |
17 | Kentucky | Southeastern | 11-4-0 | 4-1-0 | 2-1-0 | 5-2-0 | 0-0-0 |
18 | UNLV | Mountain West | 16-1-0 | 4-1-0 | 3-0-0 | 9-0-0 | 0-0-0 |
19 | Western Ky. | Conference USA | 17-2-0 | 7-0-0 | 5-1-0 | 5-1-0 | 0-0-0 |
20 | UCLA | Pac-12 | 11-3-0 | 6-2-0 | 5-0-0 | 0-1-0 | 0-0-0 |
21 | Utah | Pac-12 | 11-4-0 | 4-0-0 | 3-1-0 | 4-3-0 | 0-0-0 |
22 | Penn St. | Big Ten | 13-3-0 | 3-1-0 | 2-1-0 | 8-1-0 | 0-0-0 |
23 | Creighton | Big East | 11-6-0 | 5-3-0 | 2-2-0 | 4-1-0 | 0-0-0 |
24 | Florida St. | Atlantic Coast | 11-2-0 | 2-0-0 | 2-1-0 | 7-1-0 | 0-0-0 |
25 | Coastal Caro. | Sun Belt | 15-4-0 | 8-0-0 | 4-2-0 | 3-2-0 | 0-0-0 |
26 | TCU | Big 12 | 10-5-0 | 2-4-0 | 1-0-0 | 7-1-0 | 0-0-0 |
27 | Missouri | Southeastern | 13-3-0 | 5-0-0 | 5-1-0 | 3-2-0 | 0-0-0 |
28 | Southern California | Pac-12 | 11-5-0 | 3-0-0 | 2-0-0 | 6-5-0 | 0-0-0 |
29 | Arizona | Pac-12 | 10-6-0 | 2-2-0 | 3-2-0 | 5-2-0 | 0-0-0 |
30 | Ohio St. | Big Ten | 12-5-0 | 3-4-0 | 6-0-0 | 3-1-0 | 0-0-0 |
31 | Hawaii | Big West | 12-4-0 | 3-0-0 | 0-0-0 | 9-4-0 | 0-0-0 |
32 | Kansas | Big 12 | 14-2-0 | 3-2-0 | 5-0-0 | 6-0-0 | 0-0-0 |
33 | Notre Dame | Atlantic Coast | 14-3-0 | 3-1-0 | 4-0-0 | 7-2-0 | 0-0-0 |
34 | Dayton | Atlantic 10 | 16-1-0 | 4-0-0 | 4-0-0 | 8-1-0 | 0-0-0 |
35 | Georgia Tech | Atlantic Coast | 13-5-0 | 5-3-0 | 3-1-0 | 5-1-0 | 0-0-0 |
36 | Texas A&M | Southeastern | 9-6-0 | 5-2-0 | 3-3-0 | 1-1-0 | 0-0-0 |
37 | Baylor | Big 12 | 15-5-0 | 4-3-0 | 2-1-0 | 9-1-0 | 0-0-0 |
38 | Pittsburgh | Atlantic Coast | 13-4-0 | 3-1-0 | 3-1-0 | 7-2-0 | 0-0-0 |
39 | Alabama | Southeastern | 13-4-0 | 1-2-0 | 4-1-0 | 8-1-0 | 0-0-0 |
40 | Wichita St. | Missouri Valley | 10-5-0 | 3-3-0 | 4-1-0 | 3-1-0 | 0-0-0 |
41 | Marquette | Big East | 13-4-0 | 3-2-0 | 5-1-0 | 5-1-0 | 0-0-0 |
42 | Iowa | Big Ten | 12-4-0 | 2-3-0 | 4-0-0 | 6-1-0 | 0-0-0 |
43 | Boise St. | Mountain West | 12-6-0 | 5-2-0 | 2-3-0 | 5-1-0 | 0-0-0 |
44 | Colorado | Pac-12 | 10-4-0 | 1-2-0 | 1-0-0 | 8-2-0 | 0-0-0 |
45 | Indiana | Big Ten | 12-5-0 | 1-2-0 | 4-0-0 | 7-3-0 | 0-0-0 |
46 | Cal Poly | Big West | 9-6-0 | 3-3-0 | 5-2-0 | 1-1-0 | 0-0-0 |
47 | Cleveland St. | Horizon | 13-4-0 | 4-2-0 | 5-0-0 | 4-2-0 | 0-0-0 |
48 | Temple | AAC | 11-4-0 | 5-0-0 | 1-2-0 | 5-2-0 | 0-0-0 |
49 | Cincinnati | AAC | 9-7-0 | 3-3-0 | 3-3-0 | 3-1-0 | 0-0-0 |
50 | Southern Ill. | Missouri Valley | 13-6-0 | 3-3-0 | 5-2-0 | 5-1-0 | 0-0-0 |
51 | UC Santa Barbara | Big West | 11-6-0 | 3-3-0 | 4-1-0 | 4-2-0 | 0-0-0 |
52 | A&M-Corpus Chris | Southland | 10-6-0 | 3-4-0 | 2-1-0 | 5-1-0 | 0-0-0 |
53 | Long Beach St. | Big West | 11-7-0 | 3-4-0 | 1-0-0 | 7-3-0 | 0-0-0 |
54 | Miami (OH) | Mid-American | 13-4-0 | 6-2-0 | 3-2-0 | 4-0-0 | 0-0-0 |
55 | SMU | AAC | 11-5-0 | 3-2-0 | 4-2-0 | 4-1-0 | 0-0-0 |
56 | Villanova | Big East | 12-7-0 | 4-3-0 | 4-2-0 | 4-2-0 | 0-0-0 |
57 | Tulsa | AAC | 13-4-0 | 3-1-0 | 4-0-0 | 6-3-0 | 0-0-0 |
58 | Colorado St. | Mountain West | 10-5-0 | 3-2-0 | 2-1-0 | 5-2-0 | 0-0-0 |
59 | Loyola Marymount | West Coast | 12-5-0 | 3-3-0 | 4-0-0 | 5-2-0 | 0-0-0 |
60 | Pacific | West Coast | 10-8-0 | 2-3-0 | 1-2-0 | 7-3-0 | 0-0-0 |
61 | UTSA | Conference USA | 12-3-0 | 3-1-0 | 4-2-0 | 5-0-0 | 0-0-0 |
62 | Illinois | Big Ten | 11-5-0 | 4-2-0 | 4-1-0 | 3-2-0 | 0-0-0 |
63 | FGCU | ASUN | 16-2-0 | 3-0-0 | 3-2-0 | 10-0-0 | 0-0-0 |
64 | UNI | Missouri Valley | 12-7-0 | 2-4-0 | 4-1-0 | 6-2-0 | 0-0-0 |
65 | UConn | AAC | 12-3-0 | 5-1-0 | 2-1-0 | 5-1-0 | 0-0-0 |
66 | Hofstra | Colonial | 13-5-0 | 2-3-0 | 4-2-0 | 7-0-0 | 0-0-0 |
67 | DePaul | Big East | 10-7-0 | 2-3-0 | 3-3-0 | 5-1-0 | 0-0-0 |
68 | Iowa St. | Big 12 | 8-7-0 | 2-4-0 | 2-0-0 | 4-3-0 | 0-0-0 |
69 | San Diego St. | Mountain West | 11-7-0 | 2-2-0 | 3-1-0 | 6-4-0 | 0-0-0 |
70 | Duke | Atlantic Coast | 10-5-0 | 2-3-0 | 1-0-0 | 7-2-0 | 0-0-0 |
71 | Northern Ill. | Mid-American | 12-4-0 | 4-1-0 | 4-2-0 | 4-1-0 | 0-0-0 |
72 | South Carolina | Southeastern | 13-2-0 | 2-1-0 | 4-0-0 | 7-1-0 | 0-0-0 |
73 | New Mexico St. | Western Athletic | 14-4-0 | 5-1-0 | 6-1-0 | 3-2-0 | 0-0-0 |
74 | Missouri St. | Missouri Valley | 11-7-0 | 4-2-0 | 3-4-0 | 4-1-0 | 0-0-0 |
75 | South Dakota | Summit League | 15-2-0 | 4-1-0 | 7-1-0 | 4-0-0 | 0-0-0 |
76 | Rice | Conference USA | 11-7-0 | 2-2-0 | 2-2-0 | 7-3-0 | 0-0-0 |
77 | Wyoming | Mountain West | 10-7-0 | 2-3-0 | 2-4-0 | 6-0-0 | 0-0-0 |
78 | Tulane | AAC | 10-6-0 | 2-1-0 | 6-1-0 | 2-4-0 | 0-0-0 |
79 | Gonzaga | West Coast | 10-5-0 | 3-4-0 | 5-1-0 | 2-0-0 | 0-0-0 |
80 | UCF | AAC | 14-4-0 | 1-2-0 | 3-0-0 | 10-2-0 | 0-0-0 |
81 | Arkansas St. | Sun Belt | 12-6-0 | 4-2-0 | 4-2-0 | 4-2-0 | 0-0-0 |
82 | Texas St. | Sun Belt | 10-11-0 | 4-2-0 | 2-5-0 | 4-4-0 | 0-0-0 |
83 | Col. of Charleston | Colonial | 11-5-0 | 2-2-0 | 2-2-0 | 7-1-0 | 0-0-0 |
84 | Oregon St. | Pac-12 | 8-7-0 | 3-4-0 | 4-1-0 | 1-2-0 | 0-0-0 |
85 | Santa Clara | West Coast | 10-7-0 | 4-5-0 | 6-1-0 | 0-1-0 | 0-0-0 |
86 | Nevada | Mountain West | 12-4-0 | 4-1-0 | 4-2-0 | 4-1-0 | 0-0-0 |
87 | Albany (NY) | America East | 10-6-0 | 3-3-0 | 5-3-0 | 2-0-0 | 0-0-0 |
88 | Northeastern | Colonial | 13-5-0 | 6-2-0 | 2-3-0 | 5-0-0 | 0-0-0 |
89 | Tennessee | Southeastern | 11-6-0 | 4-3-0 | 3-2-0 | 4-1-0 | 0-0-0 |
90 | Lipscomb | ASUN | 9-5-0 | 3-3-0 | 2-1-0 | 4-1-0 | 0-0-0 |
91 | North Carolina St. | Atlantic Coast | 9-7-0 | 2-3-0 | 4-1-0 | 3-3-0 | 0-0-0 |
92 | Maryland | Big Ten | 8-9-0 | 1-6-0 | 4-2-0 | 3-1-0 | 0-0-0 |
93 | Oklahoma | Big 12 | 9-7-0 | 1-3-0 | 3-2-0 | 5-2-0 | 0-0-0 |
94 | Southern Miss. | Conference USA | 13-6-0 | 4-3-0 | 6-2-0 | 3-1-0 | 0-0-0 |
95 | High Point | Big South | 13-5-0 | 5-3-0 | 4-2-0 | 4-0-0 | 0-0-0 |
96 | James Madison | Colonial | 10-7-0 | 3-3-0 | 3-3-0 | 4-1-0 | 0-0-0 |
97 | Towson | Colonial | 15-4-0 | 3-2-0 | 9-0-0 | 3-1-0 | 0-0-0 |
98 | Ole Miss | Southeastern | 12-5-0 | 1-3-0 | 5-0-0 | 6-2-0 | 0-0-0 |
99 | Princeton | Ivy League | 10-3-0 | 6-0-0 | 2-3-0 | 2-0-0 | 0-0-0 |
100 | Marshall | Conference USA | 13-5-0 | 3-3-0 | 7-2-0 | 3-0-0 | 0-0-0 |
101 | Green Bay | Horizon | 13-4-0 | 4-1-0 | 4-3-0 | 5-0-0 | 0-0-0 |
102 | Northern Colo. | Big Sky | 10-7-0 | 4-1-0 | 2-3-0 | 4-3-0 | 0-0-0 |
103 | Bowling Green | Mid-American | 11-6-0 | 2-1-0 | 4-0-0 | 5-5-0 | 0-0-0 |
104 | Oakland | Horizon | 12-7-0 | 5-3-0 | 5-4-0 | 2-0-0 | 0-0-0 |
105 | Xavier | Big East | 8-10-0 | 1-7-0 | 6-2-0 | 1-1-0 | 0-0-0 |
106 | Texas Tech | Big 12 | 10-9-0 | 4-4-0 | 1-2-0 | 5-3-0 | 0-0-0 |
107 | Miami (FL) | Atlantic Coast | 7-9-0 | 1-4-0 | 4-2-0 | 2-3-0 | 0-0-0 |
108 | West Virginia | Big 12 | 10-7-0 | 2-2-0 | 4-3-0 | 4-2-0 | 0-0-0 |
109 | Yale | Ivy League | 10-3-0 | 3-3-0 | 2-0-0 | 5-0-0 | 0-0-0 |
110 | Kennesaw St. | ASUN | 9-8-0 | 4-3-0 | 4-3-0 | 1-2-0 | 0-0-0 |
111 | Butler | Big East | 13-8-0 | 4-3-0 | 2-3-0 | 7-2-0 | 0-0-0 |
112 | Toledo | Mid-American | 10-7-0 | 3-3-0 | 4-2-0 | 3-2-0 | 0-0-0 |
113 | California | Pac-12 | 6-8-0 | 2-5-0 | 1-0-0 | 3-3-0 | 0-0-0 |
114 | Illinois St. | Missouri Valley | 11-6-0 | 2-2-0 | 6-3-0 | 3-1-0 | 0-0-0 |
115 | UNCW | Colonial | 12-4-0 | 4-2-0 | 4-0-0 | 4-2-0 | 0-0-0 |
116 | Louisville | Atlantic Coast | 5-9-0 | 1-2-0 | 2-2-0 | 2-5-0 | 0-0-0 |
117 | Pepperdine | West Coast | 7-10-0 | 1-5-0 | 3-0-0 | 3-5-0 | 0-0-0 |
118 | South Fla. | AAC | 11-5-0 | 2-3-0 | 2-2-0 | 7-0-0 | 0-0-0 |
119 | CSUN | Big West | 6-11-0 | 3-5-0 | 3-3-0 | 0-3-0 | 0-0-0 |
120 | Arizona St. | Pac-12 | 7-10-0 | 1-6-0 | 6-2-0 | 0-2-0 | 0-0-0 |
121 | St. Mary’s (CA) | West Coast | 8-9-0 | 2-3-0 | 2-1-0 | 4-5-0 | 0-0-0 |
122 | Auburn | Southeastern | 8-9-0 | 2-4-0 | 2-1-0 | 4-4-0 | 0-0-0 |
123 | Loyola Chicago | Missouri Valley | 8-9-0 | 2-4-0 | 4-4-0 | 2-1-0 | 0-0-0 |
124 | Sacramento St. | Big Sky | 10-9-0 | 6-2-0 | 2-3-0 | 2-4-0 | 0-0-0 |
125 | Northern Ariz. | Big Sky | 14-4-0 | 4-3-0 | 6-1-0 | 4-0-0 | 0-0-0 |
126 | American | Patriot | 16-6-0 | 7-3-0 | 3-2-0 | 6-1-0 | 0-0-0 |
127 | Fresno St. | Mountain West | 10-6-0 | 4-3-0 | 3-0-0 | 3-3-0 | 0-0-0 |
128 | Ohio | Mid-American | 8-9-0 | 3-3-0 | 2-3-0 | 3-3-0 | 0-0-0 |
129 | Mississippi St. | Southeastern | 11-7-0 | 2-2-0 | 1-3-0 | 8-2-0 | 0-0-0 |
130 | UC Davis | Big West | 8-9-0 | 3-4-0 | 4-3-0 | 1-2-0 | 0-0-0 |
131 | North Dakota | Big Sky | 12-8-0 | 4-3-0 | 4-2-0 | 4-3-0 | 0-0-0 |
132 | UTRGV | Western Athletic | 12-6-0 | 4-3-0 | 5-3-0 | 3-0-0 | 0-0-0 |
133 | Seattle | Western Athletic | 9-8-0 | 1-4-0 | 4-2-0 | 4-2-0 | 0-0-0 |
134 | Samford | Southern | 10-8-0 | 0-4-0 | 4-2-0 | 6-2-0 | 0-0-0 |
135 | LSU | Southeastern | 6-10-0 | 2-2-0 | 4-0-0 | 0-8-0 | 0-0-0 |
136 | Portland St. | Big Sky | 10-7-0 | 2-4-0 | 5-1-0 | 3-2-0 | 0-0-0 |
137 | Portland | West Coast | 9-8-0 | 4-2-0 | 3-3-0 | 2-3-0 | 0-0-0 |
138 | North Florida | ASUN | 12-8-0 | 4-2-0 | 4-3-0 | 4-3-0 | 0-0-0 |
139 | Radford | Big South | 15-3-0 | 5-3-0 | 4-0-0 | 6-0-0 | 0-0-0 |
140 | ETSU | Southern | 9-6-0 | 2-4-0 | 4-2-0 | 3-0-0 | 0-0-0 |
141 | Virginia Tech | Atlantic Coast | 8-8-0 | 1-1-0 | 1-4-0 | 6-3-0 | 0-0-0 |
142 | Georgia | Southeastern | 12-5-0 | 2-3-0 | 3-0-0 | 7-2-0 | 0-0-0 |
143 | Saint Louis | Atlantic 10 | 8-11-0 | 4-2-0 | 1-3-0 | 3-6-0 | 0-0-0 |
144 | SIUE | OVC | 11-4-0 | 5-0-0 | 3-3-0 | 3-1-0 | 0-0-0 |
145 | Northern Ky. | Horizon | 7-8-0 | 1-5-0 | 5-2-0 | 1-1-0 | 0-0-0 |
146 | UC Irvine | Big West | 6-13-0 | 4-3-0 | 1-6-0 | 1-4-0 | 0-0-0 |
147 | Belmont | OVC | 9-7-0 | 2-4-0 | 2-2-0 | 5-1-0 | 0-0-0 |
148 | Milwaukee | Horizon | 9-7-0 | 2-2-0 | 1-4-0 | 6-1-0 | 0-0-0 |
149 | Sam Houston St. | Southland | 8-9-0 | 2-4-0 | 4-4-0 | 2-1-0 | 0-0-0 |
150 | Denver | Summit League | 10-5-0 | 4-2-0 | 2-2-0 | 4-1-0 | 0-0-0 |
151 | Rhode Island | Atlantic 10 | 9-7-0 | 3-2-0 | 3-3-0 | 3-2-0 | 0-0-0 |
152 | Chattanooga | Southern | 10-7-0 | 1-3-0 | 1-3-0 | 8-1-0 | 0-0-0 |
153 | Army West Point | Patriot | 11-7-0 | 3-1-0 | 4-0-0 | 4-6-0 | 0-0-0 |
154 | Howard | Mid-Eastern | 15-5-0 | 4-2-0 | 6-3-0 | 5-0-0 | 0-0-0 |
155 | Utah Valley | Western Athletic | 6-11-0 | 0-4-0 | 1-3-0 | 5-4-0 | 0-0-0 |
156 | SFA | Southland | 11-7-0 | 0-4-0 | 4-2-0 | 7-1-0 | 0-0-0 |
157 | VCU | Atlantic 10 | 12-8-0 | 3-5-0 | 3-3-0 | 6-0-0 | 0-0-0 |
158 | Columbia | Ivy League | 8-6-0 | 0-1-0 | 0-2-0 | 8-3-0 | 0-0-0 |
159 | Northwestern | Big Ten | 7-10-0 | 1-5-0 | 6-2-0 | 0-3-0 | 0-0-0 |
160 | Weber St. | Big Sky | 11-3-0 | 4-2-0 | 6-0-0 | 1-1-0 | 0-0-0 |
161 | New Mexico | Mountain West | 10-8-0 | 1-3-0 | 4-1-0 | 5-4-0 | 0-0-0 |
162 | Seton Hall | Big East | 9-9-0 | 3-5-0 | 2-3-0 | 3-1-0 | 0-0-0 |
163 | St. John’s (NY) | Big East | 11-7-0 | 4-2-0 | 3-3-0 | 4-2-0 | 0-0-0 |
164 | Austin Peay | OVC | 12-7-0 | 3-2-0 | 7-3-0 | 2-2-0 | 0-0-0 |
165 | Delaware | Colonial | 6-11-0 | 1-2-0 | 3-3-0 | 2-6-0 | 0-0-0 |
166 | Eastern Wash. | Big Sky | 8-6-0 | 2-3-0 | 5-1-0 | 1-2-0 | 0-0-0 |
167 | Utah St. | Mountain West | 7-9-0 | 4-2-0 | 1-3-0 | 2-4-0 | 0-0-0 |
168 | Ill.-Chicago | Horizon | 12-7-0 | 5-2-0 | 6-0-0 | 1-5-0 | 0-0-0 |
169 | Fairfield | Metro Atlantic | 15-5-0 | 5-1-0 | 4-2-0 | 6-2-0 | 0-0-0 |
170 | Clemson | Atlantic Coast | 5-12-0 | 0-4-0 | 2-2-0 | 3-6-0 | 0-0-0 |
171 | Elon | Colonial | 15-5-0 | 6-2-0 | 3-1-0 | 6-2-0 | 0-0-0 |
172 | Mercer | Southern | 10-6-0 | 2-3-0 | 4-2-0 | 4-1-0 | 0-0-0 |
173 | IUPUI | Summit League | 6-13-0 | 2-4-0 | 2-5-0 | 2-4-0 | 0-0-0 |
174 | Western Mich. | Mid-American | 6-12-0 | 1-6-0 | 2-3-0 | 3-3-0 | 0-0-0 |
175 | Murray St. | OVC | 8-8-0 | 2-4-0 | 3-4-0 | 3-0-0 | 0-0-0 |
176 | UT Arlington | Sun Belt | 9-10-0 | 2-4-0 | 1-3-0 | 6-3-0 | 0-0-0 |
177 | Rutgers | Big Ten | 4-14-0 | 1-3-0 | 3-4-0 | 0-7-0 | 0-0-0 |
178 | Tennessee St. | OVC | 10-10-0 | 2-5-0 | 4-4-0 | 4-1-0 | 0-0-0 |
179 | William & Mary | Colonial | 6-11-0 | 1-6-0 | 2-4-0 | 3-1-0 | 0-0-0 |
180 | Wright St. | Horizon | 7-10-0 | 2-4-0 | 4-2-0 | 1-4-0 | 0-0-0 |
181 | Idaho St. | Big Sky | 7-11-0 | 5-3-0 | 2-2-0 | 0-6-0 | 0-0-0 |
182 | Houston Baptist | Southland | 12-8-0 | 4-2-0 | 2-2-0 | 6-4-0 | 0-0-0 |
183 | North Texas | Conference USA | 9-11-0 | 2-4-0 | 2-2-0 | 5-5-0 | 0-0-0 |
184 | Wake Forest | Atlantic Coast | 6-10-0 | 2-4-0 | 1-1-0 | 3-5-0 | 0-0-0 |
185 | CSU Bakersfield | Western Athletic | 5-12-0 | 1-3-0 | 0-6-0 | 4-3-0 | 0-0-0 |
186 | Liberty | Big South | 7-9-0 | 1-5-0 | 3-3-0 | 3-1-0 | 0-0-0 |
187 | South Ala. | Sun Belt | 9-8-0 | 0-6-0 | 5-0-0 | 4-2-0 | 0-0-0 |
188 | Arkansas | Southeastern | 3-13-0 | 1-5-0 | 1-4-0 | 1-4-0 | 0-0-0 |
189 | Drake | Missouri Valley | 11-8-0 | 5-2-0 | 4-4-0 | 2-2-0 | 0-0-0 |
190 | Houston | AAC | 5-11-0 | 1-3-0 | 1-2-0 | 3-6-0 | 0-0-0 |
191 | New Hampshire | America East | 10-8-0 | 2-3-0 | 3-2-0 | 5-3-0 | 0-0-0 |
192 | Duquesne | Atlantic 10 | 14-6-0 | 5-2-0 | 2-4-0 | 7-0-0 | 0-0-0 |
193 | Sacred Heart | Northeast | 11-6-0 | 5-1-0 | 1-3-0 | 5-2-0 | 0-0-0 |
194 | UMKC | Western Athletic | 9-8-0 | 2-5-0 | 4-2-0 | 3-1-0 | 0-0-0 |
195 | San Jose St. | Mountain West | 8-9-0 | 1-4-0 | 3-4-0 | 4-1-0 | 0-0-0 |
196 | Furman | Southern | 7-9-0 | 1-5-0 | 2-4-0 | 4-0-0 | 0-0-0 |
197 | Ga. Southern | Sun Belt | 10-9-0 | 1-4-0 | 1-3-0 | 8-2-0 | 0-0-0 |
198 | East Carolina | AAC | 10-5-0 | 5-2-0 | 5-0-0 | 0-3-0 | 0-0-0 |
199 | Youngstown St. | Horizon | 7-12-0 | 4-5-0 | 3-3-0 | 0-4-0 | 0-0-0 |
200 | Campbell | Big South | 7-12-0 | 2-4-0 | 2-3-0 | 3-5-0 | 0-0-0 |
201 | UMBC | America East | 10-5-0 | 1-3-0 | 3-0-0 | 6-2-0 | 0-0-0 |
202 | Kent St. | Mid-American | 9-9-0 | 1-5-0 | 4-2-0 | 4-2-0 | 0-0-0 |
203 | UNCG | Southern | 8-9-0 | 2-5-0 | 2-2-0 | 4-2-0 | 0-0-0 |
204 | Idaho | Big Sky | 7-10-0 | 2-4-0 | 3-2-0 | 2-4-0 | 0-0-0 |
205 | Fla. Atlantic | Conference USA | 7-10-0 | 2-3-0 | 2-2-0 | 3-5-0 | 0-0-0 |
206 | Central Mich. | Mid-American | 8-9-0 | 1-5-0 | 5-3-0 | 2-1-0 | 0-0-0 |
207 | Colgate | Patriot | 7-8-0 | 4-4-0 | 1-3-0 | 2-1-0 | 0-0-0 |
208 | Syracuse | Atlantic Coast | 3-12-0 | 1-2-0 | 0-4-0 | 2-6-0 | 0-0-0 |
209 | Navy | Patriot | 11-5-0 | 3-2-0 | 5-1-0 | 3-2-0 | 0-0-0 |
210 | Eastern Mich. | Mid-American | 7-11-0 | 1-7-0 | 3-2-0 | 3-2-0 | 0-0-0 |
211 | Fort Wayne | Summit League | 7-9-0 | 2-5-0 | 1-3-0 | 4-1-0 | 0-0-0 |
212 | Virginia | Atlantic Coast | 3-14-0 | 1-4-0 | 0-6-0 | 2-4-0 | 0-0-0 |
213 | Indiana St. | Missouri Valley | 7-9-0 | 1-4-0 | 4-3-0 | 2-2-0 | 0-0-0 |
214 | Penn | Ivy League | 7-9-0 | 1-3-0 | 0-3-0 | 6-3-0 | 0-0-0 |
215 | Valparaiso | Horizon | 8-11-0 | 4-3-0 | 2-4-0 | 2-4-0 | 0-0-0 |
216 | Montana St. | Big Sky | 4-10-0 | 0-4-0 | 2-3-0 | 2-3-0 | 0-0-0 |
217 | Georgetown | Big East | 5-13-0 | 3-5-0 | 2-3-0 | 0-5-0 | 0-0-0 |
218 | Wofford | Southern | 10-9-0 | 4-3-0 | 4-4-0 | 2-2-0 | 0-0-0 |
219 | Memphis | AAC | 8-8-0 | 1-3-0 | 3-1-0 | 4-4-0 | 0-0-0 |
220 | UMES | Mid-Eastern | 10-10-0 | 3-3-0 | 2-4-0 | 5-3-0 | 0-0-0 |
221 | Northwestern St. | Southland | 9-12-0 | 5-4-0 | 2-6-0 | 2-2-0 | 0-0-0 |
222 | Air Force | Mountain West | 9-10-0 | 2-2-0 | 4-1-0 | 3-7-0 | 0-0-0 |
223 | Binghamton | America East | 8-8-0 | 2-3-0 | 4-4-0 | 2-1-0 | 0-0-0 |
224 | Providence | Big East | 12-8-0 | 3-4-0 | 6-1-0 | 3-3-0 | 0-0-0 |
225 | Stony Brook | America East | 4-13-0 | 0-7-0 | 1-5-0 | 3-1-0 | 0-0-0 |
226 | Davidson | Atlantic 10 | 5-11-0 | 3-3-0 | 0-6-0 | 2-2-0 | 0-0-0 |
227 | North Dakota St. | Summit League | 5-12-0 | 1-6-0 | 1-4-0 | 3-2-0 | 0-0-0 |
228 | Central Conn. St. | Northeast | 8-7-0 | 2-3-0 | 2-4-0 | 4-0-0 | 0-0-0 |
229 | USC Upstate | ASUN | 10-11-0 | 3-4-0 | 3-5-0 | 3-2-0 | 1-0-0 |
230 | Marist | Metro Atlantic | 5-11-0 | 2-3-0 | 0-5-0 | 3-3-0 | 0-0-0 |
231 | Lehigh | Patriot | 8-11-0 | 2-6-0 | 2-4-0 | 4-1-0 | 0-0-0 |
232 | Harvard | Ivy League | 4-9-0 | 2-5-0 | 0-2-0 | 2-2-0 | 0-0-0 |
233 | George Washington | Atlantic 10 | 6-11-0 | 2-4-0 | 4-2-0 | 0-5-0 | 0-0-0 |
234 | San Francisco | West Coast | 4-14-0 | 0-5-0 | 2-3-0 | 2-6-0 | 0-0-0 |
235 | FIU | Conference USA | 7-10-0 | 1-4-0 | 4-3-0 | 2-3-0 | 0-0-0 |
236 | Cornell | Ivy League | 6-7-0 | 1-2-0 | 2-1-0 | 3-4-0 | 0-0-0 |
237 | Georgia St. | Sun Belt | 6-10-0 | 0-5-0 | 3-3-0 | 3-2-0 | 0-0-0 |
238 | Boston College | Atlantic Coast | 5-9-0 | 0-4-0 | 0-0-0 | 5-5-0 | 0-0-0 |
239 | Ball St. | Mid-American | 7-11-0 | 2-2-0 | 1-5-0 | 4-4-0 | 0-0-0 |
240 | Florida A&M | Mid-Eastern | 7-11-0 | 1-7-0 | 3-2-0 | 3-2-0 | 0-0-0 |
241 | Winthrop | Big South | 8-11-0 | 1-5-0 | 5-3-0 | 2-3-0 | 0-0-0 |
