The AVCA has formally announced their 37th annual AVCA All-American Teams for NCAA Division III. The awards will be presented on November 15 in Grand Rapids, Michigan at Calvin College during the NCAA Division III Women’s National Championship banquet.
Highlighting this year’s awards are a number of repeat players to the All-American teams including Calvin’s setter Jenna Lodewyk who is taking home her fourth AVCA All-American honor with a second-team distinction. Illinois Wesleyan’s Tyler Brown, Gustavus Adolphus’ Nora Holtan, Calvin’s Anna Kamp and the reigning national player of the year out of Northwestern (MN) Lindsey Peterson each repeated as AVCA First-Team All-Americans.
This year’s Division III AVCA Freshman of the Year comes in Steph Judkins from Cabrini. Judkins is the first AVCA All-American in programs history after posting 3.68 kills per set on a .258 hitting clip for the year with 2.64 digs per set as well.
AVCA DIVISION III FIRST-TEAM ALL-AMERICA
First Name | Last Name | School | Pos. | Yr |
---|---|---|---|---|
Margaux | Arntson | Claremont-Mudd-Scripps | RS | Sr. |
Tyler | Brown! | Illinois Wesleyan University | OH | Jr. |
Sara | Carr | Emory University | OH | So. |
Lizzy | Counts | Colorado College | S | So. |
Alora | Goodey | Millikin University | RS | Sr. |
Nora | Holtan! | Gustavus Adolphus College | S | Jr. |
Anna | Kamp! | Calvin College | OH | Jr. |
Morgan | Lowenkamp | Otterbein University | MH | Sr. |
Lindsey | Peterson! | University of Northwestern – St. Paul | OH | Sr. |
Annika | Schwartz% | Stevenson University | OH | Sr. |
Erin | Syversen% | Millikin University | OH | Sr. |
Kate | Walker | Johnson & Wales University (RI) | MB | So. |
Marybeth | Weihbrecht | Juniata College | MB | Jr. |
Karen | Wildemann | Wittenberg University | S | Jr. |
AVCA DIVISION III SECOND-TEAM ALL-AMERICA
First Name | Last Name | School | Pos. | Yr |
---|---|---|---|---|
Maria | Coniglio | Johnson & Wales University (RI) | OH | So. |
Sarah | DeVries | Calvin College | MH | So. |
Devan | Gallagher | Vassar College | OH | Jr. |
Nicole | Hilton | Wesleyan University | MB | So. |
Louisa | Kishton | Johns Hopkins University | OH | So. |
Taylor | Linn | Augsburg University | MB | Sr. |
Whitney | Lloyd | University of St. Thomas (MN) | MB | Sr. |
Jenna | Lodewyk%#$ | Calvin College | S | Sr. |
Kate | Mitchell | Southwestern University (TX) | RS | Sr. |
Lisa | Sheldon | Bowdoin College | L | Jr. |
Kirby | Smith! | Trinity University (TX) | OH | Sr. |
Hannah Kate | Thompson | Berry College | S | Sr. |
Katie | Vondra | Aurora University | OH | Jr. |
Mikena | Werner% | Claremont-Mudd-Scripps | L | Sr. |
AVCA DIVISION III THIRD-TEAM ALL-AMERICA
First Name | Last Name | School | Pos. | Yr |
---|---|---|---|---|
Abby | Bertics | Massachusetts Institute of Technology | OH | Jr. |
Eliza | Donohue | Carnegie Mellon University | MB | Sr. |
Brylee | Frank | Johnson & Wales University (RI) | S | So. |
Miranda | Hall | Randolph-Macon College | OH | So. |
Kate | Isaksen | Clarkson University | L | So. |
Larysa | Iwaskiw%& | Ramapo College | OH | Sr. |
Aryn | Jones | Wartburg College | MB | Sr. |
Steph | Judkins | Cabrini University | OH | Fr. |
Julianne | Malek | Washington University in St. Louis | MB | Jr. |
Brittany | Robinson | University of Wisconsin-Whitewater | L | Jr. |
Hannah | Shields% | Averett University | OH | Sr. |
Hadley | Sterett | Otterbein Universtiy | OH | Jr. |
Elyse | Thompson | Emory University | L | So. |
Elizabeth | Wuerstle | Johns Hopkins University | RS | Sr. |
! indicates 2016 AVCA First-Team All-America selection |
% indicates 2016 AVCA Second-Team All-America selection |
^ indicates 2016 AVCA Third-Team All-America selection |
* indicates 2015 AVCA First-Team All-America selection |
# indicates 2015 AVCA Second-Team All-American selection |
& indicates 2015 AVCA Third-Team All-American selection |
@ indicates 2014 AVCA First-Team All-America Selection |
? indicates 2014 AVCA Second-Team All-America selection |
$ indicates 2014 AVCA Third-Team All-America selection |
2017 Division III AVCA Freshman of the Year: Steph Judkins, Cabrini, OH
2017 AVCA DIVISION III HONORABLE MENTION ALL-AMERICA
First Name | Last Name | School | Pos. | Yr |
---|---|---|---|---|
Rachael | Aird | Clarkson | MB | Sr. |
Iris | Anderson | Ohio Wesleyan | OH | Sr. |
Natalie | Aston | Johns Hopkins | S/H | Fr. |
Jess | Attieh | Lebanon Valley | OH | Jr. |
Megan | Behrendt | Carthage | OH | So. |
Olivia | Blankenbiller | Cabrini | S | Fr. |
Deanna | Bradbury | Stevenson | L | Sr. |
Julia | Bradford | DeSales | S | Fr. |
Mackenzie | Bright | Tufts | OH | Jr. |
Marlena | Budna | Hunter | MB | Jr. |
Katie | Byrne | Juniata | L | Jr. |
Elizabeth | Cameron | Babson | S | So. |
Caite | Canfield | Skidmore | OH | Jr. |
Grace | Cergol | SUNY Geneseo | OH | So. |
Mariah | Clark | Randolph-Macon | RS | Jr. |
Alli | Davanzo | MIT | MB | Sr. |
Karrah | Davis | Dubuque | OH | Sr. |
Mehra | Den Braven | Swarthmore | OH | So. |
Julia | Denby | Birmingham-Southern | MH | So. |
Jen | Donnelly | Springfield | OH | Jr. |
Aria | Dudley | Colorado College | RS | Jr. |
Marissa | Ekness | Minnesota-Morris | OH | Sr. |
Kaily | Erdman | Concordia (WI) | OH | Sr. |
Gabrielle | Eustache | Bates | L | So. |
Natasha | Evans | Mary Hardin-Baylor | S | Sr. |
Maddie | Fischer | Wittenberg | OH | Sr. |
Caroline | Flaharty | Bowdoin | OH | So. |
Julie | Greco | Stevens | S | So. |
Megan | Grimes | Southwestern (TX) | S | Jr. |
Meg | Guignon | Washington & Lee | OH | Jr. |
Emily | Hancock | Berry | OH | So. |
Mackenzie | Harris | Pacific Lutheran | MB | Jr. |
Kate | Holtan | Gustavus Adolphus | OH | Fr. |
Heather | Holz | Tufts | MB | So. |
Chelsea | Huppert | Ohio Northern | MH | So. |
Sarah | Jurgens | Carnegie Mellon | RS | Jr. |
Casey | King | Stevens | OH | So. |
Kristin | Kirwan | Scranton | OH | Jr. |
Kate | Kiser | Bowdoin | S | Fr. |
Miranda | Klein | Mary Hardin-Baylor | RS | So. |
Stephanie | Kovacs | Stockton | RS | Sr. |
Rachel | Lamica | Keene State | OH | Sr. |
Katie | Leftridge | Stevenson | OH | So. |
Katie | Leidhold | Johnson & Wales (RI) | OH | Jr. |
Stasie | Litinsky | Wesleyan | RS | So. |
Morgan | Lowe | Susquehanna | OH | Sr. |
Annie | MacMillan | Vassar | S | Jr. |
Clara | Madsen | Claremont-Muddd-Scripps | S | Sr. |
Leesa | Malone | Northwestern (MN) | S | Sr. |
Andie | Maloney | MIT | S | Fr. |
Melanie | Malseed | Neumann | OH | So. |
Emma | Mancini | Endicott | OH | Jr. |
Meaghan | Mastro | SUNY Brockport | MB | Fr. |
Morgan | McKnight | Emory | OH | So. |
Jane | McLeod | Vassar | OH | So. |
Emily | Mihalkanin | Millikin | S | Sr. |
Andrea | Miller | Otterbein | S | Jr. |
Schuyler | Moore | Covenant | S | Sr. |
Lauren | Mueller | Carnegie Mellon | OH | Jr. |
Jordan | Mullen | Colorado College | OH | So. |
Katelyn | Newsome | Christopher Newport | MB | Sr. |
Megan | Nieszala | Ohio Northern | L | Sr. |
Christina | Nwankpa | Tufts | MB | So. |
Madelyn | Pashibin | Wisconsin-Eau Claire | OH | Jr. |
Michelle | Paulsen | Eastern | MH | Jr. |
Megan | Pekarek | St. Benedict (MN) | S | Sr. |
Suzanne | Peters | DePauw | OH | Jr. |
Noelle | Poloncarz | SUNY Brockport | S | Sr. |
Rayme | Quiban | Clark | L | So. |
Molly | Quilty | Roger Williams | MB | Jr. |
Sydney | Racky | Wisconsin-Whitewater | RS | Sr. |
Becca | Raffel | Middlebury | OH | Sr. |
Rachel | Raimondo | Heidelberg | L | Sr. |
Yasmine | Reece | Wellesley | MB | Jr. |
Katie | Reitsma | Minnesota-Morris | L | Sr. |
Sara | Ridgway | Kean | MB | Sr. |
Marisa | Rojo | LaVerne | OH | Sr. |
Anagabrielle | Sanchez | Springfield | L | So. |
Moriah | Savage | Stevenson | RS | Jr. |
Gabby | Savite’ | DeSales | OH | Jr. |
Jillian | Schulte | Cornell (IA) | S | Jr. |
Caroline | Shelby | Eastern | OH | Fr. |
Kristen | Sipling | Alvernia | OH | Sr. |
Morgan | Stearley | DePauw | RS | So. |
Kristin | Stern | Bethel (MN) | MB | Sr. |
Destiny | Stewart | Sewanee | OH | Fr. |
Shelby | Stewart | Stevens | MB | So. |
Reagan | Stone | Ithaca | RS | Fr. |
Kelly | Tornetta | Muhlenberg | OH | Jr. |
Ifeoma | Ufondu | Washington-St. Louis | OH | Jr. |
Mary | Underman | Messiah | MH | So. |
Carson | VanCampen | Berry | MB | So. |
Courtney | Wagner | Wisconsin-Whitewater | MB | Sr. |
Emma | Wallbrown | UT Dallas | MB | Sr. |
Maddie | Williams | Illinois Wesleyan | MB | Jr. |
Brianna | Williams | Averett | MB | So. |
Julia | Wood | Aurora | L | Fr. |
Kayla | Yew | Carnegie Mellon | L | So. |
Leave a Reply