In week 12 of play, the top four teams have remained the same, with Nebraska still on top. Moving up a spot into the top five is Florida, while Texas, who lost a five set match to Iowa State, drops to seven.
Dropping from the top 10 are San Diego (11) who was previously seven, Stanford (12) previously nine and Penn State (15) previously at 10.
Making their way into the top 10 are Washington at eight, UCLA at nine and BYU rounding it out at 10.
Dropping out of the top 25 is Arizona after dropping at five set match to Washington State, while Ohio re-enters at 24.
RANK | SCHOOL (FIRST PLACE VOTES) | POINTS | RECORD | PREVIOUS |
---|---|---|---|---|
1 | Nebraska (64) | 1600 | 24-1 | 1 |
2 | Minnesota | 1527 | 21-4 | 2 |
3 | Wisconsin | 1468 | 22-3 | 3 |
4 | Kansas | 1410 | 23-2 | 4 |
5 | Florida | 1343 | 25-2 | 6 |
6 | North Carolina | 1193 | 23-3 | 8 |
7 | Texas | 1173 | 19-4 | 5 |
8 | Washington | 1074 | 22-4 | 11 |
9 | UCLA | 1039 | 21-5 | 13 |
10 | BYU | 992 | 24-3 | 12 |
11 | San Diego | 969 | 22-4 | 7 |
12 | Stanford | 921 | 17-7 | 9 |
13 | Michigan State | 826 | 23-5 | 15 |
14 | Hawai’i | 812 | 20-5 | 14 |
15 | Penn State | 778 | 19-8 | 10 |
16 | Utah | 542 | 19-8 | 19 |
17 | Florida State | 530 | 20-5 | 18 |
18 | Michigan | 507 | 21-7 | 17 |
19 | Oregon | 497 | 18-7 | 16 |
20 | Western Kentucky | 378 | 27-2 | 20 |
21 | Creighton | 322 | 22-6 | 22 |
22 | Dayton | 222 | 28-1 | 23 |
23 | Kentucky | 216 | 20-6 | 24 |
24 | Ohio State | 110 | 17-11 | NR |
25 | Missouri | 969 | 21-5 | 21 |
Others receiving votes: Washington State 74; Texas A&M 37; Southern California 33; Arizona 25; Purdue 22; Iowa State 15; Missouri State 13; Duke 8
Dropped Out: Arizona 25
Leave a Reply