There wasn’t a whole lot of movement at the top of the 4 NCAA Division I-II conferences last week. Out east, Penn State went 1-1, but were playing non-conference opponents. That allowed Princeton to jump back up into a tie for the EIVA lead after sweeping winless (in the EIVA) Charleston on Friday and Saturday – thoguh Saturday’s result was a hotly-contested 3-2 finish.
The MIVA saw literally no movement, with the only change being swap of Quincy and Lindenwood at the bottom of the table.
Out west, Long Beach State and BYU continue to edge up the MPSF standings, with another week to go until they get into games that should show some separation. The Cougars are also now just a couple of wins, depending on how everything else breaks, from guaranteeing a spot in the MPSF tournament alongside LBSU – which is impressive given that they’ve spent most of the conference season without their best player Ben Patch.
And finally, in Conference Carolina, King (from Tennessee) continues their impressive turnaround from a 5-11 conference result last season to top of the table this year, sitting 1 game in the win column behind Mount Olive. Those two teams don’t play for 3 weeks, meaning plenty of time to either build anticipation or crush it.
EIVA (4 TEAMS MAKE CONFERENCE TOURNAMENT)
Courtesy EIVA
School | Conf | Overall |
PENN STATE | 6-2 | 12-7 |
PRINCETON | 6-2 | 8-7 |
SACRED HEART | 5-2 | 12-3 |
SAINT FRANCIS (PA.) | 4-4 | 8-11 |
NJIT | 3-3 | 7-7 |
HARVARD | 3-4 | 5-7 |
GEORGE MASON | 2-5 | 7-9 |
CHARLESTON (W.V.) | 0-7 | 7-10 |
MIVA (8 TEAMS MAKE CONFERENCE TOURNAMENT)
Courtesy MIVA:
Conference | Overall | ||||||||||||
GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
Ohio St. | 8 | 8-0 | 1.000 | 24 | 6 | 18 | 18-0 | 1.000 | 54 | 10 | 10-0 | Won 18 | |
Lewis | 11 | 9-2 | 0.818 | 30 | 15 | 18 | 15-3 | 0.833 | 48 | 26 | 9-1 | Won 7 | |
Loyola (Ill.) | 9 | 6-3 | 0.667 | 21 | 12 | 16 | 10-6 | 0.625 | 37 | 24 | 7-3 | Lost 1 | |
Ball St. | 10 | 6-4 | 0.600 | 21 | 15 | 19 | 14-5 | 0.737 | 46 | 25 | 6-4 | Lost 1 | |
Grand Canyon | 10 | 6-4 | 0.600 | 23 | 21 | 18 | 10-8 | 0.556 | 35 | 35 | 6-4 | Won 1 | |
McKendree | 6 | 2-4 | 0.333 | 10 | 14 | 19 | 7-12 | 0.368 | 28 | 42 | 4-6 | Won 1 | |
Fort Wayne | 8 | 2-6 | 0.250 | 12 | 22 | 20 | 5-15 | 0.25 | 27 | 49 | 3-7 | Lost 2 | |
Lindenwood | 11 | 2-9 | 0.182 | 14 | 30 | 16 | 2-14 | 0.125 | 21 | 45 | 2-8 | Won 1 | |
Quincy | 11 | 1-10 | 0.091 | 11 | 31 | 17 | 3-14 | 0.176 | 18 | 44 | 0-10 | Lost 10 |
MPSF (8 TEAMS MAKE CONFERENCE TOURNAMENT)
Courtesy MPSF:
M P S F | O V E R A L L | |||||||||||
TEAM | W | L | PCT | HOME | AWAY | W | L | PCT | HOME | AWAY | NEUT | STREAK |
# Long Beach State | 13 | 1 | 0.929 | 8-0 | 5-1 | 17 | 2 | 0.895 | 8-0 | 5-2 | 4-0 | W10 |
BYU | 9 | 1 | 0.900 | 4-1 | 5-0 | 15 | 2 | 0.882 | 9-1 | 6-1 | 0-0 | W9 |
Hawaii | 8 | 2 | 0.800 | 5-0 | 3-2 | 18 | 2 | 0.900 | 13-0 | 5-2 | 0-0 | W13 |
UC Irvine | 9 | 5 | 0.643 | 4-3 | 5-2 | 12 | 6 | 0.667 | 6-3 | 6-3 | 0-0 | W1 |
UCLA | 8 | 6 | 0.571 | 5-2 | 3-4 | 11 | 7 | 0.611 | 6-2 | 4-5 | 1-0 | W1 |
Stanford | 6 | 5 | 0.545 | 4-2 | 2-3 | 11 | 7 | 0.611 | 4-4 | 3-3 | 4-0 | W2 |
CSUN | 5 | 7 | 0.417 | 3-4 | 2-3 | 12 | 7 | 0.632 | 7-4 | 2-3 | 3-0 | L1 |
Pepperdine | 4 | 6 | 0.400 | 3-2 | 1-4 | 6 | 7 | 0.462 | 4-2 | 2-5 | 0-0 | L3 |
USC | 5 | 9 | 0.357 | 3-3 | 2-6 | 6 | 12 | 0.333 | 3-3 | 3-8 | 0-1 | L3 |
UCSB | 4 | 9 | 0.308 | 3-3 | 1-6 | 8 | 10 | 0.444 | 6-3 | 1-7 | 1-0 | W1 |
UC San Diego | 2 | 11 | 0.154 | 1-5 | 1-6 | 5 | 13 | 0.278 | 3-6 | 2-7 | 0-0 | L8 |
Cal Baptist | 1 | 12 | 0.077 | 1-5 | 0-7 | 3 | 14 | 0.176 | 3-7 | 0-7 | 0-0 | L6 |
# – Clinched Playoff Spot
CONFERENCE CAROLINAS (8 TEAMS MAKE TOURNAMENT)
Courtesy Conference Carolinas:
Conference | Overall | ||||||||||||
GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
Mount Olive | 11 | 10-1 | 0.909 | 31 | 10 | 18 | 12-6 | 0.667 | 38 | 28 | 8-2 | Won 3 | |
King (TN) | 10 | 9-1 | 0.9 | 29 | 9 | 17 | 15-2 | 0.882 | 47 | 14 | 9-1 | Won 5 | |
Barton | 12 | 10-2 | 0.833 | 33 | 8 | 16 | 12-4 | 0.75 | 39 | 14 | 9-1 | Won 4 | |
Limestone | 12 | 8-4 | 0.667 | 26 | 20 | 13 | 8-5 | 0.615 | 26 | 23 | 6-4 | Won 2 | |
North Greenville | 11 | 6-5 | 0.545 | 21 | 20 | 18 | 7-11 | 0.389 | 26 | 39 | 5-5 | Won 3 | |
Lees-McRae | 10 | 3-7 | 0.3 | 14 | 23 | 17 | 5-12 | 0.294 | 25 | 38 | 3-7 | Lost 3 | |
Emmanuel (Ga.) | 11 | 3-8 | 0.273 | 19 | 25 | 18 | 5-13 | 0.278 | 31 | 42 | 4-6 | Won 1 | |
Erskine | 11 | 3-8 | 0.273 | 13 | 25 | 15 | 3-12 | 0.2 | 14 | 37 | 3-7 | Lost 2 | |
Belmont Abbey | 10 | 2-8 | 0.2 | 9 | 25 | 14 | 3-11 | 0.214 | 14 | 36 | 3-7 | Lost 6 | |
Pfeiffer | 10 | 0-10 | 0 | 0 | 30 | 10 | 0-10 | 0 | 0 | 30 | 0-10 | Lost 10 |
Leave a Reply