2017 EUROPEAN MEN’S INDOOR CHAMPIONSHIPS (QUALIFYING ROUND 2)
- Round 2
- Various Sites Around Europe
- Official website
- Results
- Standings
- Qualifying System
The second round of qualifying for the 2017 European Men’s Indoor Championships concluded Sunday. Six teams automatically qualified for the tournament while six others advance to the last round of qualifying in a home and away fixture.
Pool A
Germany was one set away from having a perfect qualification but came up short on Sunday when the convincingly defeated Spain, even in 4 sets (25–19 25–21 20–25 25–15). Germany finished a perfect 6-0 while going 18-1 in set play. Spain did however advance to the final round of qualifying after finishing 2nd with a 3-3 record. Montenegro also finished 3-3 but only had 8 points to Spains 10. Montenegro ended their campaign in 3rd while Switzerland finished last with 0 points after only being able to gain 1 set win in the whole qualifying round.
Pool B
Finland finished 1st and gain the automatic big out of Pool B. Going 5-1 in the second round of qualifying, Finland’s only loss came to 2nd place Portugal who advanced to the third and final round of qualifying. Sweden finished in 3rd after going 3-3 while Denmark was 4th going 0-6.
Pool C
Pool C came down to the wire as both Belgium and Greece finished 5-1 and had 14 points. The tiebreaker came down to set wins and Belgium finished first as they went 15-5 and Greece went 15-7. Belgium automatically advanced to the 2017 Championships while Greece will have to advance through the third and final round of qualifying. Ukraine finished 3rd going 2-4 and Moldova got 4th after a 0-6 tournament.
Pool D
Another two teams tied in wins are Pool D’s Slovakia and Latvia. Both 5-1 on 15 points, the tiebreaker was decided by set record and Slovakia were determined winners of the group after going 16-4. Latvia go on to the final round of qualifications in 2nd after a 15-6 set record. Israel came in 3rd with a record of 2-4. In 4th came Croatia with an 0-6 record.
Pool E
Pool E was almost decided after the first weekend of qualifying after the Netherlands went a perfect 3-0. They continued on this weekend and finished with a perfect 6-0 record and easily gain access to the 2017 European Championships. Moving on to the final round of qualifications is Turkey after a 2nd place finish after going 4-2. 3rd place goes to Belarus with a 2-4 record. 4th place went to Austria after a unsuccessful 0-6 tournament.
Pool F
Czech Republic won Pool F after a 5-1 record. The only loss came on Sunday when 2nd place Estonia defeated Czech Republic to go on to the third round of qualifications. Estonia finished 3-3 on 8 points and merely got 2nd place as the 3rd and 4th place teams finished just behind them. 3rd place Macedonia ended with 7 points and 4th place Romania has 6 points.
Pool A
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Germany | 6 | 0 | 18 | 18 | 1 | 18.000 | 470 | 344 | 1.366 |
2 | Spain | 3 | 3 | 10 | 12 | 11 | 1.091 | 513 | 499 | 1.028 |
3 | Montenegro | 3 | 3 | 8 | 10 | 11 | 0.909 | 432 | 469 | 0.921 |
4 | Switzerland | 0 | 6 | 0 | 1 | 18 | 0.056 | 370 | 473 | 0.782 |
- Venue: Morača Sports Center, Podgorica, Montenegro
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Sep | 16:30 | Spain | 0–3 | Germany | 23–25 | 23–25 | 16–25 | 62–75 | Report | ||
16 Sep | 19:00 | Montenegro | 3–0 | Switzerland | 25–21 | 25–23 | 25–18 | 75–62 | Report | ||
17 Sep | 16:30 | Germany | 3–0 | Switzerland | 25–22 | 25–16 | 25–16 | 75–54 | Report | ||
17 Sep | 19:00 | Spain | 2–3 | Montenegro | 25–22 | 24–26 | 16–25 | 25–23 | 13–15 | 103–111 | Report |
18 Sep | 16:30 | Switzerland | 0–3 | Spain | 22–25 | 21–25 | 21–25 | 64–75 | Report | ||
18 Sep | 19:00 | Germany | 3–0 | Montenegro | 25–18 | 25–21 | 25–18 | 75–57 | Report |
- Venue: Centro Insular de Deportes, Las Palmas, Spain
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
23 Sep | 17:30 | Montenegro | 0–3 | Germany | 13–25 | 11–25 | 15–25 | 39–75 | Report | ||
23 Sep | 20:00 | Spain | 3–1 | Switzerland | 25–21 | 23–25 | 25–18 | 25–15 | 98–79 | Report | |
24 Sep | 17:30 | Germany | 3–0 | Switzerland | 25–20 | 25–14 | 25–18 | 75–52 | Report | ||
24 Sep | 20:00 | Montenegro | 1–3 | Spain | 18–25 | 25–20 | 17–25 | 15–25 | 75–95 | Report | |
25 Sep | 15:30 | Switzerland | 0–3 | Montenegro | 14–25 | 22–25 | 23–25 | 59–75 | Report | ||
25 Sep | 18:00 | Germany | 3–1 | Spain | 25–19 | 25–21 | 20–25 | 25–15 | 95–80 | Report |
Pool B
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Finland | 5 | 1 | 15 | 15 | 6 | 2.500 | 504 | 423 | 1.191 |
2 | Portugal | 4 | 2 | 11 | 14 | 10 | 1.400 | 548 | 542 | 1.011 |
3 | Sweden | 3 | 3 | 9 | 12 | 12 | 1.000 | 528 | 535 | 0.987 |
4 | Denmark | 0 | 6 | 1 | 5 | 18 | 0.278 | 473 | 553 | 0.855 |
- Venue: Humlehøjhallen, Sønderborg, Denmark
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Sep | 16:00 | Portugal | 3–0 | Finland | 25–23 | 25–23 | 25–20 | 75–66 | Report | ||
16 Sep | 19:00 | Denmark | 0–3 | Sweden | 19–25 | 22–25 | 19–25 | 60–75 | Report | ||
17 Sep | 16:00 | Finland | 3–1 | Sweden | 21–25 | 25–14 | 26–24 | 25–21 | 97–84 | Report | |
17 Sep | 19:00 | Portugal | 3–1 | Denmark | 23–25 | 25–23 | 28–26 | 25–15 | 101–89 | Report | |
18 Sep | 16:00 | Sweden | 2–3 | Portugal | 25–22 | 18–25 | 25–22 | 23–25 | 10–15 | 101–109 | Report |
18 Sep | 19:00 | Finland | 3–1 | Denmark | 25–17 | 18–25 | 25–11 | 25–21 | 93–74 | Report |
- Venue: Helsinki Ice Hall, Helsinki, Finland
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
23 Sep | 15:00 | Portugal | 3–1 | Denmark | 25–22 | 25–21 | 22–25 | 25–23 | 97–91 | Report | |
23 Sep | 18:00 | Finland | 3–0 | Sweden | 25–22 | 25–15 | 25–22 | 75–59 | Report | ||
24 Sep | 15:00 | Denmark | 2–3 | Sweden | 31–29 | 19–25 | 20–25 | 25–18 | 12–15 | 107–112 | Report |
24 Sep | 18:00 | Portugal | 1–3 | Finland | 22–25 | 25–23 | 17–25 | 15–25 | 79–98 | Report | |
25 Sep | 16:00 | Denmark | 0–3 | Finland | 14–25 | 20–25 | 18–25 | 52–75 | Report | ||
25 Sep | 19:00 | Sweden | 3–1 | Portugal | 22–25 | 25–22 | 25–17 | 25–23 | 97–87 | Report |
Pool C
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Belgium | 5 | 1 | 14 | 15 | 5 | 3.000 | 476 | 415 | 1.147 |
2 | Greece | 5 | 1 | 14 | 15 | 7 | 2.143 | 525 | 478 | 1.098 |
3 | Ukraine | 2 | 4 | 7 | 10 | 15 | 0.667 | 535 | 555 | 0.964 |
4 | Moldova | 0 | 6 | 1 | 5 | 18 | 0.278 | 467 | 555 | 0.841 |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Sep | 18:00 | Moldova | 2–3 | Ukraine | 25–17 | 16–25 | 22–25 | 25–22 | 8–15 | 96–104 | Report |
16 Sep | 21:00 | Greece | 0–3 | Belgium | 17–25 | 23–25 | 22–25 | 62–75 | Report | ||
17 Sep | 18:00 | Ukraine | 2–3 | Belgium | 23–25 | 21–25 | 25–21 | 25–22 | 13–15 | 107–108 | Report |
17 Sep | 21:00 | Moldova | 1–3 | Greece | 25–22 | 27–29 | 18–25 | 21–25 | 91–101 | Report | |
18 Sep | 18:00 | Belgium | 3–0 | Moldova | 25–18 | 25–14 | 25–19 | 75–51 | Report | ||
18 Sep | 21:00 | Ukraine | 2–3 | Greece | 19–25 | 27–29 | 26–24 | 25–23 | 11–15 | 108–116 | Report |
- Venue: Lotto Arena, Antwerp, Belgium
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
22 Sep | 17:30 | Ukraine | 3–1 | Moldova | 25–19 | 25–23 | 23–25 | 25–18 | 98–85 | Report | |
23 Sep | 15:00 | Greece | 3–1 | Moldova | 25–22 | 21–25 | 25–22 | 25–15 | 96–84 | Report | |
23 Sep | 20:00 | Belgium | 3–0 | Ukraine | 25–20 | 25–21 | 25–19 | 75–60 | Report | ||
24 Sep | 17:30 | Greece | 3–0 | Belgium | 25–19 | 25–22 | 25–21 | 75–62 | Report | ||
25 Sep | 15:00 | Moldova | 0–3 | Belgium | 15–25 | 29–31 | 16–25 | 60–81 | Report | ||
25 Sep | 20:00 | Ukraine | 0–3 | Greece | 17–25 | 22–25 | 19–25 | 58–75 | Report |
Pool D
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Slovakia | 5 | 1 | 15 | 16 | 4 | 4.000 | 483 | 411 | 1.175 |
2 | Latvia | 5 | 1 | 15 | 15 | 6 | 2.500 | 501 | 441 | 1.136 |
3 | Israel | 2 | 4 | 5 | 9 | 16 | 0.563 | 464 | 533 | 0.871 |
4 | Croatia | 0 | 6 | 2 | 6 | 18 | 0.333 | 491 | 554 | 0.886 |
- Venue: Poprad Ice Stadium, Poprad, Slovakia
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Sep | 15:30 | Latvia | 3–0 | Croatia | 25–19 | 25–21 | 25–19 | 75–59 | Report | ||
16 Sep | 18:00 | Slovakia | 3–0 | Israel | 26–24 | 25–18 | 25–13 | 76–55 | Report | ||
17 Sep | 15:30 | Croatia | 2–3 | Israel | 25–19 | 25–21 | 22–25 | 18–25 | 16–18 | 106–108 | Report |
17 Sep | 18:00 | Latvia | 0–3 | Slovakia | 25–27 | 21–25 | 21–25 | 67–77 | Report | ||
18 Sep | 15:30 | Israel | 1–3 | Latvia | 18–25 | 25–20 | 20–25 | 19–25 | 82–95 | Report | |
18 Sep | 18:00 | Croatia | 1–3 | Slovakia | 21–25 | 25–18 | 24–26 | 22–25 | 92–94 | Report |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
22 Sep | 17:30 | Slovakia | 1–3 | Latvia | 17–25 | 22–25 | 25–17 | 22–25 | 86–92 | Report | |
22 Sep | 20:00 | Croatia | 2–3 | Israel | 20–25 | 25–20 | 25–20 | 23–25 | 13–15 | 106–105 | Report |
23 Sep | 17:30 | Israel | 0–3 | Latvia | 15–25 | 18–25 | 23–25 | 56–75 | Report | ||
24 Sep | 15:00 | Israel | 0–3 | Slovakia | 21–25 | 19–25 | 18–25 | 58–75 | Report | ||
24 Sep | 17:30 | Latvia | 3–1 | Croatia | 25–23 | 20–25 | 25–14 | 27–25 | 97–87 | Report | |
25 Sep | 17:30 | Croatia | 0–3 | Slovakia | 16–25 | 17–25 | 14–25 | 47–75 | Report |
Pool E
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Netherlands | 6 | 0 | 16 | 18 | 6 | 3.000 | 561 | 492 | 1.140 |
2 | Turkey | 4 | 2 | 13 | 15 | 8 | 1.875 | 533 | 499 | 1.068 |
3 | Belarus | 2 | 4 | 6 | 9 | 15 | 0.600 | 524 | 531 | 0.987 |
4 | Austria | 0 | 6 | 1 | 5 | 18 | 0.278 | 466 | 562 | 0.829 |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
15 Sep | 17:00 | Austria | 1–3 | Turkey | 23–25 | 18–25 | 25–23 | 15–25 | 81–98 | Report | |
15 Sep | 20:00 | Belarus | 0–3 | Netherlands | 20–25 | 21–25 | 17–25 | 58–75 | Report | ||
16 Sep | 17:00 | Turkey | 2–3 | Netherlands | 16–25 | 25–18 | 26–24 | 23–25 | 6–15 | 96–107 | Report |
16 Sep | 20:00 | Austria | 1–3 | Belarus | 17–25 | 19–25 | 25–23 | 21–25 | 82–98 | Report | |
17 Sep | 17:00 | Turkey | 3–0 | Belarus | 25–23 | 25–18 | 25–22 | 75–63 | Report | ||
17 Sep | 20:00 | Netherlands | 3–1 | Austria | 30–32 | 25–20 | 25–20 | 25–21 | 105–93 | Report |
- Venue: Topsportcentrum de Koog, Koog aan de Zaan, Netherlands
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
23 Sep | 17:00 | Turkey | 3–1 | Belarus | 25–18 | 29–27 | 20–25 | 25–22 | 99–92 | Report | |
23 Sep | 19:30 | Austria | 0–3 | Netherlands | 17–25 | 11–25 | 24–26 | 52–76 | Report | ||
24 Sep | 17:00 | Belarus | 2–3 | Netherlands | 25–20 | 25–18 | 18–25 | 23–25 | 13–15 | 104–103 | Report |
24 Sep | 19:30 | Turkey | 3–0 | Austria | 25–18 | 26–24 | 25–19 | 76–61 | Report | ||
25 Sep | 15:30 | Netherlands | 3–1 | Turkey | 19–25 | 25–22 | 26–24 | 25–18 | 95–89 | Report | |
25 Sep | 18:00 | Belarus | 3–2 | Austria | 21–25 | 25–20 | 23–25 | 25–19 | 15–8 | 109–97 | Report |
Pool F
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Czech Republic | 5 | 1 | 15 | 15 | 5 | 3.000 | 479 | 426 | 1.124 |
2 | Estonia | 3 | 3 | 8 | 11 | 12 | 0.917 | 515 | 515 | 1.000 |
3 | Macedonia | 2 | 4 | 7 | 9 | 14 | 0.643 | 500 | 548 | 0.912 |
4 | Romania | 2 | 4 | 6 | 9 | 13 | 0.692 | 509 | 514 | 0.990 |
- Venue: Sala Polivalentă, Craiova, Romania
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
15 Sep | 17:00 | Estonia | 0–3 | Czech Republic | 20–25 | 19–25 | 14–25 | 53–75 | Report | ||
15 Sep | 19:45 | Romania | 3–0 | Macedonia | 25–21 | 25–14 | 25–12 | 75–47 | Report | ||
16 Sep | 17:00 | Czech Republic | 3–1 | Macedonia | 25–17 | 25–18 | 23–25 | 27–25 | 100–85 | Report | |
16 Sep | 19:45 | Estonia | 3–1 | Romania | 19–25 | 28–26 | 25–18 | 25–23 | 97–92 | Report | |
17 Sep | 17:00 | Macedonia | 2–3 | Estonia | 28–26 | 22–25 | 23–25 | 27–25 | 11–15 | 111–116 | Report |
17 Sep | 19:45 | Czech Republic | 3–0 | Romania | 25–13 | 25–17 | 25–21 | 75–51 | Report |
- Venue: Jablonec City Hall, Jablonec nad Nisou, Czech Republic
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
23 Sep | 15:00 | Romania | 3–1 | Estonia | 23–25 | 25–22 | 25–19 | 25–23 | 98–89 | Report | |
23 Sep | 18:00 | Czech Republic | 3–0 | Macedonia | 25–19 | 26–24 | 25–22 | 76–65 | Report | ||
24 Sep | 15:00 | Estonia | 1–3 | Macedonia | 25–13 | 21–25 | 23–25 | 16–25 | 85–88 | Report | |
24 Sep | 18:00 | Romania | 1–3 | Czech Republic | 22–25 | 29–31 | 25–21 | 21–25 | 97–102 | Report | |
25 Sep | 15:00 | Macedonia | 3–1 | Romania | 29–31 | 25–22 | 25–21 | 25–22 | 104–96 | Report | |
25 Sep | 18:00 | Estonia | 3–0 | Czech Republic | 25–17 | 25–13 | 25–21 | 75–51 | Report |
Leave a Reply