With only three changes in conference leads, Week 4’s big changes were among the Top 25 rankings. American Athletic Conference got a new leader with Temple overtaking SMU. Wisconsin overpowered Minnesota to claim first place in the Big Ten, the highest-ranking conference. Colorado State claimed first in the Mountain West Conference over UNLV. Below are the full conference standings for Week 4.
Conference | School | Conf. Record | National Rank |
American Athletic | Temple | 5-1 | |
SMU | 5-1 | ||
Cincinnati | 5-1 | ||
Uconn | 4-2 | ||
UCF | 4-2 | ||
Tulane | 4-2 | ||
USF | 3-3 | ||
Tulsa | 2-4 | ||
East Carolina | 1-5 | ||
Memphis | 0-6 | ||
Houston | 0-6 | ||
Atlantic Coast | North Carolina | 6-0 | 8 |
Notre Dame | 6-0 | ||
Florida State | 5-1 | 15 | |
Duke | 5-1 | ||
Pittsburgh | 4-2 | ||
Georgia Tech | 4-2 | ||
NC State | 3-3 | ||
Virginia Tech | 3-3 | ||
Wake Forest | 3-3 | ||
Syracuse | 3-3 | ||
Virginia | 2-5 | ||
Miami | 1-5 | ||
Louisville | 1-5 | ||
Boston College | 0-6 | ||
Clemson | 0-7 | ||
Big Ten | Wisconsin | 6-0 | 1 |
Penn State | 6-0 | 10 | |
Nebraska | 5-1 | 2 | |
Minnesota | 5-1 | 3 | |
Michigan | 4-2 | 18 | |
Michigan State | 4-2 | 14 | |
Iowa | 4-2 | ||
Illinois | 4-2 | 24 | |
Ohio State | 2-4 | 19 | |
Purdue | 1-5 | 22 | |
Indiana | 1-5 | ||
Maryland | 0-6 | ||
Northwestern | 0-6 | ||
Rutgers | 0-6 | ||
Big 12 | Texas | 5-0 | 4 |
Kansas | 4-1 | 6 | |
Baylor | 3-1 | ||
Kansas State | 3-2 | ||
TCU | 3-3 | ||
Oklahoma | 2-3 | ||
West Virginia | 2-4 | ||
Iowa State | 1-4 | ||
Texas Tech | 0-5 | ||
Conference USA | WKU | 5-0 | |
Marshall | 4-1 | ||
Rice | 4-1 | ||
Florida Atlantic | 4-1 | ||
UTSA | 3-1 | ||
Southern Miss | 3-2 | ||
North Texas | 3-2 | ||
UTEP | 2-3 | ||
UAB | 2-4 | ||
Louisiana Tech | 1-4 | ||
FIU | 1-4 | ||
Middle Tennessee | 1-5 | ||
Charlotte | 0-5 | ||
Mid-American (East) | Miami | 6-0 | |
Ohio | 5-1 | ||
Bowling Green | 3-3 | ||
Kent State | 3-3 | ||
Buffalo | 1-5 | ||
Akron | 0-6 | ||
Mid-American (West) | Northern Illinois | 6-0 | |
Ball State | 4-2 | ||
Toledo | 3-3 | ||
Central Michigan | 2-4 | ||
Eastern Michigan | 2-4 | ||
Western Michigan | 1-5 | ||
Mountain West | Colorado State | 5-0 | |
UNLV | 5-1 | ||
Nevada | 4-1 | ||
San Diego State | 4-1 | ||
Wyoming | 4-1 | ||
Boise State | 4-2 | ||
Utah State | 2-4 | ||
Fresno State | 1-5 | ||
New Mexico | 1-5 | ||
San Jose State | 1-5 | ||
Air Force | 0-6 | ||
Pac-12 | Washington State | 5-1 | 13 |
Oregon | 5-1 | 16 | |
Washington | 4-2 | 7 | |
Utah | 4-2 | 21 | |
Stanford | 4-2 | 12 | |
Arizona | 4-2 | ||
UCLA | 3-3 | 20 | |
USC | 3-3 | ||
Colorado | 2-4 | ||
Oregon State | 1-5 | ||
California | 1-5 | ||
Arizona State | 0-6 | ||
SEC | Missouri | 6-0 | |
Kentucky | 6-0 | 23 | |
Florida | 4-1 | 9 | |
Texas A&M | 4-1 | ||
Mississippi State | 3-2 | ||
Auburn | 3-3 | ||
Alabama | 2-3 | ||
LSU | 2-4 | ||
South Carolina | 1-4 | ||
Ole Miss | 1-4 | ||
Tennessee | 1-4 | ||
Arkansas | 1-4 | ||
Georgia | 1-5 | ||
Sunbelt (East) | Coastal Carolina | 4-1 | |
Georgia Southern | 3-1 | ||
Georgia State | 3-3 | ||
South Alabama | 1-4 | ||
Troy | 0-5 | ||
Appalachian State | 0-5 | ||
Sunbelt (West) | Arkansas State | 5-1 | |
Texas State | 5-1 | ||
UT Arlington | 4-2 | ||
UL Lafayette | 3-2 | ||
UL Monroe | 2-3 | ||
Little Rock | 2-4 | ||
West Coast Conference | San Diego | 6-0 | 5 |
BYU | 5-1 | 11 | |
Gonzaga | 4-2 | ||
Pacific | 4-3 | ||
Loyola Marymount | 3-3 | ||
Portland | 3-3 | ||
Saint Mary’s | 3-4 | ||
Santa Clara | 2-4 | ||
Pepperdine | 1-5 | ||
San Francisco | 0-6 |
Leave a Reply