In Week 8 of NCAA Div I volleyball play, eight AVCA Coaches Poll Top-25 ranked teams faced upsets. Formerly-No. 1 Wisconsin fell to No. 3 Minnesota in 3. In their next match, the Gophers fell to No. 14 Michigan State in an extremely tight 5-set match. The BYU Cougars fell to unranked Portland (22-25, 27-25, 22-25, 25-27, 9-15). Washington State suffered a losing weekend, falling to both now-unranked Colorado and No. 21 Utah Utes. The Michigan State Spartans fell to No. 24 Illinois. UCLA, No. 20, defeated No. 16 Oregon. Below is the full scoreboard for Week 8.
Rank | School | Record | Weekend Match-Ups | Scores |
1 | Wisconsin | 15-2 | ||
Minnesota | L (20-25, 18-25, 14-25) | |||
Michigan | W (25-20, 25-18, 17-25, 20-25, 15-13) | |||
2 | Nebraska | 16-1 | ||
Ohio State | W (25-20,25-20, 23-25, 27-25) | |||
Maryland | W (25-16, 25-14, 25-17) | |||
3 | Minnesota | 14-3 | ||
Wisconsin | W (25-20, 25-18, 25-14) | |||
Michigan State | L (25-12, 20-25, 21-25, 25-18, 13-15) | |||
4 | Texas | 14-2 | ||
Baylor | W (21-25, 25-17, 25-17, 25-18) | |||
5 | San Diego | 17-2 | ||
Gonzaga | W (26-24, 25-19, 25-16) | |||
Portland | W (25-15, 25-23, 25-14) | |||
6 | Kansas | 17-2 | ||
Kansas State | W (25-15, 25-20, 25-23) | |||
TCU | W (25-12, 25-19, 25-22) | |||
7 | Washington | 16-2 | ||
Oregon State | W (26-24, 17-25, 26-24, 25-12) | |||
Utah | W (25-21, 25-15, 25-18) | |||
8 | North Carolina | 16-2 | ||
Notre Dame | W (18-25, 25-19, 25-19, 16-25, 15-13) | |||
Louisville | W (25-11, 25-21, 25-17) | |||
9 | Florida | 17-2 | ||
LSU | W (25-15, 25-20, 25-11) | |||
Texas A&M | W (27-25, 21-25, 25-23, 25-16) | |||
10 | Penn State | 16-3 | ||
Purdue | W (25-18, 25-17, 25-17) | |||
Indiana | W (25-16, 25-18, 25-18) | |||
11 | BYU | 17-3 | ||
Portland | L (22-25, 27-25, 22-25, 25-27, 9-15) | |||
Gonzaga | W (25-13, 25-16, 25-19) | |||
12 | Stanford | 11-5 | ||
Arizona | L (25-21, 28-26, 25-27, 25-21) | |||
Arizona State | W (25-13, 25-17, 25-19) | |||
13 | Washington State | 15-5 | ||
Colorado | L (15-25, 25-19, 19-25, 25-19, 13-15) | |||
Utah | L (22-25, 25-23, 25-17, 23-25, 9-15) | |||
14 | Michigan State | 16-4 | ||
Illinois | L (21-25,30-32, 19-25) | |||
Minnesota | W (12-25, 25-20, 25-21, 1825, 15-13) | |||
15 | Florida State | 14-3 | ||
Virginia Tech | W (25-13, 25-21, 15-25, 24-26, 15-8) | |||
Pittsburgh | W (25-22, 24-26, 25-20, 25-23) | |||
16 | Oregon | 12-5 | ||
UCLA | L (28-26, 23-25, 20-25, 25-21, 9-15) | |||
USC | L (30-28, 22-25, 20-25, 21-25) | |||
17 | Hawaii | 14-5 | ||
UC Irvine | W (25-14, 25-21, 24-26, 25-18) | |||
UC Davis | W (25-16, 25-11, 25-15) | |||
18 | Michigan | 16-4 | ||
Northwestern | W (25-17, 25-18, 25-13) | |||
Wisconsin | L (20-25, 18-25, 25-17, 25-20, 13-15) | |||
19 | Ohio State | 13-7 | ||
Nebraska | L (20-25, 20-25, 25-23, 25-27) | |||
Iowa | W (25-15, 25-22, 25-9) | |||
20 | UCLA | 14-4 | ||
Oregon | W (26-28, 25-23, 25-20, 21-25, 15-9) | |||
Oregon State | W (25-14, 25-21, 25-20) | |||
21 | Utah | 14-5 | ||
Washington | L (21-25, 15-25, 18-25) | |||
Washington State | W (22-25, 25-23, 25-17, 23-25, 9-15) | |||
22 | Purdue | 12-7 | ||
Penn State | L (18-25, 17-25, 17-25) | |||
Rutgers | W (25-14, 25-18, 26-24) | |||
23 | Kentucky | 15-4 | ||
Arkansas | W (25-20, 25-19, 25-17) | |||
South Carolina | W (25-20, 29-27, 25-19) | |||
24 | Illinois | 13-6 | ||
Michigan State | W (25-21, 32-20, 25-19) | |||
Northwestern | W (25-11, 25-15, 25-22) | |||
25 | Western Kentucky | 20-2 | ||
UAB | L (20-25, 25-19, 25-12, 25-20) | |||
Florida International | W (25-13, 25-17, 25-19) |
Leave a Reply