Week 3 of the 2017 season got going on Labor Day Monday as the #9 Kansas Jayhawks took down the #14 Kentucky Wildcats in straight sets. That should set up a strong week ahead as there are 12 ranked matchups on the slate for the end of the week including two top-five meetings and several top-20 matches coming just from Lawrence at the Kansas Invitational that features host-Kansas (#9), Creighton (#7) and Purdue (#19).
On Thursday September 7, six matches feature a top-10 team, although none pair up against another ranked opponent as Oregon comes the closest with a meeting against receiving votes Cal Poly.
The following day, Friday September 8, features an explosion of top 25 teams clashing as eight top-25 matchups occur with two other ranked vs. receiving votes matches being played. The most notable of the group features #11 UCLA playing at #12 Nebraska, #19 Purdue facing two top-10 teams in Creighton and Kansas on the same day and a top-five meeting between #3 Minnesota and #4 Texas.
If Friday doesn’t create enough big matchups, Saturday should suffice as beyond the plethora of top-25 teams in action, eight face each other in four matches. That number may seem small compared to Friday, but what Saturday has going for it is the three top-12 matchups that all offer plenty of intrigue and potentially revenge. Not only are UCLA and Nebraska ranked in the top-12, but they will face other for the second time in as many days with the loser looking to counteract the first result. Speaking of rematches, #9 Kansas hosts #7 Creighton in a rematch of last year’s memorable second round five-setter that went the BlueJays way. And how could we forget a top-five matchup between #2 Penn State and #5 Stanford after Penn State upset the then top-ranked Cardinal last week.
Sunday won’t have quite the volume, but it should be a nice finish to the weekend as Marquette looks to score its second ranked victory of the season against #14 Kentucky.
Date | Time (ET) | Visitor | Home | Neutral Site | TV |
Sept. 7 | 11 a.m. | Denver | #3 Minnesota | Austin, Texas | Longhorn Network |
1 p.m. | Texas A&M Corpus Christi | #4 Texas | Longhorn Network | ||
6 p.m. | Texas A&M Corpus Christi | #3 Minnesota | Austin, Texas | Longhorn Network | |
8 p.m. | Denver | #4 Texas | Longhorn Network | ||
8 p.m. | Lipscomb | #6 Wisconsin | Big Ten 2 Go | ||
9 p.m. | Cal Poly (RV) | #10 Oregon | Pac-12 Oregon | ||
10:45 p.m. | Nevada | Baylor (RV) | |||
Sept. 8 | 1 a.m. | #13 BYU | Hawaii (RV) | BigWest.TV | |
10 a.m. | American | #18 Michigan State | Gainesville, Fla. | ||
11 a.m. | #19 Purdue | #7 Creighton | Lawrence, Kan. | ||
11:30 a.m. | Northern Iowa (RV) | Rutgers | Kansas City, Mo. | ||
Noon | UNC Greensboro | #1 Florida | ESPN3 | ||
Noon | #17 Michigan | Idaho State | Fort Collins, Colo. | ||
Noon | Washington State (RV) | New Hampshire | Fairfield, Conn. | ||
1 p.m. | #23 Missouri State | #8 Washington | Malibu, Calif. | ||
1 p.m. | Belmont | #9 Kansas | ESPN3 | ||
2 p.m. | Duquesne | Wichita State (RV) | Eugene, Ore. | ||
2 p.m. | Ball State | #20 Colorado State | TheMW.com | ||
3:30 p.m. | Arkansas | #16 USC | Santa Barbara, Calif. | ||
5 p.m. | #18 Michigan State | UNC-Greensboro | Gainesville, Fla. | ||
5 p.m. | Florida International | #24 Ohio State | Conway, S.C. | ||
5:30 p.m. | #2 Penn State | Colorado | Champaign, Ill. | ||
5:30 p.m. | South Dakota | Northern Iowa (RV) | Kansas City, Mo. | ||
6 p.m. | Belmont | #7 Creighton | Lawrence, Kan. | ||
6 p.m. | Tennessee | #21 Florida State | |||
7 p.m. | American | #1 Florida | ESPN3 | ||
7 p.m. | Washington State (RV) | Fairfield | |||
7 p.m. | Duke | TCU (RV) | FrogVision | ||
7 p.m. | South Alabama | Auburn (RV) | |||
8 p.m. | #19 Purdue | #9 Kansas | ESPN3 | ||
8 p.m. | #5 Stanford | #25 Illinois | |||
8 p.m. | #17 Michigan | #20 Colorado State | TheMW.com | ||
8 p.m. | Wyoming | #23 Missouri State | Malibu, Calif. | ||
8 p.m. | Iowa State (RV) | Iowa | Big Ten 2 Go | ||
8 p.m. | Loyola | Marquette (RV) | Marquette Tube | ||
9 p.m. | #3 Minnesota | #4 Texas | Longhorn Network | ||
9 p.m. | Cal Poly (RV) | Duquesne | Eugene, Ore. | ||
9 p.m. | #11 UCLA | #12 Nebraska | Big Ten 2 Go | ||
9 p.m. | #22 San Diego | #15 Utah | |||
10 p.m. | #8 Washington | Pepperdine | |||
10 p.m. | #16 USC | UC Santa Barbara | |||
10:45 p.m. | Nevada | #13 BYU | Honolulu | ||
11 p.m. | Wichita State (RV) | #10 Oregon | Pac-12 Oregon | ||
Sept. 9 | 1 a.m. | Baylor (RV) | Hawaii (RV) | BigWest.TV | |
Noon | Ball State | #17 Michigan | Fort Collins, Colo. | ||
Noon | Missouri | #22 San Diego | Salt Lake City, Utah | ||
Noon | Notre Dame | #24 Ohio State | Conway, S.C. | ||
1 p.m. | Belmont | #19 Purdue | Lawrence, Kan. | ||
1:30 p.m. | Northern Iowa (RV) | UMKC | |||
2 p.m. | Idaho State | #20 Colorado State | TheMW.com | ||
2 p.m. | Green Bay | #15 Utah | |||
2 p.m. | Iowa State (RV) | Northern Illinois | Iowa City, Iowa | ||
2:30 p.m. | Lehigh | TCU (RV) | FrogVision | ||
3:30 p.m. | Colorado | #25 Illinois | Watch Illini | ||
4:30 p.m. | #18 Michigan State | #1 Florida | ESPN3 | ||
4:30 p.m. | Arizona | #21 Florida State | |||
5 p.m. | Wyoming | #8 Washington | Malibu, Calif. | ||
5 p.m. | Wichita State (RV) | Cal Poly (RV) | Eugene, Ore. | ||
6 p.m. | #2 Penn State | #5 Stanford | Champaign, Ill. | ||
7 p.m. | Yale | #16 USC | Santa Barbara, Calif. | ||
7 p.m. | Green Bay | #22 San Diego | Salt Lake City, Utah | ||
7 p.m. | Washington State (RV) | Fairfield | |||
7 p.m. | Clemson | Auburn (RV) | |||
7:30 p.m. | #23 Missouri State | Pepperdine | |||
7:30 p.m. | #24 Ohio State | Coastal Carolina | |||
8 p.m. | Texas A&M | #6 Wisconsin | |||
8 p.m. | #11 UCLA | #12 Nebraska | Big Ten 2 Go | ||
8 p.m. | #14 Kentucky | Loyola Chicago | Milwaukee, Wis. | ||
8 p.m. | Utah Valley | TCU (RV) | Frog Vision | ||
8:30 p.m. | #7 Creighton | #9 Kansas | ESPN3 | ||
9 p.m. | #13 BYU | Baylor (RV) | Honolulu | ||
9 p.m. | Missouri | #15 Utah | |||
10 p.m. | Duquesne | #10 Oregon | Pac-12 Oregon | ||
Sept. 10 | 1 a.m. | Nevada | Hawaii (RV) | BigWest.TV | |
2 p.m. | #14 Kentucky | Marquette (RV) | Marquette Tube |
Leave a Reply