There are only currently six active members of the 1,000 kill/500 block club, but that group is set to grow by at least one during Week 13 action.
Michigan State senior middle blocker Alyssa Garvelink needs just 10 kills to become part of that elite company. The No. 10 Spartans are set to face instate rival Michigan on Wednesday and Indiana on Saturday.
The Holland, Michigan, native has notched 519 blocks and 990 kills in her Spartan career. Garvelink will become the second Big Ten player in the club alongside Penn State’s Haleigh Washington.
North Dakota’s Faith Dooley leads the group with 1,391 kills and an NCAA Division I best 652 blocks.
1,000 Kill / 500 Block Club
Player | Class | Pos. | Sets Played | Kills | Blocks |
Faith Dooley, North Dakota | Sr. | MH | 497 | 1,391 | 652 |
Rhamat Alhassan, Florida | Sr. | MB | 406 | 1,183 | 622 |
Haleigh Washington, Penn State | Sr. | MB | 406 | 1,071 | 529 |
Kaitlyn Kearney, NC State | Sr. | MB | 446 | 1,049 | 520 |
Amber Erhahon, Dayton | Sr. | MB | 442 | 1,101 | 516 |
Abbie Lehman, Wichita St. | Sr. | MB | 444 | 1,302 | 502 |
Approaching 1,000 Kills/500 Blocks
Player | Class | Pos. | Sets Played | Kills | Blocks |
Merete Lutz, Stanford | Sr. | OPP | 424 | 1,140 | 471 |
Jaelyn Keene, Illinois State | Sr. | MB | 471 | 1,503 | 448 |
Alexis Middlebrooks, Cleveland State | Sr. | MH | 428 | 1,082 | 448 |
Sam Fry, Notre Dame | Sr. | MB | 438 | 1,066 | 471 |
Sammy Condon, Oakland | Sr. | MH | 459 | 1,061 | 429 |
Alyssa Garvelink, Michigan State | Sr. | MB | 432 | 990 | 519 |
Madison Dennison, Utah Valley | Sr., | MB | 430 | 939 | 558 |
Kaz Brown, Kentucky | Sr. | MB | 398 | 932 | 534 |
Nzingha Clarke, Southeast Mo. State | Sr. | MB | 442 | 960 | 458 |
Marion Hazelwood, Washington | Sr. | MB | 393 | 883 | 441 |
Leave a Reply