In a week that saw plenty of top-tier teams record a loss, Iowa State benefited from a 2-0 week of action to move up five spots in the latest RPI from 19 to 14. Some other teams saw strong movement toward the top like Colorado, who now sits at 17 after being 21 a week prior.
Beyond that, Penn State keeps humming at the top of the RPI Poll as Minnesota remains right behind them for Big Ten supremacy at the top. Joining them in the top five are two SEC teams in Kentucky (3) and Florida (5), with another Big Ten squad sandwiched in between in Nebraska (4).
The rest of the top 10 is almost identical to last week’s RPI, as Texas (6), Stanford (7), Wisconsin (8) and Oregon (10) remain unchanged. The lone exception if Washington popping into the top 10 at number nine.
In terms of mid-majors, Creighton (15) once again is the highest ranked. They have several schools on their heels, as Wichita State (18) is followed by San Diego (19) after a win over the Cougars jumps them ahead of BYU (20). Cal Poly is in the conversation as well after moving up five spots to 21 with Colorado State (28) also ranking in the top 30.
For conferences making up the top 50, the Big Ten led the way with 11 with the Pac-12 (9) and SEC (8) after that. The ACC (6) and Big 12 (4) come in after that with the rest of the top 50 being littered by other conferences.
The entirety of the NCAA RPI can be seen here, while the top 50 can be viewed below:
1 | Penn St. | Big Ten | 21-1 | 7-0 | 5-0 | 9-1 | 0-0 |
2 | Minnesota | Big Ten | 21-2 | 7-1 | 6-0 | 8-1 | 0-0 |
3 | Kentucky | Southeastern | 19-2 | 6-2 | 3-0 | 10-0 | 0-0 |
4 | Nebraska | Big Ten | 18-4 | 7-2 | 1-2 | 10-0 | 0-0 |
5 | Florida | Southeastern | 18-1 | 5-0 | 2-0 | 11-1 | 0-0 |
6 | Texas | Big 12 | 17-2 | 8-1 | 3-0 | 6-1 | 0-0 |
7 | Stanford | Pac-12 | 19-2 | 11-0 | 2-2 | 6-0 | 0-0 |
8 | Wisconsin | Big Ten | 15-6 | 3-4 | 2-0 | 10-2 | 0-0 |
9 | Washington | Pac-12 | 18-5 | 6-2 | 3-0 | 9-3 | 0-0 |
10 | Oregon | Pac-12 | 14-6 | 2-3 | 1-1 | 11-2 | 0-0 |
11 | Utah | Pac-12 | 17-6 | 6-3 | 4-0 | 7-3 | 0-0 |
12 | Kansas | Big 12 | 19-4 | 7-2 | 5-0 | 7-2 | 0-0 |
13 | Michigan St. | Big Ten | 16-5 | 4-4 | 4-0 | 8-1 | 0-0 |
14 | Iowa St. | Big 12 | 16-4 | 5-2 | 3-0 | 8-2 | 0-0 |
15 | Creighton | Big East | 18-5 | 7-2 | 3-2 | 8-1 | 0-0 |
16 | Southern California | Pac-12 | 16-7 | 7-4 | 3-2 | 6-1 | 0-0 |
17 | Colorado | Pac-12 | 17-6 | 7-3 | 3-1 | 7-2 | 0-0 |
18 | Wichita St. | AAC | 20-3 | 8-1 | 5-1 | 7-1 | 0-0 |
19 | San Diego | West Coast | 17-4 | 8-1 | 3-1 | 6-2 | 0-0 |
20 | BYU | West Coast | 21-2 | 11-0 | 3-1 | 7-1 | 0-0 |
21 | Cal Poly | Big West | 21-2 | 9-2 | 7-0 | 5-0 | 0-0 |
22 | Louisville | Atlantic Coast | 16-6 | 5-4 | 2-1 | 9-1 | 0-0 |
23 | UCLA | Pac-12 | 13-8 | 6-5 | 3-0 | 4-3 | 0-0 |
24 | Purdue | Big Ten | 17-6 | 5-3 | 4-0 | 8-3 | 0-0 |
25 | Illinois | Big Ten | 16-7 | 7-3 | 6-0 | 3-4 | 0-0 |
26 | Baylor | Big 12 | 18-5 | 6-2 | 3-1 | 9-2 | 0-0 |
27 | Oregon St. | Pac-12 | 16-8 | 4-5 | 5-1 | 7-2 | 0-0 |
28 | Colorado St. | Mountain West | 22-2 | 7-0 | 2-0 | 13-2 | 0-0 |
29 | Michigan | Big Ten | 15-9 | 3-7 | 3-0 | 9-2 | 0-0 |
30 | Miami (FL) | Atlantic Coast | 14-4 | 5-2 | 4-0 | 5-2 | 0-0 |
31 | Pittsburgh | Atlantic Coast | 17-6 | 6-3 | 3-2 | 8-1 | 0-0 |
32 | Marquette | Big East | 17-7 | 8-2 | 2-3 | 7-2 | 0-0 |
33 | Notre Dame | Atlantic Coast | 16-7 | 6-3 | 1-0 | 9-4 | 0-0 |
34 | Ohio St. | Big Ten | 12-11 | 2-5 | 2-0 | 8-6 | 0-0 |
35 | Western Ky. | Conference USA | 25-2 | 8-1 | 5-1 | 12-0 | 0-0 |
36 | LSU | Southeastern | 16-6 | 5-4 | 5-0 | 6-2 | 0-0 |
37 | Texas A&M | Southeastern | 7-11 | 1-4 | 1-0 | 5-7 | 0-0 |
38 | Maryland | Big Ten | 16-8 | 4-4 | 4-0 | 8-4 | 0-0 |
39 | NC State | Atlantic Coast | 15-8 | 5-3 | 3-2 | 7-3 | 0-0 |
40 | Florida St. | Atlantic Coast | 12-8 | 3-3 | 2-0 | 7-5 | 0-0 |
41 | Auburn | Southeastern | 12-8 | 5-3 | 3-1 | 4-4 | 0-0 |
42 | Washington St. | Pac-12 | 14-10 | 6-4 | 3-0 | 5-6 | 0-0 |
43 | VCU | Atlantic 10 | 25-2 | 9-1 | 5-1 | 11-0 | 0-0 |
44 | Missouri | Southeastern | 14-9 | 6-4 | 6-3 | 2-2 | 0-0 |
45 | Arkansas | Southeastern | 16-7 | 5-4 | 3-2 | 8-1 | 0-0 |
46 | Iowa | Big Ten | 15-10 | 5-4 | 2-1 | 8-5 | 0-0 |
47 | Alabama | Southeastern | 16-8 | 5-5 | 3-1 | 8-2 | 0-0 |
48 | UNI | Missouri Valley | 21-6 | 8-3 | 6-2 | 7-1 | 0-0 |
49 | Hawaii | Big West | 16-7 | 5-1 | 0-0 | 11-6 | 0-0 |
50 | Missouri St. | Missouri Valley | 20-5 | 11-0 | 2-3 | 7-2 | 0-0 |
Leave a Reply