After being named Second-Team All-MPSF during his junior and senior seasons at Stanford, Kevin Rakestraw will be starting his professional volleyball career in Portugal. The 7’0″ middle blocker from Newport Beach, California has signed with Associação de Jovens da Fonte do Bastardo in the Portuguese Volleyball First Division. Fonte do Bastardo are looking to win their first Portuguese championship since 2016. They finished 5th place in 2018.
Rakestraw leaves Stanford with a 581 kills and a .425 hitting percentage. He appeared in all but one of Stanford‘s 96 sets last season and averaged 2.45 points per set. Rakestraw recorded double-digit kills in 7 matches last season. He ranked 7th in the MPSF with a .389 hitting percentage during as a senior. After his junior year he was named AVCA All-American Honorable Mention.
Stanford finished the season with a 6-20 record (3-9 in conference) and finished at the bottom of the MPSF standings. They lost in the first round of the conference playoffs to UCLA.
Offensive Stats at Stanford
SP | MP | K | K/S | E | TA | % | A | A/S | SA | SA/S | SE | |
2015 | 34 | 18 | 42 | 1.24 | 15 | 88 | 0.307 | 3 | 0.09 | 7 | 0.21 | 9 |
2016 | 93 | 25 | 149 | 1.6 | 21 | 262 | 0.489 | 7 | 0.08 | 15 | 0.16 | 24 |
2017 | 91 | 26 | 197 | 2.16 | 41 | 360 | 0.433 | 9 | 0.1 | 17 | 0.19 | 23 |
2018 | 95 | 26 | 193 | 2.03 | 53 | 352 | 0.398 | 5 | 0.05 | 9 | 0.09 | 16 |
Total | 313 | 95 | 581 | 1.86 | 130 | 1062 | 0.425 | 24 | 0.08 | 48 | 0.15 | 72 |
Defensive Stats at Stanford
DIG | D/S | RE | BS | BA | TB | B/S | BE | BHE | PTS | PTS/S | |
2015 | 4 | 0.12 | 0 | 3 | 26 | 29 | 0.85 | 4 | 0 | 65 | 1.91 |
2016 | 19 | 0.2 | 0 | 5 | 88 | 93 | 1 | 12 | 1 | 213 | 2.29 |
2017 | 23 | 0.25 | 0 | 14 | 81 | 95 | 1.04 | 10 | 3 | 268.5 | 2.95 |
2018 | 31 | 0.33 | 2 | 10 | 42 | 52 | 0.55 | 12 | 0 | 233 | 2.45 |
Total | 77 | 0.25 | 2 | 32 | 237 | 269 | 0.86 | 38 | 4 | 779.5 | 2.49 |
Leave a Reply