In this weeks top-15, the top two positions remain the same with Ohio State remaining the top dogs. Entering the top five is no ranked #5 Hawaii, who moved up one position after starting their season 5-0.
Previously ranked at #5, Pepperdine recorded their first loss of the season to then #9 Lewis (who now moved up one position to #8). With the loss, Pepperdine drops to #7.
Moving back into the #3 position is BYU after three sweeps, improving their record to 4-1, while Long State Beach drops to #4 from #3 after posting a four set loss to un-ranked USC.
RANK | SCHOOL | POINTS | RECORD | PREVIOUS |
---|---|---|---|---|
1 | Ohio State (24) | 360 | 5-0 | 1 |
2 | UCLA | 336 | 4-1 | 2 |
3 | BYU | 303 | 4-1 | 4 |
4 | Long Beach State | 262 | 4-1 | 3 |
5 | Hawai’i | 256 | 5-0 | 6 |
6 | UC Irvine | 237 | 5-1 | 7 |
7 | Pepperdine | 223 | 2-1 | 5 |
8 | Lewis | 211 | 3-1 | 9 |
9 | Loyola-Chicago | 167 | 3-2 | 8 |
10 | Stanford | 144 | 3-2 | 10 |
11 | George Mason | 104 | 3-1 | 11 |
12 | UC Santa Barbara | 90 | 4-1 | 12 |
13 | Ball State | 78 | 4-1 | 15 |
14 | CSUN | 57 | 6-1 | 13 |
15 | Penn State | 31 | 2-2 | 14 |
Others receiving votes: Southern California 13; California Baptist 7
Leave a Reply