The end of the season for Division III is coming to a close, with the NCAA laying out the field for the 2017 Championships.
There are a total of 64 teams that will be competing with 43 teams from the automatic bid conference earning their spot. In Pool B, one team was selected from an independent institution or an institution from a conference that does not meet the automatic qualification criteria. The remaining 20 selections come from conferences from automatic-qualifying criteria that were not the conference champion or an independent institution.
Last year, Calvin took down Washington U in St. Louis to win their third NCAA championship in school history. Calvin and Washington U both have received automatic bids into the tournament and have their rematch in the first round as they were paired up with each other.
Regional Sites
- Atlanta, Georgia – Emory (host)
- Bloomington, Illinois – Illinois Wesleyan (host)
- Georgetown, Texas – Southwestern (TX) (host)
- Owings Mills, Maryland – Stevenson (host)
- Potsdam, New York – Clarkson (host)
- Providence, Rhode Island – Johnson & Wales (host)
- St. Paul, Minnesota – Northwestern-St. Paul (host)
- Westerville, Ohio – Otterbein (host)
Schedule
- November 9-11 – Regional play (Atlanta, Bloomington and St. Paul)
- November 10-12 – Regional play (rest of field)
- November 16 – Quarterfinals
- November 17 – Semifinals
- November 18 – Finals
Teams
CONFERENCE | SCHOOL |
---|---|
Allegheny Mountain Collegiate Conference | Penn State-Behrend |
American Southwest Conference | Texas-Dallas |
Capital Athletic Conference | Christopher Newport |
Centennial Conference | Johns Hopkins |
City University of New York Athletic Conference | Hunter |
College Conference of Illinois and Wisconsin | Carthage |
Colonial States Athletic Conference | Cabrini |
Commonwealth Coast Conference | Endicott |
Empire 8 | Stevens Institute of Technology |
Great Northeast Athletic Conference | Johnson & Wales (Rhode Island) |
Heartland Collegiate Athletic Conference | Hanover |
Iowa Intercollegiate Athletic Conference | Wartburg |
Landmark Conference | Juniata |
Liberty League | Clarkson |
Little East Conference | Massachusetts Boston |
Massachusetts State Collegiate Athletic Conference | Worcester State |
Michigan Intercollegiate Athletic Association | Calvin |
Middle Atlantic Conference Commonwealth | Stevenson |
Middle Atlantic Conference Freedom | Eastern |
Midwest Conference | Cornell |
Minnesota Intercollegiate Athletic Conference | Saint Benedict |
New England Collegiate Conference | Elms |
New England Small College Athletic Conference | Wesleyan (Connecticut) |
New England Women’s and Men’s Athletic Conference | MIT |
New Jersey Athletic Conference | Kean |
North Atlantic Conference | Maine Maritime |
North Coast Athletic Conference | Wittenberg |
North Eastern Athletic Conference | Morrisville State |
Northern Athletics Collegiate Conference | Concordia (Wisconsin) |
Northwest Conference | Pacific Lutheran |
Ohio Athletic Conference | Otterbein |
Old Dominion Athletic Conference | Randolph-Macon |
Presidents’ Athletic Conference | Thomas More |
Skyline Conference | Merchant Marine |
Southern Athletic Association | Berry |
Southern California Intercollegiate Athletic Conference | Claremont-Mudd-Scripps |
Southern Collegiate Athletic Conference | Colorado College |
St. Louis Intercollegiate Athletic Conference | Greenville |
State University of New York Athletic Conference | College at Brockport |
University Athletic Association | Washington U. in St. Louis |
Upper Midwest Conference | Northwestern-St. Paul |
USA South Athletic Conference | Covenant |
Wisconsin Intercollegiate Athletic Association | Wisconsin-La Crosse |
Pool B Berth (1):
New Rochelle
Pool C Berths (20):
Aurora
Babson
Birmingham-Southern
Carnegie Mellon
Chicago
DePauw
Emory
Gustavus Adolphus
Illinois Wesleyan
Ithaca
Millikin
Ohio Northern
St. Thomas (Minnesota)
Southwestern (Texas)
Swarthmore
Trinity (Texas)
Tufts
Vassar
Wellesley
Whittier
Leave a Reply