NCAA Women’s Cumulative Top 50 (VM Top 25 + AVCA + RPI)

  0 Derek Johnson | October 09th, 2018 | College - Women's Indoor, News, Rankings

Below we have combined the VolleyMob Top 25 Power Rankings, AVCA Coaches Top 25 and RPI polls to come up with a cumulative top 50. This is a combination of the trio to come up with an average ranking number, then order the teams by such.

Note that teams were ranked down through the AVCA by receiving votes, although the poll only stretches technically to 25. Obviously certain teams weren’t ranked in all three, so may have a higher average. That is why the following is how the order is constructed:

  • 1) Ranked in all 3, then go by average rank
  • 2) Ranked in 2 of 3, then go by average rank
  • 3) Ranked in just 1, then go by average rank
VolleyMob AVCA RPI Average Rank:
1 BYU 1 1 2 1.333333333
2 Stanford 2 2 1 1.666666667
3 Texas 6 4 5 5
4 Minnesota 3 3 10 5.333333333
5 Illinois 7 7 3 5.666666667
6 Nebraska 4 5 9 6
6 Pittsburgh 8 6 4 6
8 Wisconsin 5 8 8 7
9 USC 12 15 6 11
10 Michigan 14 13 7 11.33333333
11 Penn State 11 9 17 12.33333333
12 Florida 9 11 20 13.33333333
13 Creighton 10 10 22 14
14 Cal Poly 13 12 18 14.33333333
15 Washington 16 18 11 15
16 Oregon 15 14 19 16
16 Kentucky 19 16 13 16
18 Washington State 18 21 12 17
19 Marquette 17 19 21 19
19 Purdue 25 17 15 19
21 Northern Iowa 27 26 16 23
22 UCLA 23 20 28 23.66666667
23 Baylor 24 24 24 24
24 South Carolina 30 28 23 27
25 Arizona 22 23 38 27.66666667
26 Arizona State 29 25 34 29.33333333
27 Missouri 28 33 30 30.33333333
28 Iowa 21 33 39 31
29 Tennessee 26 27 44 32.33333333
29 Louisville 34 22 41 32.33333333
31 Texas Tech 32 36 32 33.33333333
32 Cincinnati 33 30 42 35
33 Colorado 20 29 62 37
34 UCF 35 14 16.33333333
35 Kansas 32 25 19
36 Georgia 31 33 21.33333333
37 Loyola Marymount 35 46 27
38 Utah 31 56 29
38 Pepperdine 37 50 29
40 Dayton 26 8.666666667
41 Rice 27 9
42 Alabama 29 9.666666667
43 Syracuse 31 10.33333333
44 Texas State 35 11.66666667
45 Saint Mary’s 36 12
46 Wichita State 37 12.33333333
47 ETSU 40 13.33333333
48 Duke 43 14.33333333
49 Ohio State 45 15
50 UC Irvine 47 15.66666667

Leave a Reply

avatar

Don't want to miss anything?

Subscribe to our newsletter and receive our latest updates!