Minnesota is atop the Top 25 in the updated AVCA Coaches Poll after handedly defeating Indiana and Purdue. Ohio State pulled off the biggest upset of the season so far when they defeated the undefeated Nebraska Huskers in 4 sets Saturday night. Below are the weekend scores for the Top 25 teams.
Rank | School | Record | Weekend Match-Ups | Scores |
1 | Minnesota | 12-1 | ||
Indiana | W (25-17, 25-15, 25-17) | |||
Purdue | W (25-18, 25-18, 25-23) | |||
2 | Wisconsin | 12-1 | ||
Purdue | W (21-25, 25-20, 18-25, 25-21, 15-9) | |||
Indiana | W (25-19, 25-21, 25-15) | |||
3 | Nebraska | 12-1 | ||
Illinois | W (25-18, 25-22, 25-21) | |||
Ohio State | L (25-17, 21-25, 21-25, 13-25) | |||
4 | Texas | 12-2 | ||
Oklahoma | W (22-25, 25-23, 25-20, 25-22) | |||
Kansas State | W (25-22, 25-27, 25-17, 18-25, 15-12) | |||
5 | San Diego | 13-2 | ||
BYU | W (25-20, 25-23, 25-23) | |||
6 | Kansas | 13-2 | ||
Baylor | W (22-25, 25-19, 25-13, 25-23) | |||
7 | Stanford | 9-3 | ||
Washington | W (21-25, 25-20, 25-17, 17-25, 15-9) | |||
Washington State | W 25-15, 17-25, 26-24, 26-28, 15-8) | |||
8 | Washington | 12-2 | ||
Stanford | L (25-21, 20-25, 21-25, 25-17, 9-15) | |||
California | W (25-23, 25-27, 25-12, 25-19) | |||
9 | North Carolina | 12-2 | ||
Georgia Tech | W (25-19, 28-26, 25-23) | |||
Clemson | W (25-13, 22-25, 25-13, 27-25) | |||
10 | Washington State | 14-2 | ||
Stanford | L (15-25, 25-17, 24-26, 28-26, 8-15) | |||
California | W (25-20, 25-17, 25-22) | |||
11 | Florida | 13-2 | ||
Kentucky | L (17-25, 18-25, 23-25) | |||
Tennesssee | W (25-21, 19-25, 25-22, 25-20) | |||
12 | Hawaii | 11-4 | ||
CSU Fullerton | W (25-13, 25-16, 25-18) | |||
UC Riverside | W (25-15, 25-6, 25-17) | |||
13 | BYU | 14-2 | ||
San Diego | L (20-25, 23-25, 23-25) | |||
14 | Ohio State | 12-4 | ||
Northwestern | W (25-21, 25-12, 28-26) | |||
Nebraska | W (17-25, 25-21, 25-21, 25-13) | |||
15 | Penn State | 12-3 | ||
Michigan State | W (25-22, 25-20, 25-13) | |||
Michigan | W (25-20, 25-19, 25-15) | |||
16 | Florida State | 11-2 | ||
Syracuse | W (25-17, 25-16, 25-16) | |||
Boston College | W (25-20, 25-17, 25-15) | |||
17 | Purdue | 11-4 | ||
Wisconsin | L (25-21, 20-25, 25-18, 21-25, 9-15) | |||
Minnesota | L (18-25, 18-25, 23-25) | |||
18 | UCLA | 11-3 | ||
Utah | W (25-23, 25-22, 25-20) | |||
Colorado | L (21-25, 26-24, 15-25, 26-28) | |||
19 | Colorado | 10-4 | ||
USC | L (16-25, 34-32, 24-26, 16-25) | |||
UCLA | W (25-21, 24-26, 25-15, 28-26) | |||
20 | Oregon | 11-2 | ||
Arizona State | W (25-21, 17-25, 24-26, 25-9, 15-7) | |||
Arizona | W (25-19, 21-25, 25-17, 26-24) | |||
21 | Michigan State | 13-3 | ||
Penn State | L (22-25, 20-25, 13-25) | |||
Rutgers | W (25-14, 25-18, 25-18) | |||
22 | Southern California | 10-5 | ||
Colorado | W (25-16, 32-34, 26-24, 25-16) | |||
Utah | L (14-25, 25-17, 20-25, 25-23, 8-15) | |||
23 | Michigan | 13-3 | ||
Rutgers | W (25-9, 25-22, 25-21) | |||
Penn State | L (20-25, 19-25, 15-25) | |||
24 | Illinois | 10-5 | ||
Nebraska | L (18-25, 22-25, 21-25) | |||
Maryland | W (25-18, 22-25, 30-28, 23-25, 16-14) | |||
25 | Kentucky | 11-4 | ||
Florida | W (25-17, 25-18, 25-23) | |||
South Carolina | W (25-22, 17-25, 32-30, 25-19) | |||
25 | Western Kentucky | 16-2 | ||
Louisiana Tech | W (25-13, 25-14, 25-19) | |||
Middle Tennessee | W (25-18, 25-14, 25-14) |
Leave a Reply