After all of the seeding peculiarities, the upsets, and the unusually-high 5-unseeded-teams in the Sweet 16, the humans have prevailed. The Final 4 participants are 3 regional hosts and Nebraska: which both the VolleyMob Power Rankings and AVCA coaches’ poll had as a better team than their Elite 8 opponent Kentucky.
The only team in the top 5 in both polls to not advance was Texas, but because of the way the committee set up the bracket, either they or Stanford was, by definition, going to miss out.
Unsurprisingly, there are a lot of high scores in the VolleyMob NCAA Division I Championship Tournament Bracket Challenge. Out of 128 possible points so far, 28 players have scored at least 100 points. In total, even choosing winners before the start of the tournament, our readers have chosen the correct winners of games 71.5% of the time.
Below, see the updated standings, along with each player’s predicted national champion.
Standings as of December 10th (After Elite 8, Before Final 4)
Rank | Display Name | Score | Winner |
1 | PattiT | 109 | #3 Stanford (26-3) |
1 | Kyp | 109 | #3 Stanford (26-3) |
1 | Nick | 109 | #2 Florida (25-1) |
1 | Bryce | 109 | #5 Nebraska (26-4) |
5 | angel | 108 | #1 Penn State (29-1) |
5 | war8132 | 108 | #2 Florida (25-1) |
5 | Brett S | 108 | #1 Penn State (29-1) |
5 | Irv | 108 | #3 Stanford (26-3) |
9 | vballs_25 | 107 | #1 Penn State (29-1) |
9 | Michelle A | 107 | #3 Stanford (26-3) |
9 | Lauren | 107 | #5 Nebraska (26-4) |
12 | NitneLiun | 106 | #1 Penn State (29-1) |
12 | Susan kay susan | 106 | #3 Stanford (26-3) |
12 | Brad | 106 | #5 Nebraska (26-4) |
15 | k_coyle | 105 | #1 Penn State (29-1) |
15 | jimmyjoejr | 105 | #5 Nebraska (26-4) |
17 | CarlyIsAGiraffe | 104 | #1 Penn State (29-1) |
17 | Em | 104 | #5 Nebraska (26-4) |
19 | Mcoyne | 103 | #2 Florida (25-1) |
20 | CarrrrrlyD | 102 | #5 Nebraska (26-4) |
20 | nicole | 102 | #4 Kentucky (26-3) |
20 | Rusty | 102 | #3 Stanford (26-3) |
23 | bdemarque12 | 101 | #2 Florida (25-1) |
23 | Anna #Winner | 101 | #2 Florida (25-1) |
23 | VolleyKing | 101 | #1 Penn State (29-1) |
26 | sodakinebrah | 100 | #1 Penn State (29-1) |
26 | mschlener | 100 | #1 Penn State (29-1) |
26 | jkcompy | 100 | #6 Texas (24-2) |
29 | Evan Pearl | 99 | #1 Penn State (29-1) |
30 | aangelgg | 98 | #8 Washington (24-7) |
30 | Coachandyg | 98 | #1 Penn State (29-1) |
30 | JSP-ATL | 98 | #3 Stanford (26-3) |
30 | JoeMBurke | 98 | #2 Florida (25-1) |
34 | vbfan4life | 97 | #1 Penn State (29-1) |
34 | Illini Dave | 97 | #1 Penn State (29-1) |
34 | Kimo85 | 97 | #4 Kentucky (26-3) |
34 | jbaumann035 | 97 | #5 Nebraska (26-4) |
38 | Beene | 96 | #1 Penn State (29-1) |
39 | Nick\’s Picks | 95 | #3 Stanford (26-3) |
39 | RJ | 95 | #1 Penn State (29-1) |
41 | Rhonda Campbell | 94 | #5 Nebraska (26-4) |
41 | Derek Johnson VolleyMob | 94 | #2 Florida (25-1) |
41 | Hbailey | 94 | #1 Penn State (29-1) |
41 | gobluemu | 94 | #1 Penn State (29-1) |
41 | Rich K | 94 | #5 Nebraska (26-4) |
41 | usdfan | 94 | #1 Penn State (29-1) |
41 | HollyD | 94 | #5 Nebraska (26-4) |
48 | Riobert W | 93 | #3 Stanford (26-3) |
48 | haochsner | 93 | #3 Stanford (26-3) |
48 | jacob.hitchcock1 | 93 | #8 Washington (24-7) |
48 | jmer | 93 | #3 Stanford (26-3) |
52 | vmack | 92 | #1 Penn State (29-1) |
52 | nvnit1 | 92 | #1 Penn State (29-1) |
52 | robertnfaith | 92 | #1 Penn State (29-1) |
52 | JenMon | 92 | #5 Nebraska (26-4) |
56 | SeamusCO20 | 91 | #2 Florida (25-1) |
56 | WCBias | 91 | #3 Stanford (26-3) |
56 | Ed S | 91 | #1 Penn State (29-1) |
56 | selistar | 91 | #1 Penn State (29-1) |
56 | mgsvz | 91 | #6 Texas (24-2) |
56 | JordanAnn | 91 | #5 Nebraska (26-4) |
56 | Jake H | 91 | #1 Penn State (29-1) |
56 | mistabeez | 91 | #1 Penn State (29-1) |
56 | Alika | 91 | #2 Florida (25-1) |
65 | G$ | 90 | #1 Penn State (29-1) |
65 | Wjb | 90 | #2 Florida (25-1) |
65 | abrbpb | 90 | #1 Penn State (29-1) |
68 | Paola Ortiz | 89 | #1 Penn State (29-1) |
68 | Rand909 | 89 | #5 Nebraska (26-4) |
68 | VB Scores | 89 | #3 Stanford (26-3) |
68 | Skphoto13 | 89 | #1 Penn State (29-1) |
68 | The L-O.G. | 89 | #3 Stanford (26-3) |
73 | Olygold | 88 | #6 Texas (24-2) |
73 | Cravens1 | 88 | #7 Minnesota (26-5) |
75 | shortshorts | 87 | #15 UCLA (19-10) |
75 | Cheesetrader1 | 87 | #1 Penn State (29-1) |
77 | Gophsquat | 86 | #1 Penn State (29-1) |
77 | jbaits | 86 | #2 Florida (25-1) |
79 | nkoohmar | 85 | #1 Penn State (29-1) |
79 | trodion23 | 85 | #6 Texas (24-2) |
79 | B1G Asserts Dominance | 85 | Wisconsin (20-9) |
82 | Reche74 | 83 | #6 Texas (24-2) |
82 | PSUPotts | 83 | #1 Penn State (29-1) |
82 | Nick | 83 | #3 Stanford (26-3) |
82 | Kelly O | 83 | #1 Penn State (29-1) |
86 | Dani Hoeft | 82 | Wisconsin (20-9) |
86 | G-Mac | 82 | #1 Penn State (29-1) |
88 | Jeff Ochsner | 81 | #5 Nebraska (26-4) |
89 | Nick Lewis | 80 | Kansas (22-7) |
89 | CUJaysFan | 80 | #9 Creighton (25-6) |
91 | MadyD | 78 | Colorado St. (28-3) |
91 | Barb | 78 | #1 Penn State (29-1) |
93 | TJHoeft14 | 77 | Wisconsin (20-9) |
94 | Jawhawk6 | 76 | #6 Texas (24-2) |
94 | DawgoneCrazy | 76 | #8 Washington (24-7) |
94 | JBrick069 | 76 | #9 Creighton (25-6) |
94 | Glenn B | 76 | #2 Florida (25-1) |
94 | Glenn B | 76 | #2 Florida (25-1) |
99 | andrew | 73 | #1 Penn State (29-1) |
99 | oberzm | 73 | #1 Penn State (29-1) |
101 | Ronel | 71 | #8 Washington (24-7) |
102 | Whitmarsh is a Torero | 70 | San Diego (24-4) |
103 | gn | 68 | #8 Washington (24-7) |
104 | vinnydags | 66 | #2 Florida (25-1) |
105 | Bryer | 58 | #6 Texas (24-2) |
106 | Andrew_Evs | 54 | Cal Poly (26-2) |
107 | oscar | 47 | #1 Penn State (29-1) |
108 | CravensCobracket | 45 | Colorado St. (28-3) |
108 | fasd | 45 | Kennesaw St. (21-4) |
110 | BigWestDigsLeader | 33 | Michigan (21-11) |
111 | Test | 31 | #9 Creighton (25-6) |
112 | fsdfsa | 29 | Kansas (22-7) |
113 | fdsfds | 26 | LSU (20-9) |
114 | test | 18 | LIU Brooklyn (20-9) |
Leave a Reply