The second week of conference play really started to change up the leaders. Nebraska was by far the biggest switch-up, falling to fourth place after falling to Ohio State with their first loss of the season. Minnesota, Wisconsin and Penn State are still 4-0 in the Big Ten. SMU overpowered Connecticut to take first in the American Athletic Conference, maintaining the Mustangs’ perfect record. Miami and Northern Illinois took over the first slot in the Mid-American East and West conferences, respectively. Missouri topped Florida in the SEC ranks this week. San Diego took first place in the West Coast Conference this week, as BYU dropped to third. Below are the current conference rankings for NCAA D1 play.
Conference | School | Conference Record | National Rank |
American Athletic | SMU | 4-0 | |
Uconn | 3-1 | ||
UCF | 3-1 | ||
Temple | 3-1 | ||
Cincinnati | 3-1 | ||
Tulsa | 2-2 | ||
USF | 2-2 | ||
Tulane | 2-2 | ||
East Carolina | 0-4 | ||
Memphis | 0-4 | ||
Houston | 0-4 | ||
Atlantic Coast | North Carolina | 4-0 | 9 |
Florida State | 4-0 | 16 | |
Notre Dame | 4-0 | ||
Pittsburgh | 4-0 | ||
Duke | 3-1 | ||
Georgia Tech | 2-2 | ||
NC State | 2-2 | ||
Virginia Tech | 2-2 | ||
Wake Forest | 2-2 | ||
Syracuse | 2-2 | ||
Miami | 1-3 | ||
Boston College | 0-4 | ||
Louisville | 0-4 | ||
Clemson | 0-4 | ||
Virginia | 0-4 | ||
Big Ten | Minnesota | 4-0 | 1 |
Wisconsin | 4-0 | 2 | |
Penn State | 4-0 | 15 | |
Nebraska | 3-1 | 3 | |
Illinois | 3-1 | 24 | |
Michigan | 2-2 | 23 | |
Michigan State | 2-2 | ||
Iowa | 2-2 | ||
Ohio State | 2-2 | 14 | |
Purdue | 1-3 | 17 | |
Indiana | 1-3 | ||
Maryland | 0-4 | ||
Northwestern | 0-4 | ||
Rutgers | 0-4 | ||
Big 12 | Texas | 4-0 | 4 |
TCU | 3-1 | ||
Kansas | 2-1 | 6 | |
Baylor | 2-1 | ||
West Virginia | 2-2 | ||
Kansas State | 1-2 | ||
Iowa State | 1-2 | ||
Oklahoma | 0-3 | ||
Texas Tech | 0-3 | ||
Conference USA | WKU | 4-0 | |
UTSA | 3-0 | ||
Rice | 3-0 | ||
Marshall | 2-1 | ||
Southern Miss | 2-1 | ||
Florida Atlantic | 2-1 | ||
North Texas | 2-2 | ||
FIU | 1-2 | ||
UTEP | 1-2 | ||
UAB | 1-3 | ||
Middle Tennessee | 1-3 | ||
Louisiana Tech | 0-3 | ||
Charlotte | 0-4 | ||
Mid-American (East) | Miami | 4-0 | |
Ohio | 3-1 | ||
Kent State | 2-1 | ||
Buffalo | 1-3 | ||
Bowling Green | 0-3 | ||
Akron | 0-4 | ||
Mid-American (West) | Northern Illinois | 4-0 | |
Toledo | 3-1 | ||
Ball State | 3-1 | ||
Eastern Michigan | 2-2 | ||
Central Michigan | 1-3 | ||
Western Michigan | 0-4 | ||
Mountain West | UNLV | 4-0 | |
Colorado State | 3-0 | ||
Wyoming | 3-0 | ||
Nevada | 2-1 | ||
San Diego State | 2-1 | ||
Boise State | 3-2 | ||
Fresno State | 1-3 | ||
New Mexico | 1-3 | ||
San Jose State | 1-3 | ||
Utah State | 1-3 | ||
Air Force | 0-5 | ||
Pac-12 | Washington State | 4-0 | 10 |
Oregon | 4-0 | 20 | |
Stanford | 3-1 | 7 | |
Washington | 2-2 | 8 | |
UCLA | 2-2 | 81 | |
Utah | 2-2 | ||
Colorado | 2-2 | ||
USC | 2-2 | 22 | |
Arizona | 2-2 | ||
Oregon State | 1-3 | ||
Arizona State | 0-4 | ||
California | 0-4 | ||
SEC | Missouri | 4-0 | |
Kentucky | 4-0 | 25 | |
Florida | 3-1 | 11 | |
Mississippi State | 3-1 | ||
Texas A&M | 2-1 | ||
Alabama | 2-2 | ||
Auburn | 2-2 | ||
South Carolina | 1-2 | ||
Ole Miss | 1-2 | ||
Arkansas | 1-2 | ||
Tennessee | 1-3 | ||
Georgia | 0-4 | ||
LSU | 0-4 | ||
Sunbelt (East) | Coastal Carolina | 3-1 | |
Georgia Southern | 3-1 | ||
Georgia State | 2-2 | ||
South Alabama | 0-4 | ||
Troy | 0-4 | ||
Appalachian State | 0-4 | ||
Sunbelt (West) | Arkansas State | 4-0 | |
Texas State | 3-1 | ||
UT Arlington | 3-1 | ||
UL Monroe | 2-2 | ||
Little Rock | 2-2 | ||
UL Lafayette | 2-2 | ||
West Coast | San Diego | 4-0 | 7 |
Pacific | 4-1 | ||
BYU | 3-1 | 13 | |
Saint Mary’s | 3-2 | ||
Loyola Marymount | 2-2 | ||
Gonzaga | 2-2 | ||
Portland | 2-2 | ||
Pepperdine | 1-3 | ||
Santa Clara | 1-4 | ||
San Francisco | 0-5 |
Leave a Reply