In the East Coast, Northeast and Midwest Regions, AVCA Regional Players and Coaches have been selected.
In the East Coast Region, five players have earned their second AVCA East Coast Region honor: Janey Goodman (James Madison), Taylor Louis (Marquette), Taylor Treacy (North Carolina), Jordan Tucker (Duke) and Teegan Van Gunst (Georgia Tech). Julia Scoles of North Carolina earned AVCA Freshman of the Year.
Joe Sagula of North Carolina has been named as the AVCA Division 1 East Coast Region Coach of the Year, the fourth of his career. North Carolina is 29-3 this season and 19-1 in ACC play. His team advances to their third ever Sweet 16 appearance after defeating Coastal Carolina.
In the Northeast Region, Lauren Carlini earns her fourth AVCA Northeast Region honor. Haleigh Nelson (Wisconsin) and Taylor Sandbothe (Ohio State) earn their third and earning their second AVCA Northeast Region honors are Faye Adelaja (Purdue), Danielle Cuttino (Purdue) and Haleigh Washington (Penn State).
Kelly Sheffield is in his fourth season with Wisconsin and has earned his second AVCA Division 1 Northeast Region Coach of the Year. Sheffield has led the Badgers to the No. 3 see in the NCAA Tournament, which is the programs highest seed.
In the Midwest Region, four players are earning their third AVCA Midwest honor: Katie Brand (Kansas State), Ainise Havili (Kansas), Lily Johnson (Missouri State) and Abbie Lehman (Wichita State), while two players are earning their second: Kelsie Payne (Kansas) and Danielle Rygelski (Saint Louis).
Earning the AVCA Division 1 Midwest Region Coach of the Year is Missouri State’s Melissa Stokes. Missouri State went 26-9 this season and 16-2 in Missouri Valley Conference play. Stokes led the Bears to their most wins since 2006. The Bears won 16 straight in conference, the longest MVC streak in school history.
East Coast Region
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Kamalani | Akeo | Pittsburgh | S | So. |
Janey | Goodman** | James Madison | RS | Sr. |
Sasha | Karelov | Duke | L | Sr. |
Taylor | Leath | North Carolina | OH | So. |
Taylor | Louis** | Marquette | OH | So. |
Leah | Meyer | Duke | MB | So. |
Jenna | Potts | Pittsburgh | MB | Sr. |
Jenna | Rosenthal | Marquette | MB | So. |
Julia | Scoles | North Carolina | OH | Fr. |
Olga | Strantzali | Miami | OH | Jr. |
Taylor | Treacy** | North Carolina | RS | Sr. |
Jordan | Tucker** | Duke | MB | Sr. |
Teegan | Van Gunst** | Georgia Tech | OH | Sr. |
Stephanie | Williams | Pittsburgh | OH | Fr. |
Honorable Mention
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Taylor | Austin | James Madison | L | Jr. |
Jasmine | Burton | Virginia | RS | Sr. |
Tessa | Fournier | Seton Hall | L | Sr. |
Cindy | Marina | Duke | S | Fr. |
Meghan | Niemann | Marquette | MB | Sr. |
Lindsey | Owens | Virginia Tech | OH | Sr. |
Freshman of the Year: Julia Scoles, North Carolina, OH
Coach of the Year: Joe Sagula, North Carolina
Northeast Region
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Faye | Adelaja** | Purdue | MB | Sr. |
Ali | Bastianelli | Illinois | MB | So. |
Lauren | Carlini**** | Wisconsin | S | Sr. |
Danielle | Cuttino** | Purdue | OH | Jr. |
Madeline | Garda | Bowling Green | L | Sr. |
Molly | Haggerty | Wisconsin | OH | Fr. |
Grace | Kauth | Cleveland State | OH | Sr. |
Simone | Lee | Penn State | OH | Jr. |
Haleigh | Nelson*** | Wisconsin | MB | Sr. |
Jordyn | Poulter | Illinois | S | So. |
Taylor | Sandbothe*** | Ohio State | MB | Sr. |
Jelena | Sunjic | Bowling Green | RS | Sr. |
Haleigh | Washington** | Penn State | MB | Jr. |
Tionna | Williams | Wisconsin | MB | So. |
Honorable Mention
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Brandi | Donnelly | Illinois | L | Jr. |
Ali | Frantti | Penn State | OH | Jr. |
Taylor | Hughes | Ohio State | S/H | So. |
Romana | Kriskova | Wisconsin | RS | Sr. |
Cara | Mattaliano | Princeton | OH | Sr. |
Katie | Tomasic | Miami (Ohio) | RS | Jr. |
Freshman of the Year: Molly Haggerty, Wisconsin, OH
Coach of the Year: Kelly Sheffield, Wisconsin
Midwest Region
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Katie | Brand*** | Kansas State | S | Sr. |
Payton | Caffrey | West Virginia | OH | Fr. |
Jane | Emmenecker | Dayton | S | Jr. |
Amber | Erhahon | Dayton | MB | Jr. |
Kayla | Haneline | Northern Iowa | MB | Sr. |
Ainise | Havili*** | Kansas | S | Jr. |
Lily | Johnson*** | Missouri State | OH | Jr. |
Jody | Larson | Wichita State | RS | Sr. |
Abbie | Lehman*** | Wichita State | MB | Jr. |
Kelsie | Payne** | Kansas | RS | Jr. |
Madison | Rigdon | Kansas | OH | Jr. |
Danielle | Rygelski** | Saint Louis | OH | Sr. |
Jess | Schaben | Iowa State | OH | So. |
Cassie | Wait | Kansas | L | Sr. |
Honorable Mention
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Laura | Milos | Oral Roberts | OH | Jr. |
Tayler | Soucie | Kansas | MB | Sr. |
Brooke | Sassin | Kansas State | OH | Sr. |
Scottie | Ingram | Murray State | OH | Sr. |
Jenna | Radtke | Northern Illinois | MB | Sr. |
Emma | Hagedorn | UMKC | MB | Sr. |
Freshman of the Year: Payton Caffrey, West Virginia, OH
Coach of the Year: Melissa Stokes, Missouri State
Leave a Reply