2017 FIVB VOLLEYBALL WORLD GRAND PRIX – GROUP 2 DAILY RECAP
- Group 2
- July 7th – August 6th
- FIVB World Grand Prix Round 1
- Schedule/Results
Poland concluded their first week of World Grand Prix play with a perfect finish, going 3-0 with a 9-0 set record to follow. They flew through Argentina who is ranked #10 in the world rankings, whereas Poland is ranked #22.
Korea was able to bounce back from a five-set loss to Bulgaria on day two to take out Kazakhstan in a sweep on day three.
Both Peru and the Czech Republic entered day three with a 2-0 record, with one team having to lose. Peru was not able to handle the Czech side, falling in four sets, despite another amazing showing from Angela Leyva who has now put down over 20 points in each of Peru’s three matches.
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Poland | 3 | 0 | 9 | 9 | 0 | MAX | 255 | 145 | 1.759 |
2 | Czech Republic | 3 | 0 | 9 | 9 | 2 | 4.500 | 273 | 245 | 1.114 |
3 | South Korea | 2 | 1 | 7 | 8 | 4 | 2.000 | 256 | 241 | 1.062 |
4 | Peru | 2 | 1 | 6 | 7 | 4 | 1.750 | 262 | 237 | 1.105 |
5 | Bulgaria | 2 | 1 | 6 | 8 | 5 | 1.600 | 287 | 244 | 1.176 |
6 | Canada | 2 | 1 | 6 | 6 | 4 | 1.500 | 227 | 192 | 1.182 |
7 | Germany | 2 | 1 | 5 | 7 | 5 | 1.400 | 266 | 250 | 1.064 |
8 | Colombia | 1 | 2 | 3 | 3 | 6 | 0.500 | 200 | 203 | 0.985 |
9 | Croatia | 1 | 2 | 2 | 4 | 8 | 0.500 | 208 | 287 | 0.725 |
10 | Argentina | 0 | 3 | 1 | 2 | 9 | 0.222 | 220 | 256 | 0.859 |
11 | Puerto Rico | 0 | 3 | 0 | 2 | 9 | 0.222 | 219 | 269 | 0.814 |
12 | Kazakhstan | 0 | 3 | 0 | 0 | 9 | 0.000 | 151 | 225 | 0.671 |
Ranking system:
- Number of matches won
- Match points
- Sets ratio
- Points ratio
- If the tie continues as per the point ratio between two teams, the priority will be given to the team which won the last match between them. When the tie in points ratio is between three or more teams, a new classification of these teams in the terms of points 1, 2 and 3 will be made taking into consideration only the matches in which they were opposed to each other.
- Match won 3–0 or 3–1: 3 match points for the winner, 0 match points for the loser
- Match won 3–2: 2 match points for the winner, 1 match point for the loser
Day 3 Results (With Links To Full Stats)
Pool A2
- Venue: Bulstrad Arena, Ruse, Bulgaria
- All times are Eastern European Summer Time (UTC+03:00).
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
7 Jul | 16:40 | South Korea | 3–1 | Germany | 19–25 | 25–23 | 25–18 | 25–23 | 94–89 | P2P3 | |
7 Jul | 20:10 | Bulgaria | 3–0 | Kazakhstan | 25–22 | 25–19 | 25–14 | 75–55 | P2P3 | ||
8 Jul | 16:40 | Germany | 3–0 | Kazakhstan | 25–13 | 25–21 | 25–17 | 75–51 | P2P3 | ||
8 Jul | 20:10 | Bulgaria | 3–2 | South Korea | 20–25 | 25–15 | 25–14 | 22–25 | 15–8 | 107–87 | P2P3 |
9 Jul | 16:40 | Kazakhstan | 0–3 | South Korea | 12–25 | 19–25 | 14–25 | 45–75 | P2P3 | ||
9 Jul | 20:10 | Bulgaria | 2–3 | Germany | 22–25 | 25–20 | 20–25 | 25–17 | 13–15 | 105–102 | P2P3 |
Pool B2
- Venue: Estadio Ruca Che, Neuquén, Argentina
- All times are Argentina Time (UTC−03:00).
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
7 Jul | 18:00 | Croatia | 0–3 | Poland | 10–25 | 9–25 | 18–25 | 37–75 | P2P3 | ||
7 Jul | 21:00 | Argentina | 0–3 | Canada | 18–25 | 14–25 | 20–25 | 52–75 | P2P3 | ||
8 Jul | 16:00 | Poland | 3–0 | Canada | 25–22 | 25–9 | 25–23 | 75–54 | P2P3 | ||
8 Jul | 19:00 | Argentina | 2–3 | Croatia | 25–20 | 28–30 | 25–15 | 22–25 | 14–16 | 114–106 | P2P3 |
9 Jul | 16:00 | Canada | 3–1 | Croatia | 23–25 | 25–11 | 25–10 | 25–18 | 98–64 | P2P3 | |
9 Jul | 19:00 | Argentina | 0–3 | Poland | 21–25 | 19–25 | 14–25 | 54–75 | P2P3 |
Pool C2
- Venue: Coliseo Cerrado de Chiclayo, Chiclayo, Peru
- All times are Peru Time (UTC−05:00).
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
7 Jul | 16:35 | Czech Republic | 3–0 | Colombia | 25–23 | 25–21 | 25–20 | 75–64 | P2P3 | ||
7 Jul | 19:05 | Peru | 3–1 | Puerto Rico | 17–25 | 25–15 | 25–19 | 25–21 | 92–80 | P2P3 | |
8 Jul | 15:35 | Puerto Rico | 1–3 | Czech Republic | 20–25 | 28–26 | 21–25 | 18–25 | 87–101 | P2P3 | |
8 Jul | 18:05 | Peru | 3–0 | Colombia | 25–15 | 25–21 | 26–24 | 76–60 | P2P3 | ||
9 Jul | 16:35 | Puerto Rico | 0–3 | Colombia | 16–25 | 12–25 | 24–26 | 52–76 | P2P3 | ||
9 Jul | 19:05 | Peru | 1–3 | Czech Republic | 24–26 | 25–21 | 22–25 | 23–25 | 94–97 | P2P3 |
Day 3 Video Replays
Korea def. Kazakhstan 3-0
Canada def. Croatia 3-1
Poland def. Argentina 3-0
The Czech Republic def. Peru 3-1
Colombia def. Puerto Rico, 3-0
Leave a Reply