The Pac-12 and Big Ten maintain the top 2 spots in the latest RPI Conference Rankings, as one might expect, but shortly thereafter, the surprises begin: the SEC ranks 3rd in the country, with their strongest offering of teams in years.
The rankings, compiled based on the average RPI ranking, have the SEC as the 3rd-best conference in the country, with the conference’s average team ranking around 56th in the nation.
That’s as compared to last year, where at year’s end, the average SEC team ranked around 87th in RPI. The difference comes at both the top and the bottom of the conference. With two teams in the top 5 nationally in RPI (Florida and Kentucky), the SEC matches the Big Ten’s count in that metric.
At the bottom end, though, all but 2 (#137 South Carolina, #180 Mississippi St.) are in the top 100. Among the teams that have made big jumps – Georgia, under new coach Tom Black, sit at #76 with a 13-8 record so far this season. Last year, they ended the year at #189, with a 13-18 record. They’ve already matched their 2017 output this season.
See the conference-average RPI rankings below.
The RPI is determined by a computer-driven formula where 1/4 of a team’s rank is based on your Win-Loss %, 1/2 is based on a team’s opponents’ Win-Loss %, 1/4 is based on a team’s opponents’ opponents Win-Loss %, with bonuses being awarded for wins against the top 25 and top 50, as well as for a top-75 non-conference schedule.
0 | CONFERENCE | NUMBER OF TEAMS | Total Ranking Points |
Average Ranking
|
1. | Pac-12 | 12 | 428 | 35.67 |
2. | Big Ten | 14 | 580 | 41.43 |
3. | Southeastern | 13 | 730 | 56.15 |
4. | Big 12 | 9 | 509 | 56.56 |
5. | Atlantic Coast | 15 | 1414 | 94.27 |
6. | West Coast | 10 | 1081 | 108.10 |
7. | Big East | 10 | 1136 | 113.60 |
8. | AAC | 12 | 1667 | 138.92 |
9. | Colonial | 9 | 1276 | 141.78 |
10. | Big West | 9 | 1319 | 146.56 |
11. | Mountain West | 11 | 1636 | 148.73 |
12. | Ivy League | 8 | 1298 | 162.25 |
13. | Horizon | 9 | 1482 | 164.67 |
14. | Mid-American | 12 | 2000 | 166.67 |
15. | Conference USA | 13 | 2269 | 174.54 |
16. | Missouri Valley | 10 | 1801 | 180.10 |
17. | Big Sky | 12 | 2178 | 181.50 |
18. | Summit League | 8 | 1517 | 189.63 |
19. | Atlantic 10 | 10 | 1902 | 190.20 |
20. | ASUN | 8 | 1543 | 192.88 |
21. | Southern | 9 | 1777 | 197.44 |
22. | Patriot | 9 | 1779 | 197.67 |
23. | Sun Belt | 12 | 2421 | 201.75 |
24. | OVC | 12 | 2449 | 204.08 |
25. | Big South | 9 | 1848 | 205.33 |
26. | Western Athletic | 8 | 1718 | 214.75 |
27. | Southland | 13 | 2844 | 218.77 |
28. | Northeast | 8 | 1812 | 226.50 |
29. | America East | 7 | 1686 | 240.86 |
30. | Metro Atlantic | 10 | 2864 | 286.40 |
31. | Mid-Eastern | 13 | 3869 | 297.62 |
32. | Southwestern | 10 | 3111 | 311.10 |
The SEC is a conference, not a “team.”