Texas Moves into RPI Top 5; UCF Reps American in Top 10

  0 Braden Keith | October 22nd, 2018 | College - Women's Indoor, Division I Mid-Major, News

The Texas Longhorns beat a pair of teams that are just .500 in the Big 12, but that was enough to jump them 2 spots and back into the top 5 of the NCAA Division I women’s volleyball RPI rankings. USC, meanwhile, after beating Washington but losing to Washington State, finally took a hit to their RPI ranking, dropping 2 spots to 6th. The 15-6 USC Trojans are 6th in the RPI this year, which is 11 points higher than the next-best team with as many losses: Washington, at #17, with a 13-7 record.

Other than those two switching spots, there was no movement in the top 7 of the latest RPI rankings, with Stanford holding strong at #1 over undefeated BYU, Illinois, Texas at #4, and undefeated Pitt. Pitt couldn’t move off their #5 spot in spite of a 3-1 win over #33 Louisville, the 2nd-place team in the conference standings, on Sunday.

UCF, who has been overshadowed in their conference by the outrageous offensive numbers of Cincinnati’s Jordan Thompson in the AAC, jumped 4 spots in the RPI rankings after beating that same Cincinnati team 3-2 (in spite of 27 more points for Thompson). The Knights have amassed an 18-3 record this season and after beating Cincinnati sit in sole possession of the top spot in the American standings (9-0). UCF has been carried by their blockers, who rank 29th nationally with 2.58/set, which have offset service woes – they rank 319th out of 334 Division I teams in aces-per-set. UCF also made its debut in the top 25 of both the VolleyMob Power Rankings and the AVCA coaches’ poll this week – the first ranking in program history.

Other Significant Moves:

  • Even playing without their top scorer Taylor Mims, Washington State knocked off both USC (RPI #6) and UCLA (RPI #21) this week, which vaulted them 5 spots to #12.
  • SMU was the biggest upward mover, jumping from #180 last week to #139 this week after knocking off Tulsa and #42 Wichita State. That Wichita State win doesn’t look as good given the Shockers’ injury woes this season: they’ve lost 3 straight and 4 of their last 5 (and fell 12 spots to #42).
  • Morehead State in the OVC was the biggest fallem from #136 to #184 after losing twice, to SIU Edwardsville and Eastern Illinois, last week. Only one team ranked outside of the RPI top 110 has more wins than Morehead State: #174 Sam Houston State.
  • Penn State fell 3 spots in spite of a sweep of their two weekend matches. Unfortunately for the Nittany Lions, those wins were against Rutgers, who at #192 are the lowest-ranked Big Ten team by 115 spots.

The RPI system, used in basketball, baseball, softball, hockey, soccer, lacrosse, and volleyball, is designed to help committees select teams for the 64-team NCAA tournament as well as the seeding of those teams once they get there.

The index comprises a team’s winning percentage (25%), its opponents’ winning percentage (50%), and the winning percentage of those opponents’ opponents (25%).

As compared to the VolleyMob Power Rankings and the AVCA poll, the RPIrankings are calculated mathematically. The intent is to create a more objective ranking to juxtapose the subjectivity of the AVCA poll, though by their nature there is still some subjectivity as to which numbers matter more than others in their calculations.

 

Top 25 Comparison

Record This Week’s RPI This Week’s VolleyMob This Week’s AVCA
Stanford 18-1 1 2 2
BYU 20-0 2 1 1
Illinois 18-3 3 5 6
Texas 12-4 4 9 8
Pittsburgh 22-0 5 8 5
USC 15-6 6 11 15
Minnesota 16-2 7 3 3
Wisconsin 14-4 8 6 7
UCF 18-3 9 25 25
Kentucky 14-4 10 18 14
Michigan 18-3 11 14 12
Washington St. 15-5 12 17 19
Purdue 17-4 13 21 17
Penn State 17-3 14 4 4
Nebraska 15-5 15 7 9
Florida 18-4 16 13 13
Washington 13-7 17 20 21
Cal Poly 19-1 18 12 11
Marquette 19-4 19 15 18
UNI 16-7 20
UCLA 11-6 21 19 20
Creighton 18-4 22 10 10
Oregon 13-7 23 16 16
Baylor 12-7 24
Missouri 18-4 25 24 24
Arizona 16-6 37 22 23
Tennessee 16-5 38 23
Louisville 16-5 33 22

New RPI, with Comparison to Last Week

RANK SCHOOL CONFERENCE RECORD ROAD NEUTRAL HOME NON DIV I Last Week’s RPI RPI Change
1 Stanford Pac-12 18-1 8-1 2-0 8-0 0-0 1
2 BYU WCC 20-0 8-0 2-0 10-0 0-0 2
3 Illinois Big Ten 18-3 7-1 4-0 7-2 0-0 3
4 Texas Big 12 12-4 4-3 3-0 5-1 0-0 6 +2
5 Pittsburgh ACC 22-0 4-0 2-0 16-0 0-0 5
6 USC Pac-12 15-6 5-3 3-2 7-1 0-0 0 -6
7 Minnesota Big Ten 16-2 3-1 2-1 11-0 0-0 7
8 Wisconsin Big Ten 14-4 4-3 3-0 7-1 0-0 9 +1
9 UCF AAC 18-3 5-2 3-1 10-0 0-0 13 +4
10 Kentucky SEC 14-4 6-2 0-2 8-0 0-0 8 -2
11 Michigan Big Ten 18-3 6-2 1-0 11-1 0-0 10 -1
12 Washington St. Pac-12 15-5 6-4 2-1 7-0 0-0 17 +5
13 Purdue Big Ten 17-4 4-1 2-0 11-3 0-0 16 +3
14 Penn State Big Ten 17-3 6-3 2-0 9-0 0-0 0 -14
15 Nebraska Big Ten 15-5 3-3 0-0 12-2 0-0 12 -3
16 Florida SEC 18-4 6-1 2-1 10-2 0-0 15 -1
17 Washington Pac-12 13-7 4-3 4-0 5-4 0-0 14 -3
18 Cal Poly Big West 19-1 6-1 6-0 7-0 0-0 18
19 Marquette Big East 19-4 6-2 4-0 9-2 0-0 23 +4
20 UNI MVC 16-7 6-2 5-1 5-4 0-0 22 +2
21 UCLA Pac-12 11-6 5-5 1-0 5-1 0-0 21
22 Creighton Big East 18-4 5-2 5-1 8-1 0-0 20 -2
23 Oregon Pac-12 13-7 5-2 1-2 7-3 0-0 25 +2
24 Baylor Big 12 12-7 3-3 1-1 8-3 0-0 24
25 Missouri SEC 18-4 5-3 6-1 7-0 0-0 33 +8
26 Kansas Big 12 13-6 3-2 2-0 8-4 0-0 19 -7
27 Cincinnati AAC 18-5 7-3 6-0 5-2 0-0 36 +9
28 Texas St. Sun Belt 20-5 9-2 2-2 9-1 0-0 28
29 South Carolina SEC 15-4 3-3 4-0 8-1 0-0 27 -2
30 Dayton Atlantic 10 17-6 4-2 2-2 11-2 0-0 26 -4
31 Saint Mary’s (CA) WCC 15-5 6-3 2-2 7-0 0-0 29 -2
32 Syracuse ACC 12-6 5-2 2-3 5-1 0-0 31 -1
33 Louisville ACC 16-5 5-3 4-1 7-1 0-0 32 -1
34 Rice C-USA 17-4 3-3 3-0 11-1 0-0 34
35 Alabama SEC 17-6 4-3 4-0 9-3 0-0 35
36 Florida St. ACC 13-7 4-3 1-3 8-1 0-0 43 +7
37 Arizona Pac-12 16-6 3-4 4-0 9-2 0-0 46 +9
38 Tennessee SEC 16-5 4-4 2-0 10-1 0-0 42 +4
39 Utah Pac-12 12-9 3-5 4-0 5-4 0-0 38 -1
40 Illinois St. MVC 18-5 4-4 7-1 7-0 0-0 47 +7
41 Kansas St. Big 12 12-7 5-3 2-1 5-3 0-0 66 +25
42 Wichita St. AAC 9-11 5-6 1-4 3-1 0-0 30 -12
43 ETSU SoCon 19-5 6-2 7-1 6-2 0-0 48 +5
44 Texas Tech Big 12 15-7 4-5 5-1 6-1 0-0 39 -5
45 Ohio St. Big Ten 12-10 2-7 5-1 5-2 0-0 37 -8
46 Iowa Big Ten 12-9 5-6 4-1 3-2 0-0 44 -2
47 Pepperdine WCC 13-7 4-5 3-1 6-1 0-0 40 -7
48 San Diego WCC 11-9 3-3 0-0 8-6 0-0 65 +17
49 Duke ACC 11-8 4-3 2-0 5-5 0-0 50 +1
50 Portland WCC 16-5 5-3 6-0 5-2 0-0 49 -1
51 Colorado St. MWC 16-6 6-4 2-0 8-2 0-0 59 +8
52 Tulsa AAC 14-7 3-4 3-2 8-1 0-0 45 -7
53 James Madison CAA 17-4 4-3 4-0 9-1 0-0 57 +4
54 SFA Southland 23-2 7-0 4-2 12-0 0-0 61 +7
55 Arizona St. Pac-12 13-9 3-4 4-1 6-4 0-0 41 -14
56 Denver Summit League 20-1 5-1 2-0 13-0 0-0 58 +2
57 Miami (FL) ACC 11-6 3-2 1-2 7-2 0-0 52 -5
58 Northwestern Big Ten 11-11 3-6 7-1 1-4 0-0 75 +17
59 UTSA C-USA 16-5 6-2 5-1 5-2 0-0 68 +9
60 Indiana Big Ten 13-8 5-3 5-2 3-3 0-0 54 -6
61 Loyola Marymount WCC 15-6 6-4 6-1 3-1 0-0 53 -8
62 Valparaiso MVC 20-5 6-3 6-1 8-1 0-0 60 -2
63 UC Irvine Big West 12-8 4-2 3-2 5-4 0-0 51 -12
64 Notre Dame ACC 12-8 4-6 2-0 6-2 0-0 55 -9
65 Colorado Pac-12 12-9 1-4 3-1 8-4 0-0 63 -2
66 TCU Big 12 12-7 1-4 0-2 11-1 0-0 76 +10
67 Maryland Big Ten 13-9 6-3 3-2 4-4 0-0 69 +2
68 Iowa St. Big 12 11-10 5-4 2-1 4-5 0-0 70 +2
69 New Mexico St. WAC 17-5 5-4 5-1 7-0 0-0 78 +9
70 Col. of Charleston CAA 15-8 3-3 2-2 10-3 0-0 74 +4
71 Princeton Ivy League 14-5 5-2 4-3 5-0 0-0 72 +1
72 Austin Peay OVC 20-3 6-2 6-1 8-0 0-0 79 +7
73 Georgia SEC 12-8 4-5 4-1 4-2 0-0 56 -17
74 Oklahoma Big 12 12-8 3-3 3-3 6-2 0-0 71 -3
75 Hawaii Big West 13-6 5-1 0-0 8-5 0-0 73 -2
76 VCU Atlantic 10 14-7 6-4 2-2 6-1 0-0 77 +1
77 Michigan St. Big Ten 15-8 3-6 7-0 5-2 0-0 62 -15
78 Texas A&M SEC 12-9 2-6 5-0 5-3 0-0 64 -14
79 Western Ky. C-USA 14-9 4-2 1-3 9-4 0-0 67 -12
80 Miami (OH) MAC 17-5 6-3 1-1 10-1 0-0 90 +10
81 Wyoming MWC 15-7 2-5 2-2 11-0 0-0 81
82 High Point Big South 15-8 8-4 3-3 4-1 0-0 86 +4
83 Yale Ivy League 13-4 5-2 2-2 6-0 0-0 92 +9
84 Arkansas SEC 9-10 1-6 2-1 6-3 0-0 88 +4
85 Auburn SEC 8-11 4-5 2-2 2-4 0-0 83 -2
86 Fla. Atlantic C-USA 17-5 4-3 2-2 11-0 0-0 91 +5
86 California Baptist WAC 17-5 5-2 6-2 5-1 1-0 84 -2
88 Kennesaw St. ASUN 19-4 7-1 4-2 8-1 0-0 80 -8
89 NC State ACC 10-10 3-4 2-2 5-4 0-0 85 -4
90 California Pac-12 11-10 3-4 3-1 5-5 0-0 87 -3
91 Navy Patriot 17-6 3-4 5-0 9-2 0-0 98 +7
92 Georgia Tech ACC 13-10 1-6 1-1 11-3 0-0 82 -10
93 Tulane AAC 17-7 5-3 3-2 9-2 0-0 102 +9
94 Hofstra CAA 17-7 7-4 4-1 6-2 0-0 99 +5
95 Fresno St. MWC 16-6 6-2 3-3 6-1 1-0 107 +12
96 FGCU ASUN 17-6 7-2 5-1 5-3 0-0 94 -2
97 South Fla. AAC 15-7 7-1 3-1 5-5 0-0 103 +6
98 UC Santa Barbara Big West 13-9 4-4 4-2 5-3 0-0 89 -9
99 UTRGV WAC 16-8 6-3 2-3 8-2 0-0 108 +9
100 LSU SEC 7-13 2-5 2-2 3-6 0-0 96 -4
101 Clemson ACC 11-12 2-9 5-1 4-2 0-0 106 +5
102 Ball St. MAC 17-6 4-4 6-0 7-2 0-0 109 +7
103 American Patriot 16-9 6-2 1-4 9-3 0-0 97 -6
104 Radford Big South 16-3 7-1 5-1 4-1 0-0 110 +6
105 UMKC WAC 15-8 4-2 2-2 9-4 0-0 114 +9
106 Bradley MVC 18-5 2-5 4-0 12-0 0-0 104 -2
107 Ole Miss SEC 12-11 2-5 4-1 6-5 0-0 100 -7
108 CSU Bakersfield WAC 11-11 2-5 1-5 8-1 0-0 93 -15
109 Drake MVC 16-8 4-5 6-0 6-3 0-0 101 -8
110 St. John’s (NY) Big East 18-8 4-4 4-2 10-2 0-0 116 +6
111 Bowling Green MAC 14-9 5-2 2-4 7-3 0-0 113 +2
112 Little Rock Sun Belt 14-8 3-6 7-2 4-0 0-0 120 +8
113 Long Beach St. Big West 13-10 3-5 2-2 8-3 0-0 128 +15
114 Appalachian St. Sun Belt 15-7 6-3 4-1 5-3 0-0 121 +7
115 Stony Brook America East 14-8 4-4 4-2 6-2 0-0 147 +32
116 UNLV MWC 15-7 4-3 2-2 9-2 0-0 127 +11
117 West Virginia Big 12 9-12 2-5 1-3 6-4 0-0 95 -22
118 Villanova Big East 12-11 5-5 3-3 4-3 0-0 118
119 Virginia Tech ACC 13-9 3-4 3-2 7-3 0-0 112 -7
120 Loyola Chicago MVC 13-9 3-4 3-1 7-4 0-0 119 -1
121 Boise St. MWC 13-8 5-4 3-1 5-3 0-0 130 +9
122 Central Ark. Southland 18-5 4-3 6-1 8-1 0-0 123 +1
123 UC Davis Big West 12-9 4-5 2-2 6-2 0-0 143 +20
124 Cleveland St. Horizon 14-8 4-4 2-1 8-3 0-0 133 +9
125 Missouri St. MVC 11-12 3-6 4-3 4-3 0-0 115 -10
126 Oregon St. Pac-12 10-12 4-6 5-1 1-5 0-0 124 -2
127 Coastal Caro. Sun Belt 6-11 1-7 1-3 4-1 0-0 117 -10
128 Lipscomb ASUN 12-9 2-4 2-4 8-1 0-0 126 -2
129 UNCW CAA 11-8 3-6 4-1 4-1 0-0 111 -18
130 Wofford SoCon 12-11 0-8 5-2 7-1 0-0 146 +16
131 FIU C-USA 14-7 2-4 2-2 10-1 0-0 144 +13
132 Arkansas St. Sun Belt 12-10 1-6 4-3 7-1 0-0 135 +3
133 Air Force MWC 13-10 1-5 3-1 9-4 0-0 105 -28
134 Harvard Ivy League 9-8 3-6 1-2 5-0 0-0 134
135 UIC Horizon 15-8 4-4 3-3 8-1 0-0 150 +15
136 Buffalo MAC 13-9 5-3 4-2 4-4 0-0 131 -5
137 UT Arlington Sun Belt 13-8 4-5 2-2 7-1 0-0 125 -12
138 Towson CAA 10-13 3-3 3-2 4-8 0-0 142 +4
139 SMU AAC 8-11 0-6 1-2 7-3 0-0 180 +41
140 Utah Valley WAC 11-11 4-6 4-1 3-4 0-0 140
140 Northern Ariz. Big Sky 15-8 6-3 4-3 5-2 0-0 158 +18
142 North Texas C-USA 10-15 3-8 0-2 7-5 0-0 161 +19
143 Weber St. Big Sky 12-7 6-3 2-2 4-2 0-0 122 -21
144 Northern Colo. Big Sky 10-9 1-4 1-1 8-4 0-0 138 -6
145 Samford SoCon 12-12 3-8 3-3 6-1 0-0 141 -4
146 North Carolina ACC 5-14 1-6 1-3 3-5 0-0 129 -17
147 South Dakota Summit League 14-8 5-2 2-4 7-2 0-0 152 +5
148 Southern Miss. C-USA 11-12 4-6 2-4 4-2 1-0 148
149 Davidson Atlantic 10 12-8 3-4 3-1 6-3 0-0 153 +4
150 Cornell Ivy League 10-8 1-4 3-2 6-2 0-0 160 +10
151 Houston AAC 14-10 2-6 7-0 5-4 0-0 165 +14
152 UConn AAC 11-11 4-3 2-2 5-6 0-0 139 -13
153 Idaho Big Sky 14-8 7-4 2-3 5-1 0-0 164 +11
154 Georgetown Big East 13-10 3-6 2-1 8-3 0-0 132 -22
155 Green Bay Horizon 14-8 5-4 4-4 5-0 0-0 172 +17
156 Omaha Summit League 13-9 3-4 1-4 9-1 0-0 168 +12
157 LIU Brooklyn NEC 12-6 4-2 2-2 6-2 0-0 163 +6
158 Lehigh Patriot 16-5 6-2 2-1 8-2 0-0 173 +15
159 Charlotte C-USA 13-12 5-6 4-2 4-4 0-0 151 -8
160 Gonzaga WCC 6-14 1-8 2-4 3-2 0-0 162 +2
161 Pacific WCC 8-13 1-9 4-1 3-3 0-0 145 -16
162 Northeastern CAA 12-11 4-5 3-3 5-3 0-0 179 +17
163 San Francisco WCC 8-13 2-4 3-3 3-6 0-0 154 -9
164 Eastern Mich. MAC 14-10 4-6 3-2 7-2 0-0 169 +5
165 Sacramento St. Big Sky 13-11 2-5 2-2 9-4 0-0 177 +12
166 CSUN Big West 6-15 2-5 1-5 3-5 0-0 171 +5
167 Memphis AAC 10-11 2-4 2-1 6-6 0-0 176 +9
168 New Mexico MWC 11-11 3-4 2-4 6-3 0-0 166 -2
169 Temple AAC 5-16 1-4 0-4 4-8 0-0 174 +5
170 Murray St. OVC 13-9 6-4 2-4 5-1 0-0 188 +18
171 UAB C-USA 11-12 3-7 6-3 2-2 0-0 137 -34
172 Colgate Patriot 11-11 1-7 5-1 5-3 0-0 178 +6
173 Abilene Christian Southland 12-10 3-5 3-4 6-1 0-0 170 -3
174 Sam Houston St. Southland 17-5 4-2 4-2 9-1 0-0 185 +11
175 Northwestern St. Southland 8-12 2-7 2-3 4-2 0-0 158 -17
176 Northern Ky. Horizon 13-8 6-5 5-2 2-1 0-0 149 -27
177 Grand Canyon WAC 10-11 2-5 4-2 4-4 0-0 175 -2
178 Boston College ACC 13-9 2-6 2-0 9-3 0-0 156 -22
179 Wake Forest ACC 8-14 0-7 2-2 6-5 0-0 155 -24
180 La Salle Atlantic 10 14-9 5-5 2-3 7-1 0-0 192 +12
181 Western Mich. MAC 13-11 3-6 5-1 5-4 0-0 157 -24
182 Howard MEAC 13-9 5-3 2-3 6-3 0-0 190 +8
182 San Jose St. MWC 9-10 3-4 3-2 3-4 0-0 187 +5
184 Morehead St. OVC 16-7 3-5 3-1 10-1 0-0 136 -48
185 Xavier Big East 7-15 4-6 0-6 3-3 0-0 186 +1
186 South Alabama Sun Belt 11-12 3-6 2-4 6-2 0-0 199 +13
187 East Carolina AAC 12-8 4-3 3-1 5-4 1-0 181 -6
188 North Dakota Summit League 13-13 3-9 4-2 6-2 0-0 167 -21
189 Seton Hall Big East 8-16 1-7 4-2 3-7 0-0 191 +2
190 Butler Big East 7-16 2-6 0-4 5-6 0-0 201 +11
191 Winthrop Big South 11-11 7-5 2-4 2-2 0-0 194 +3
192 Rutgers Big Ten 6-17 1-9 3-3 2-5 0-0 202 +10
193 Purdue Fort Wayne Summit League 14-10 5-4 4-1 5-5 0-0 205 +12
194 Marshall C-USA 10-13 2-7 4-3 4-3 0-0 193 -1
195 Louisiana Sun Belt 12-12 2-7 3-2 7-3 0-0 216 +21
196 Columbia Ivy League 9-9 3-3 1-4 5-2 0-0 182 -14
197 UNC Greensboro SoCon 10-12 2-8 1-1 7-3 0-0 184 -13
198 Liberty ASUN 10-13 4-3 2-7 4-3 0-0 207 +9
199 Delaware CAA 9-13 1-5 2-2 6-6 0-0 198 -1
200 Stetson ASUN 12-9 4-6 3-2 5-1 0-0 183 -17
201 Elon CAA 12-9 4-4 3-1 5-4 0-0 218 +17
202 Houston Baptist Southland 11-13 3-7 2-4 6-2 0-0 195 -7
203 Ohio MAC 9-14 1-8 3-3 5-3 0-0 197 -6
204 Iona MAAC 13-6 4-3 2-1 7-2 0-0 217 +13
205 San Diego St. MWC 7-16 3-4 0-4 4-8 0-0 211 +6
206 UT Martin OVC 11-12 2-6 3-3 6-3 0-0 223 +17
207 Indiana St. MVC 8-15 1-10 4-1 3-4 0-0 213 +6
208 Virginia ACC 6-14 2-5 1-3 3-6 0-0 204 -4
209 Santa Clara WCC 6-16 0-7 4-1 2-8 0-0 225 +16
210 Idaho St. Big Sky 12-11 3-5 4-1 5-5 0-0 189 -21
211 Furman SoCon 9-12 2-6 3-3 4-3 0-0 210 -1
212 Albany (NY) America East 11-8 4-4 4-4 3-0 0-0 203 -9
213 Wright St. Horizon 11-11 3-7 6-2 2-2 0-0 196 -17
214 Akron MAC 11-10 1-5 3-1 7-4 0-0 208 -6
215 Evansville MVC 8-16 1-8 3-2 4-6 0-0 212 -3
216 Southeast Mo. St. OVC 14-9 6-3 2-2 6-4 0-0 209 -7
217 Bryant NEC 17-9 7-4 3-3 7-2 0-0 227 +10
218 Loyola Maryland Patriot 11-12 1-6 1-3 9-3 0-0 220 +2
219 Oakland Horizon 7-14 3-8 2-1 2-5 0-0 224 +5
220 Seattle U WAC 8-13 2-7 3-2 3-4 0-0 221 +1
221 Nevada MWC 8-13 1-9 6-0 1-4 0-0 200 -21
222 Mercer SoCon 11-10 3-6 3-2 5-2 0-0 250 +28
223 Duquesne Atlantic 10 10-12 2-5 2-3 6-4 0-0 214 -9
224 Mississippi St. SEC 5-17 1-8 2-4 2-5 0-0 226 +2
225 Dartmouth Ivy League 7-11 1-7 2-2 4-2 0-0 222 -3
226 Central Conn. St. NEC 10-10 6-4 0-5 4-1 0-0 236 +10
227 Western Caro. SoCon 11-11 0-6 3-2 8-3 0-0 229 +2
228 Southern Ill. MVC 4-19 0-9 3-4 1-6 0-0 233 +5
229 New Hampshire America East 9-12 5-3 2-6 2-3 0-0 231 +2
230 Chattanooga SoCon 8-15 0-10 1-3 7-2 0-0 219 -11
231 DePaul Big East 5-16 2-7 0-4 3-5 0-0 245 +14
232 A&M-Corpus Christi Southland 6-17 0-8 0-6 6-3 0-0 235 +3
233 Montana St. Big Sky 9-12 3-7 4-3 2-2 0-0 237 +4
234 Utah St. MWC 4-17 1-7 2-2 1-8 0-0 252 +18
235 Northern Ill. MAC 8-17 2-5 1-3 5-9 0-0 230 -5
236 Campbell Big South 7-13 3-6 2-3 2-4 0-0 234 -2
237 Sacred Heart NEC 12-8 4-5 2-2 6-1 0-0 206 -31
238 North Dakota St. Summit League 5-16 2-7 1-5 2-4 0-0 240 +2
239 Troy Sun Belt 10-13 6-3 1-3 3-7 0-0 244 +5
240 George Washington Atlantic 10 8-13 1-7 2-2 5-4 0-0 227 -13
241 Kent St. MAC 11-13 1-9 4-2 6-2 0-0 267 +26
242 Saint Louis Atlantic 10 4-17 0-7 1-3 3-7 0-0 254 +12
243 Eastern Ill. OVC 9-16 2-8 2-4 5-4 0-0 263 +20
244 George Mason Atlantic 10 7-11 1-7 2-2 4-2 0-0 249 +5
244 Chicago St. WAC 8-17 3-7 3-4 2-6 0-0 241 -3
246 Fordham Atlantic 10 9-13 1-7 3-0 5-6 0-0 242 -4
247 Fairfield MAAC 10-12 5-5 1-2 4-5 0-0 247
248 Toledo MAC 8-13 1-7 4-3 3-3 0-0 238 -10
249 Army West Point Patriot 9-14 1-7 2-2 6-5 0-0 246 -3
250 Charleston So. Big South 9-8 2-5 2-1 5-2 0-0 215 -35
251 McNeese Southland 7-18 3-9 0-8 4-1 0-0 239 -12
252 Canisius MAAC 12-10 4-6 2-4 6-0 0-0 268 +16
253 UC Riverside Big West 6-13 2-5 2-4 2-4 0-0 251 -2
254 Jacksonville St. OVC 11-12 1-6 3-3 7-3 0-0 258 +4
255 La.-Monroe Sun Belt 9-14 2-7 2-3 5-4 0-0 264 +9
256 Oral Roberts Summit League 7-14 2-7 3-5 2-2 0-0 261 +5
257 Brown Ivy League 8-10 2-6 5-1 1-3 0-0 255 -2
257 UTEP C-USA 4-17 2-7 2-4 0-6 0-0 253 -4
259 Marist MAAC 11-11 4-4 1-5 6-2 0-0 248 -11
260 Milwaukee Horizon 7-16 2-5 1-5 4-6 0-0 287 +27
261 Presbyterian Big South 7-13 3-5 1-4 3-4 0-0 232 -29
262 Rhode Island Atlantic 10 7-14 1-7 3-3 3-4 0-0 256 -6
263 Morgan St. MEAC 12-10 3-5 4-4 5-1 0-0 266 +3
264 Montana Big Sky 8-14 2-8 1-3 5-3 0-0 243 -21
265 Incarnate Word Southland 5-15 2-7 0-4 3-4 0-0 271 +6
266 UNC Asheville Big South 8-11 1-6 1-2 6-3 0-0 285 +19
267 William & Mary CAA 5-13 0-7 2-2 3-4 0-0 257 -10
268 North Florida ASUN 8-18 3-7 1-5 4-6 0-0 262 -6
269 Penn Ivy League 5-14 1-4 1-4 3-6 0-0 260 -9
270 The Citadel SoCon 8-13 3-9 3-2 2-2 0-0 265 -5
271 New Orleans Southland 10-16 2-8 1-3 7-5 0-0 281 +10
271 Bethune-Cookman MEAC 11-13 1-9 7-2 3-2 0-0 270 -1
273 Tennessee St. OVC 8-13 3-5 2-2 3-6 0-0 282 +9
274 Southern Utah Big Sky 3-19 2-8 1-6 0-5 0-0 274
275 Alabama A&M SWAC 17-12 3-6 13-5 1-1 0-0 295 +20
276 Rider MAAC 11-9 6-5 1-1 4-3 0-0 296 +20
277 Central Mich. MAC 4-18 2-4 1-6 1-8 0-0 279 +2
278 Alabama St. SWAC 15-17 3-5 11-8 1-4 0-0 293 +15
279 Middle Tenn. C-USA 7-15 2-7 3-1 2-7 0-0 280 +1
280 UMBC America East 6-15 2-5 2-5 2-5 0-0 275 -5
281 Robert Morris NEC 8-16 2-7 1-5 5-4 0-0 272 -9
282 Providence Big East 7-14 0-6 3-2 4-6 0-0 259 -23
283 Saint Francis (PA) NEC 4-18 2-7 0-8 2-3 0-0 276 -7
284 South Dakota St. Summit League 4-18 0-8 3-4 1-6 0-0 277 -7
285 Florida A&M MEAC 3-14 3-4 0-7 0-3 0-0 283 -2
286 Georgia St. Sun Belt 5-15 3-4 1-3 1-8 0-0 269 -17
287 IUPUI Horizon 5-19 2-6 1-5 2-8 0-0 292 +5
288 SIUE OVC 6-16 1-8 0-6 5-2 0-0 297 +9
289 UMES MEAC 6-13 2-6 0-6 4-1 0-0 290 +1
290 Hartford America East 9-10 1-4 3-2 5-4 0-0 284 -6
291 Ga. Southern Sun Belt 8-16 4-5 1-5 3-6 0-0 273 -18
292 USC Upstate Big South 9-15 2-6 2-6 5-3 0-0 300 +8
293 Holy Cross Patriot 4-19 1-8 1-6 2-5 0-0 278 -15
294 Belmont OVC 2-20 0-9 0-5 2-6 0-0 288 -6
295 Youngstown St. Horizon 7-16 2-9 4-3 1-4 0-0 289 -6
296 Eastern Wash. Big Sky 8-14 1-9 7-1 0-4 0-0 291 -5
297 Jacksonville ASUN 3-20 0-9 1-7 2-4 0-0 304 +7
298 Portland St. Big Sky 3-19 1-5 0-2 2-12 0-0 298
299 Eastern Ky. OVC 3-19 0-11 1-6 2-2 0-0 286 -13
300 Cal St. Fullerton Big West 6-16 2-7 2-2 2-7 0-0 294 -6
301 Tennessee Tech OVC 9-15 1-8 2-4 6-3 0-0 303 +2
302 Lamar University Southland 6-15 0-10 0-3 6-2 0-0 299 -3
303 Hampton Big South 7-13 1-8 4-2 2-3 0-0 302 -1
304 Gardner-Webb Big South 7-16 2-8 3-4 2-4 0-0 305 +1
305 N.C. A&T MEAC 9-9 2-5 5-0 2-4 0-0 307 +2
306 Niagara MAAC 8-14 3-6 0-6 5-2 0-0 311 +5
307 Louisiana Tech C-USA 6-18 1-8 3-6 2-4 0-0 306 -1
308 Binghamton America East 4-16 2-7 1-7 1-2 0-0 301 -7
309 Bucknell Patriot 6-15 0-8 3-3 3-4 0-0 310 +1
310 Ark.-Pine Bluff SWAC 8-17 1-3 4-12 1-2 2-0 313 +3
311 Quinnipiac MAAC 5-18 2-11 1-3 2-4 0-0 312 +1
312 Western Ill. Summit League 1-21 0-8 0-6 1-7 0-0 309 -3
313 North Ala. ASUN 2-16 0-9 2-3 0-4 0-0 314 +1
314 Texas Southern SWAC 8-18 1-4 4-13 3-1 0-0 308 -6
315 Nicholls St. Southland 3-21 0-11 2-7 1-3 0-0 315
316 St. Francis Brooklyn NEC 7-16 1-9 2-3 4-4 0-0 317 +1
317 Southeastern La. Southland 2-20 0-10 1-5 1-5 0-0 318 +1
318 Coppin St. MEAC 7-18 1-8 2-6 4-4 0-0 319 +1
319 Lafayette Patriot 5-17 0-10 0-0 5-7 0-0 316 -3
320 Jackson St. SWAC 10-17 0-7 7-10 3-0 0-0 323 +3
321 N.C. Central MEAC 4-15 0-5 3-5 1-5 0-0 322 +1
322 Manhattan MAAC 4-20 2-10 0-3 2-7 0-0 326 +4
323 UMass Lowell America East 3-18 1-10 1-4 1-4 0-0 320 -3
324 Saint Peter’s MAAC 6-21 3-10 1-7 2-4 0-0 321 -3
325 Grambling SWAC 8-21 1-5 4-13 0-2 3-1 327 +2
