A weekend of upsets caused the Top 25 on the AVCA Coaches Poll to shift. After then-No. 1 Minnesota fell to #10 Penn State, the Golden Gophers were moved back down to third place. Wisconsin’s victories put them to No. 1 for the first time in program history. No. 12 Stanford’s loss to Utah helped the Utes move up to 21. Washington fell to then-No. 20 Oregon, bumping the Ducks up to #16. A final upset for the weekend, UCLA falling to unranked Arizona, definitely switched up the numbers. Below are the scores for the weekend.
Rank | School | Record | Weekend Match-Up | Scores |
1 | Wisconsin | 14-1 | ||
Rutgers | W (25-6, 25-11, 25-11) | |||
Illinois | W (25-15, 18-25, 26-24, 25-19) | |||
2 | Nebraska | 14-1 | ||
Indiana | W (25-23, 25-13, 25-17) | |||
Purdue | W (25-17, 25-13, 25-17) | |||
3 | Minnesota | 13-2 | ||
Penn State | L (27-29, 25-21, 25-23, 14-25, 10-15) | |||
Northwestern | W (25-17, 25-21, 25-17) | |||
4 | Texas | 13-2 | ||
Iowa State | W (25-21, 27-25, 22-25, 21-25, 15-10) | |||
5 | San Diego | 15-2 | ||
Saint Mary’s | W (25-22, 25-16, 25-21) | |||
6 | Kansas | 15-2 | ||
Iowa State | W (23-25, 25-21, 25-22, 25-19) | |||
Texas Tech | W (25-8, 25-18, 25-18) | |||
7 | Washington | 14-2 | ||
Oregon | W (25-20, 25-18, 25-23) | |||
Oregon State | W (26-24, 17-25, 26-24, 25-12) | |||
8 | North Carolina | 14-2 | ||
Florida State | W (25-12, 25-22, 25-21) | |||
Miami | W (25-20, 25-10, 25-18) | |||
9 | Florida | 15-2 | ||
South Carolina | W (25-14, 25-19, 25-19) | |||
10 | Penn State | 14-3 | ||
Minnesota | W (29-27, 21-25, 23-25, 25-14, 15-10) | |||
Rutgers | W (25-13, 25-16, 25-10) | |||
11 | BYU | 16-2 | ||
Saint Mary’s | W (25-20, 25-14, 25-10) | |||
Pacific | W (25-22, 25-11, 25-17) | |||
12 | Stanford | 10-4 | ||
Colorado | W (25-17, 23-25, 25-19, 25-18) | |||
Utah | L (24-26, 25-20, 23-25, 19-25) | |||
13 | Washington State | 15-3 | ||
Oregon State | W (19-25, 25-15, 25-20, 25-18) | |||
Oregon | L (21-25, 10-25, 14-25) | |||
14 | Michigan State | 15-3 | ||
Ohio State | W (25-18, 25-20, 25-23) | |||
Maryland | W (25-16, 22-25, 25-20, 25-17) | |||
15 | Florida State | 12-3 | ||
North Carolina | L (12-25, 22-25, 21-25) | |||
NC State | W (25-22, 25-19, 23-25, 27-25) | |||
16 | Oregon | 12-3 | ||
Washington | L (20-25, 18-25, 23-25) | |||
Washington State | W (25-21, 25-10, 25-14) | |||
17 | Hawaii | 12-5 | ||
C Sun | W (25-14, 25-15, 25-15) | |||
Long Beach State | L (17-25, 25-23, 16-25, 25-21, 13-15) | |||
18 | Michigan | 15-3 | ||
Maryland | W (27-25, 25-18, 21-25, 25-21) | |||
Ohio State | W (25-20, 25-23, 16-25, 27-25) | |||
19 | Ohio State | 12-6 | ||
Michigan State | L (18-25, 20-25, 23-25) | |||
Michigan | L (20-25, 23-25, 25-16, 25-27) | |||
20 | UCLA | 12-4 | ||
Arizona State | W (25-23, 25-12, 25-22) | |||
Arizona | L (25-18, 25-17, 16-25, 21-25, 12-15) | |||
21 | Utah | 13-4 | ||
California | W (25-23, 25-20, 25-16) | |||
Stanford | W (26-24, 20-25, 25-23, 25-19) | |||
22 | Purdue | 11-6 | ||
Iowa | W (25-22, 25-27, 20-25, 25-21, 15-13) | |||
Nebraska | L (17-25, 13-25, 17-25) | |||
23 | Kentucky | 13-4 | ||
Mississippi State | W (25-20, 25-20, 25-22) | |||
Tennessee | W (25-16, 25-18, 25-16) | |||
24 | Illinois | 11-6 | ||
Northwestern | W (25-18, 25-13, 25-18) | |||
Wisconsin | L (15-25, 25-18, 24-26, 19-25) | |||
25 | Western Kentucky | 17-2 | ||
Southern Mississippi | W (25-27, 28-26, 25-20, 25-20) |
Leave a Reply