After another tumultuous week on the Big Ten carousel, that saw #1-ranked Wisconsin fall to Minnesota in straight-sets on Wednesday, the top 4 in the latest NCAA RPI rankings remained unchanged.
The RPI system, used in basketball, baseball, softball, hockey, soccer, lacrosse, and volleyball, is designed to help committees select teams for the 64-team NCAA tournament as well as the seeding of those teams once they get there.
The index comprises a team’s winning percentage (25%), its opponents’ winning percentage (50%), and the winning percentage of those opponents’ opponents (25%).
It was another crazy week in the country’s best (at the top) volleyball conference. Wisconsin last to Minnesota, Minnesota lost to Michigan State, and Nebraska avenged their only loss of the season by beating Ohio State 3-1 on the road. And in spite of all of that, the ostensibly objective measures left Wisconsin ranked #1, Texas #2, Nebraska #3, and Minnesota #4 (though a different outcome, with either Nebraska or Texas at the top, is expected when the AVCA’s coaches poll rankings are released later today).
The first movement in the RPI rankings came when North Carolina jumped from #6 to #5 – making them the highest-ranked team the ACC has had this season. The Tar Heels narrowly squeaked by Notre Dame 3-2 on Friday before handling Louisville comfortably on Sunday.
The Stanford women slid out of the top 10 after their first loss in 11 season to Arizona on Friday. Conference foes Washington took their spot at #7. Those two teams will face off on an inside track for Pac-12 supremacy in just 9 days on October 26th.
Elsewhere in the Pac-12, the RPI continues to reward Utah for their impressive run of top-25 upsets, including most recently Washington State, leaving the Utes ranked 16th in the country in spite of 5 losses.
The full 334-team RPI ranking is below:
RANK | SCHOOL | CONFERENCE | RECORD | ROAD | NEUTRAL | HOME | NON DIV I |
---|---|---|---|---|---|---|---|
1 | Wisconsin | Big Ten | 15-2-0 | 8-1-0 | 2-0-0 | 5-1-0 | 0-0-0 |
2 | Texas | Big 12 | 14-2-0 | 6-0-0 | 1-1-0 | 7-1-0 | 0-0-0 |
3 | Nebraska | Big Ten | 16-1-0 | 6-0-0 | 3-0-0 | 7-1-0 | 0-0-0 |
4 | Minnesota | Big Ten | 14-3-0 | 4-3-0 | 4-0-0 | 6-0-0 | 0-0-0 |
5 | North Carolina | Atlantic Coast | 16-2-0 | 8-1-0 | 4-0-0 | 4-1-0 | 0-0-0 |
6 | San Diego | West Coast | 17-2-0 | 5-1-0 | 2-1-0 | 10-0-0 | 0-0-0 |
7 | Washington | Pac-12 | 16-2-0 | 7-0-0 | 4-0-0 | 5-2-0 | 0-0-0 |
8 | Florida | Southeastern | 16-2-0 | 9-0-0 | 3-1-0 | 4-1-0 | 0-0-0 |
9 | Michigan St. | Big Ten | 16-4-0 | 3-2-0 | 4-0-0 | 9-2-0 | 0-0-0 |
10 | Michigan | Big Ten | 16-4-0 | 3-2-0 | 4-0-0 | 9-2-0 | 0-0-0 |
11 | Stanford | Pac-12 | 11-5-0 | 5-1-0 | 2-0-0 | 4-4-0 | 0-0-0 |
12 | Purdue | Big Ten | 12-7-0 | 2-2-0 | 3-0-0 | 7-5-0 | 0-0-0 |
13 | BYU | West Coast | 17-3-0 | 4-2-0 | 4-0-0 | 9-1-0 | 0-0-0 |
14 | UCLA | Pac-12 | 14-4-0 | 8-2-0 | 5-0-0 | 1-2-0 | 0-0-0 |
15 | Kansas St. | Big 12 | 15-5-0 | 4-2-0 | 3-1-0 | 8-2-0 | 0-0-0 |
16 | Utah | Pac-12 | 14-5-0 | 7-1-0 | 3-1-0 | 4-3-0 | 0-0-0 |
17 | UNLV | Mountain West | 18-2-0 | 6-1-0 | 3-0-0 | 9-1-0 | 0-0-0 |
18 | Kentucky | Southeastern | 15-4-0 | 5-1-0 | 2-1-0 | 8-2-0 | 0-0-0 |
19 | Penn St. | Big Ten | 16-3-0 | 5-1-0 | 2-1-0 | 9-1-0 | 0-0-0 |
20 | Western Ky. | Conference USA | 20-2-0 | 7-0-0 | 5-1-0 | 8-1-0 | 0-0-0 |
21 | Washington St. | Pac-12 | 15-5-0 | 5-3-0 | 5-0-0 | 5-2-0 | 0-0-0 |
22 | Missouri | Southeastern | 16-3-0 | 7-0-0 | 5-1-0 | 4-2-0 | 0-0-0 |
23 | Florida St. | Atlantic Coast | 14-3-0 | 3-1-0 | 2-1-0 | 9-1-0 | 0-0-0 |
24 | Southern California | Pac-12 | 13-6-0 | 5-0-0 | 2-0-0 | 6-6-0 | 0-0-0 |
25 | Oregon | Pac-12 | 12-5-0 | 3-0-0 | 0-0-0 | 9-5-0 | 0-0-0 |
26 | Kansas | Big 12 | 17-2-0 | 4-2-0 | 5-0-0 | 8-0-0 | 0-0-0 |
27 | Creighton | Big East | 14-6-0 | 6-3-0 | 2-2-0 | 6-1-0 | 0-0-0 |
28 | TCU | Big 12 | 10-7-0 | 2-5-0 | 1-0-0 | 7-2-0 | 0-0-0 |
29 | Ohio St. | Big Ten | 13-7-0 | 3-5-0 | 6-0-0 | 4-2-0 | 0-0-0 |
30 | Marquette | Big East | 17-4-0 | 6-2-0 | 5-1-0 | 6-1-0 | 0-0-0 |
31 | Arizona | Pac-12 | 13-7-0 | 5-3-0 | 3-2-0 | 5-2-0 | 0-0-0 |
32 | Wichita St. | Missouri Valley | 15-5-0 | 5-3-0 | 4-1-0 | 6-1-0 | 0-0-0 |
33 | Hawaii | Big West | 14-5-0 | 3-1-0 | 0-0-0 | 11-4-0 | 0-0-0 |
34 | Dayton | Atlantic 10 | 20-1-0 | 8-0-0 | 4-0-0 | 8-1-0 | 0-0-0 |
35 | Colorado | Pac-12 | 11-7-0 | 2-5-0 | 1-0-0 | 8-2-0 | 0-0-0 |
36 | Notre Dame | Atlantic Coast | 16-4-0 | 4-1-0 | 4-0-0 | 8-3-0 | 0-0-0 |
37 | Texas A&M | Southeastern | 11-7-0 | 6-2-0 | 3-3-0 | 2-2-0 | 0-0-0 |
38 | Pittsburgh | Atlantic Coast | 14-6-0 | 4-3-0 | 3-1-0 | 7-2-0 | 0-0-0 |
39 | Baylor | Big 12 | 16-6-0 | 5-3-0 | 2-1-0 | 9-2-0 | 0-0-0 |
40 | Coastal Caro. | Sun Belt | 15-4-0 | 8-0-0 | 3-2-0 | 4-2-0 | 0-0-0 |
41 | Colorado St. | Mountain West | 13-5-0 | 4-2-0 | 2-1-0 | 7-2-0 | 0-0-0 |
42 | Alabama | Southeastern | 14-6-0 | 1-3-0 | 4-1-0 | 9-2-0 | 0-0-0 |
43 | Georgia Tech | Atlantic Coast | 15-5-0 | 5-3-0 | 3-1-0 | 7-1-0 | 0-0-0 |
44 | Boise St. | Mountain West | 15-6-0 | 7-2-0 | 2-3-0 | 6-1-0 | 0-0-0 |
45 | Cincinnati | AAC | 12-7-0 | 5-3-0 | 3-3-0 | 4-1-0 | 0-0-0 |
46 | Cleveland St. | Horizon | 16-4-0 | 5-2-0 | 5-0-0 | 6-2-0 | 0-0-0 |
47 | SMU | AAC | 14-6-0 | 4-2-0 | 4-2-0 | 6-2-0 | 0-0-0 |
48 | Miami (OH) | Mid-American | 16-4-0 | 9-2-0 | 3-2-0 | 4-0-0 | 0-0-0 |
49 | Iowa St. | Big 12 | 10-8-0 | 3-5-0 | 2-0-0 | 5-3-0 | 0-0-0 |
50 | Illinois | Big Ten | 13-6-0 | 4-3-0 | 4-1-0 | 5-2-0 | 0-0-0 |
51 | Indiana | Big Ten | 13-8-0 | 1-4-0 | 4-0-0 | 8-4-0 | 0-0-0 |
52 | Southern Ill. | Missouri Valley | 16-7-0 | 3-4-0 | 5-2-0 | 8-1-0 | 0-0-0 |
53 | Iowa | Big Ten | 15-5-0 | 3-4-0 | 4-0-0 | 8-1-0 | 0-0-0 |
54 | Loyola Marymount | West Coast | 14-6-0 | 5-3-0 | 4-0-0 | 5-3-0 | 0-0-0 |
55 | Cal Poly | Big West | 12-6-0 | 6-3-0 | 5-2-0 | 1-1-0 | 0-0-0 |
56 | Pacific | West Coast | 11-9-0 | 2-4-0 | 1-2-0 | 8-3-0 | 0-0-0 |
57 | UNI | Missouri Valley | 15-7-0 | 5-4-0 | 4-1-0 | 6-2-0 | 0-0-0 |
58 | UCF | AAC | 16-5-0 | 3-2-0 | 3-0-0 | 10-3-0 | 0-0-0 |
59 | Long Beach St. | Big West | 13-7-0 | 3-4-0 | 1-0-0 | 9-3-0 | 0-0-0 |
60 | FGCU | ASUN | 19-3-0 | 4-1-0 | 3-2-0 | 12-0-0 | 0-0-0 |
61 | A&M-Corpus Chris | Southland | 13-7-0 | 3-5-0 | 2-1-0 | 8-1-0 | 0-0-0 |
62 | Villanova | Big East | 14-8-0 | 5-4-0 | 4-2-0 | 5-2-0 | 0-0-0 |
63 | Missouri St. | Missouri Valley | 16-7-0 | 6-2-0 | 3-4-0 | 7-1-0 | 0-0-0 |
64 | UTSA | Conference USA | 14-4-0 | 4-2-0 | 4-2-0 | 6-0-0 | 0-0-0 |
65 | Hofstra | Colonial | 15-6-0 | 2-4-0 | 4-2-0 | 9-0-0 | 0-0-0 |
66 | Temple | AAC | 12-6-0 | 6-0-0 | 1-2-0 | 5-4-0 | 0-0-0 |
67 | Duke | Atlantic Coast | 13-5-0 | 3-3-0 | 1-0-0 | 9-2-0 | 0-0-0 |
68 | Tulsa | AAC | 13-7-0 | 3-3-0 | 4-0-0 | 6-4-0 | 0-0-0 |
69 | Gonzaga | West Coast | 11-7-0 | 4-4-0 | 5-1-0 | 2-2-0 | 0-0-0 |
70 | UC Santa Barbara | Big West | 12-8-0 | 4-4-0 | 4-1-0 | 4-3-0 | 0-0-0 |
71 | DePaul | Big East | 11-10-0 | 3-4-0 | 3-3-0 | 5-3-0 | 0-0-0 |
72 | South Carolina | Southeastern | 14-5-0 | 3-3-0 | 4-0-0 | 7-2-0 | 0-0-0 |
73 | Arkansas St. | Sun Belt | 15-7-0 | 7-3-0 | 4-2-0 | 4-2-0 | 0-0-0 |
74 | UConn | AAC | 13-6-0 | 6-2-0 | 2-1-0 | 5-3-0 | 0-0-0 |
75 | Wyoming | Mountain West | 12-8-0 | 3-3-0 | 2-4-0 | 7-1-0 | 0-0-0 |
76 | Northeastern | Colonial | 17-5-0 | 6-2-0 | 2-3-0 | 9-0-0 | 0-0-0 |
77 | San Diego St. | Mountain West | 12-9-0 | 2-4-0 | 3-1-0 | 7-4-0 | 0-0-0 |
78 | Texas St. | Sun Belt | 13-9-0 | 5-2-0 | 2-4-0 | 6-3-0 | 0-0-0 |
79 | Tulane | AAC | 12-8-0 | 4-1-0 | 6-1-0 | 2-6-0 | 0-0-0 |
80 | Northern Ill. | Mid-American | 16-4-0 | 4-1-0 | 4-2-0 | 8-1-0 | 0-0-0 |
81 | Nevada | Mountain West | 14-5-0 | 5-2-0 | 4-2-0 | 5-1-0 | 0-0-0 |
82 | Rice | Conference USA | 14-8-0 | 3-3-0 | 2-2-0 | 9-3-0 | 0-0-0 |
83 | Tennessee | Southeastern | 13-7-0 | 4-4-0 | 3-2-0 | 6-1-0 | 0-0-0 |
84 | North Carolina St. | Atlantic Coast | 11-9-0 | 3-4-0 | 4-1-0 | 4-4-0 | 0-0-0 |
85 | New Mexico St. | Western Athletic | 17-5-0 | 5-2-0 | 6-1-0 | 6-2-0 | 0-0-0 |
86 | Albany (NY) | America East | 12-6-0 | 4-3-0 | 5-3-0 | 3-0-0 | 0-0-0 |
87 | Santa Clara | West Coast | 12-8-0 | 5-5-0 | 6-1-0 | 1-2-0 | 0-0-0 |
88 | Col. of Charleston | Colonial | 13-7-0 | 4-3-0 | 2-2-0 | 7-2-0 | 0-0-0 |
89 | Princeton | Ivy League | 13-3-0 | 7-0-0 | 2-3-0 | 4-0-0 | 0-0-0 |
90 | Lipscomb | ASUN | 12-7-0 | 3-4-0 | 2-1-0 | 7-2-0 | 0-0-0 |
91 | Oklahoma | Big 12 | 12-8-0 | 4-3-0 | 3-2-0 | 5-3-0 | 0-0-0 |
92 | South Dakota | Summit League | 18-4-0 | 5-2-0 | 7-1-0 | 6-1-0 | 0-0-0 |
93 | South Fla. | AAC | 14-6-0 | 4-3-0 | 2-2-0 | 8-1-0 | 0-0-0 |
94 | Maryland | Big Ten | 8-12-0 | 1-7-0 | 4-2-0 | 3-3-0 | 0-0-0 |
95 | UNCW | Colonial | 14-6-0 | 6-4-0 | 4-0-0 | 4-2-0 | 0-0-0 |
96 | Southern Miss. | Conference USA | 15-6-0 | 5-3-0 | 6-2-0 | 4-1-0 | 0-0-0 |
97 | Towson | Colonial | 18-5-0 | 3-3-0 | 9-0-0 | 6-1-0 | 0-0-0 |
98 | Oregon St. | Pac-12 | 8-11-0 | 3-4-0 | 4-1-0 | 1-6-0 | 0-0-0 |
99 | Green Bay | Horizon | 14-6-0 | 4-3-0 | 4-3-0 | 6-0-0 | 0-0-0 |
100 | Xavier | Big East | 11-11-0 | 3-7-0 | 6-2-0 | 2-2-0 | 0-0-0 |
101 | Auburn | Southeastern | 11-10-0 | 2-4-0 | 2-1-0 | 7-5-0 | 0-0-0 |
102 | Marshall | Conference USA | 16-6-0 | 4-4-0 | 7-2-0 | 5-0-0 | 0-0-0 |
103 | Toledo | Mid-American | 12-8-0 | 3-4-0 | 4-2-0 | 5-2-0 | 0-0-0 |
104 | Miami (FL) | Atlantic Coast | 8-12-0 | 1-6-0 | 4-2-0 | 3-4-0 | 0-0-0 |
105 | Bowling Green | Mid-American | 15-6-0 | 6-1-0 | 4-0-0 | 5-5-0 | 0-0-0 |
106 | Northern Ariz. | Big Sky | 17-4-0 | 5-3-0 | 6-1-0 | 6-0-0 | 0-0-0 |
107 | High Point | Big South | 14-6-0 | 6-4-0 | 4-2-0 | 4-0-0 | 0-0-0 |
108 | Ole Miss | Southeastern | 12-8-0 | 1-5-0 | 5-0-0 | 6-3-0 | 0-0-0 |
109 | Butler | Big East | 15-10-0 | 4-4-0 | 2-3-0 | 9-3-0 | 0-0-0 |
110 | UTRGV | Western Athletic | 15-7-0 | 4-4-0 | 5-3-0 | 6-0-0 | 0-0-0 |
111 | Kennesaw St. | ASUN | 13-8-0 | 4-3-0 | 4-3-0 | 5-2-0 | 0-0-0 |
112 | James Madison | Colonial | 11-10-0 | 3-5-0 | 3-3-0 | 5-2-0 | 0-0-0 |
113 | Portland | West Coast | 11-9-0 | 5-2-0 | 3-3-0 | 3-4-0 | 0-0-0 |
114 | West Virginia | Big 12 | 11-10-0 | 3-2-0 | 4-3-0 | 4-5-0 | 0-0-0 |
115 | Yale | Ivy League | 12-4-0 | 4-4-0 | 2-0-0 | 6-0-0 | 0-0-0 |
116 | Illinois St. | Missouri Valley | 12-9-0 | 3-3-0 | 6-3-0 | 3-3-0 | 0-0-0 |
117 | Oakland | Horizon | 14-8-0 | 5-3-0 | 5-4-0 | 4-1-0 | 0-0-0 |
118 | Arizona St. | Pac-12 | 8-12-0 | 2-8-0 | 6-2-0 | 0-2-0 | 0-0-0 |
119 | ETSU | Southern | 14-6-0 | 4-4-0 | 4-2-0 | 6-0-0 | 0-0-0 |
120 | Texas Tech | Big 12 | 10-12-0 | 4-6-0 | 1-2-0 | 5-4-0 | 0-0-0 |
121 | Saint Louis | Atlantic 10 | 10-12-0 | 6-3-0 | 1-3-0 | 3-6-0 | 0-0-0 |
122 | California | Pac-12 | 8-10-0 | 2-5-0 | 1-0-0 | 5-5-0 | 0-0-0 |
123 | Loyola Chicago | Missouri Valley | 9-12-0 | 2-6-0 | 4-4-0 | 3-2-0 | 0-0-0 |
124 | Northern Colo. | Big Sky | 12-8-0 | 4-1-0 | 2-3-0 | 6-4-0 | 0-0-0 |
125 | American | Patriot | 18-6-0 | 8-3-0 | 3-2-0 | 7-1-0 | 0-0-0 |
126 | Pepperdine | West Coast | 8-12-0 | 2-6-0 | 3-0-0 | 3-6-0 | 0-0-0 |
127 | Louisville | Atlantic Coast | 6-12-0 | 2-3-0 | 2-2-0 | 2-7-0 | 0-0-0 |
128 | Fresno St. | Mountain West | 11-8-0 | 4-4-0 | 3-0-0 | 4-4-0 | 0-0-0 |
129 | LSU | Southeastern | 7-12-0 | 3-2-0 | 4-0-0 | 0-10-0 | 0-0-0 |
130 | Northern Ky. | Horizon | 11-8-0 | 2-5-0 | 5-2-0 | 4-1-0 | 0-0-0 |
131 | SIUE | OVC | 13-6-0 | 5-0-0 | 3-3-0 | 5-3-0 | 0-0-0 |
132 | CSUN | Big West | 6-12-0 | 3-6-0 | 3-3-0 | 0-3-0 | 0-0-0 |
133 | St. Mary’s (CA) | West Coast | 8-11-0 | 2-5-0 | 2-1-0 | 4-5-0 | 0-0-0 |
134 | North Florida | ASUN | 14-9-0 | 6-3-0 | 4-3-0 | 4-3-0 | 0-0-0 |
135 | Ohio | Mid-American | 10-10-0 | 4-4-0 | 2-3-0 | 4-3-0 | 0-0-0 |
136 | Denver | Summit League | 14-6-0 | 4-3-0 | 2-2-0 | 8-1-0 | 0-0-0 |
137 | Mississippi St. | Southeastern | 11-10-0 | 2-4-0 | 1-3-0 | 8-3-0 | 0-0-0 |
138 | Portland St. | Big Sky | 11-9-0 | 3-6-0 | 5-1-0 | 3-2-0 | 0-0-0 |
139 | Austin Peay | OVC | 16-7-0 | 5-2-0 | 7-3-0 | 4-2-0 | 0-0-0 |
140 | North Dakota | Big Sky | 15-8-0 | 4-3-0 | 4-2-0 | 7-3-0 | 0-0-0 |
141 | Rhode Island | Atlantic 10 | 11-9-0 | 4-3-0 | 3-3-0 | 4-3-0 | 0-0-0 |
142 | UC Davis | Big West | 9-10-0 | 4-5-0 | 4-3-0 | 1-2-0 | 0-0-0 |
143 | Georgia | Southeastern | 13-7-0 | 2-4-0 | 3-0-0 | 8-3-0 | 0-0-0 |
144 | Milwaukee | Horizon | 11-8-0 | 4-3-0 | 1-4-0 | 6-1-0 | 0-0-0 |
145 | Army West Point | Patriot | 14-8-0 | 6-2-0 | 4-0-0 | 4-6-0 | 0-0-0 |
146 | UC Irvine | Big West | 7-14-0 | 5-4-0 | 1-6-0 | 1-4-0 | 0-0-0 |
147 | Utah Valley | Western Athletic | 9-11-0 | 2-4-0 | 1-3-0 | 6-4-0 | 0-0-0 |
148 | New Mexico | Mountain West | 11-11-0 | 1-4-0 | 4-1-0 | 6-6-0 | 0-0-0 |
149 | Delaware | Colonial | 8-13-0 | 1-4-0 | 3-3-0 | 4-6-0 | 0-0-0 |
150 | Radford | Big South | 16-4-0 | 5-4-0 | 4-0-0 | 7-0-0 | 0-0-0 |
151 | Utah St. | Mountain West | 8-11-0 | 4-3-0 | 1-3-0 | 3-5-0 | 0-0-0 |
152 | Seattle | Western Athletic | 10-10-0 | 2-6-0 | 4-2-0 | 4-2-0 | 0-0-0 |
153 | VCU | Atlantic 10 | 13-10-0 | 3-5-0 | 3-3-0 | 7-2-0 | 0-0-0 |
154 | Seton Hall | Big East | 10-12-0 | 4-6-0 | 2-3-0 | 3-3-0 | 0-0-0 |
155 | Sacramento St. | Big Sky | 11-11-0 | 7-4-0 | 2-3-0 | 2-4-0 | 0-0-0 |
156 | Samford | Southern | 12-10-0 | 0-6-0 | 4-2-0 | 8-2-0 | 0-0-0 |
157 | Idaho St. | Big Sky | 10-11-0 | 6-3-0 | 2-2-0 | 2-6-0 | 0-0-0 |
158 | IUPUI | Summit League | 8-14-0 | 3-5-0 | 2-5-0 | 3-4-0 | 0-0-0 |
159 | Virginia Tech | Atlantic Coast | 8-11-0 | 1-4-0 | 1-4-0 | 6-3-0 | 0-0-0 |
160 | Northwestern | Big Ten | 7-13-0 | 1-7-0 | 6-2-0 | 0-4-0 | 0-0-0 |
161 | Murray St. | OVC | 12-8-0 | 4-4-0 | 3-4-0 | 5-0-0 | 0-0-0 |
162 | Howard | Mid-Eastern | 17-5-0 | 5-2-0 | 6-3-0 | 6-0-0 | 0-0-0 |
163 | Sam Houston St. | Southland | 9-11-0 | 3-6-0 | 4-4-0 | 2-1-0 | 0-0-0 |
164 | Fairfield | Metro Atlantic | 18-5-0 | 6-1-0 | 4-2-0 | 8-2-0 | 0-0-0 |
165 | Chattanooga | Southern | 11-9-0 | 1-5-0 | 1-3-0 | 9-1-0 | 0-0-0 |
166 | Columbia | Ivy League | 10-7-0 | 1-2-0 | 0-2-0 | 9-3-0 | 0-0-0 |
167 | Ill.-Chicago | Horizon | 13-9-0 | 6-4-0 | 6-0-0 | 1-5-0 | 0-0-0 |
168 | SFA | Southland | 12-8-0 | 1-5-0 | 4-2-0 | 7-1-0 | 0-0-0 |
169 | East Carolina | AAC | 13-5-0 | 7-2-0 | 5-0-0 | 1-3-0 | 0-0-0 |
170 | Weber St. | Big Sky | 13-4-0 | 5-3-0 | 6-0-0 | 2-1-0 | 0-0-0 |
171 | Duquesne | Atlantic 10 | 16-6-0 | 5-2-0 | 2-4-0 | 9-0-0 | 0-0-0 |
172 | Fla. Atlantic | Conference USA | 10-10-0 | 3-3-0 | 2-2-0 | 5-5-0 | 0-0-0 |
173 | Elon | Colonial | 15-9-0 | 6-4-0 | 3-1-0 | 6-4-0 | 0-0-0 |
174 | St. John’s (NY) | Big East | 12-10-0 | 4-4-0 | 3-3-0 | 5-3-0 | 0-0-0 |
175 | Wright St. | Horizon | 8-13-0 | 2-5-0 | 4-2-0 | 2-6-0 | 0-0-0 |
176 | South Ala. | Sun Belt | 12-8-0 | 0-6-0 | 5-0-0 | 7-2-0 | 0-0-0 |
177 | Liberty | Big South | 11-9-0 | 3-5-0 | 3-3-0 | 5-1-0 | 0-0-0 |
178 | Eastern Wash. | Big Sky | 10-7-0 | 3-4-0 | 5-1-0 | 2-2-0 | 0-0-0 |
179 | Western Mich. | Mid-American | 8-13-0 | 1-6-0 | 2-3-0 | 5-4-0 | 0-0-0 |
180 | UNCG | Southern | 10-10-0 | 2-6-0 | 2-2-0 | 6-2-0 | 0-0-0 |
181 | Belmont | OVC | 11-7-0 | 4-4-0 | 2-2-0 | 5-1-0 | 0-0-0 |
182 | UT Arlington | Sun Belt | 10-12-0 | 2-4-0 | 1-3-0 | 7-5-0 | 0-0-0 |
183 | Rutgers | Big Ten | 4-17-0 | 1-6-0 | 3-4-0 | 0-7-0 | 0-0-0 |
184 | Central Mich. | Mid-American | 8-12-0 | 1-6-0 | 5-3-0 | 2-3-0 | 0-0-0 |
185 | Mercer | Southern | 11-8-0 | 2-5-0 | 4-2-0 | 5-1-0 | 0-0-0 |
186 | Drake | Missouri Valley | 12-10-0 | 6-3-0 | 4-4-0 | 2-3-0 | 0-0-0 |
187 | San Jose St. | Mountain West | 9-11-0 | 1-5-0 | 3-4-0 | 5-2-0 | 0-0-0 |
188 | CSU Bakersfield | Western Athletic | 7-13-0 | 2-3-0 | 0-6-0 | 5-4-0 | 0-0-0 |
189 | Arkansas | Southeastern | 3-16-0 | 1-8-0 | 1-4-0 | 1-4-0 | 0-0-0 |
190 | Campbell | Big South | 9-13-0 | 3-5-0 | 2-3-0 | 4-5-0 | 0-0-0 |
191 | North Texas | Conference USA | 10-12-0 | 2-4-0 | 2-2-0 | 6-6-0 | 0-0-0 |
192 | Clemson | Atlantic Coast | 6-14-0 | 0-5-0 | 2-2-0 | 4-7-0 | 0-0-0 |
193 | UMKC | Western Athletic | 10-10-0 | 2-7-0 | 4-2-0 | 4-1-0 | 0-0-0 |
194 | Memphis | AAC | 9-11-0 | 1-5-0 | 3-1-0 | 5-5-0 | 0-0-0 |
195 | Kent St. | Mid-American | 11-10-0 | 2-6-0 | 4-2-0 | 5-2-0 | 0-0-0 |
196 | Ga. Southern | Sun Belt | 11-10-0 | 2-5-0 | 1-3-0 | 8-2-0 | 0-0-0 |
197 | Navy | Patriot | 15-5-0 | 3-2-0 | 5-1-0 | 7-2-0 | 0-0-0 |
198 | UMBC | America East | 13-5-0 | 3-3-0 | 3-0-0 | 7-2-0 | 0-0-0 |
199 | Wake Forest | Atlantic Coast | 8-11-0 | 2-4-0 | 1-1-0 | 5-6-0 | 0-0-0 |
200 | Houston Baptist | Southland | 14-10-0 | 4-4-0 | 2-2-0 | 8-4-0 | 0-0-0 |
201 | William & Mary | Colonial | 8-13-0 | 1-8-0 | 2-4-0 | 5-1-0 | 0-0-0 |
202 | New Hampshire | America East | 11-10-0 | 3-5-0 | 3-2-0 | 5-3-0 | 0-0-0 |
203 | Sacred Heart | Northeast | 13-7-0 | 7-2-0 | 1-3-0 | 5-2-0 | 0-0-0 |
204 | Eastern Mich. | Mid-American | 7-14-0 | 1-8-0 | 3-2-0 | 3-4-0 | 0-0-0 |
205 | Syracuse | Atlantic Coast | 5-13-0 | 2-3-0 | 0-4-0 | 3-6-0 | 0-0-0 |
206 | Valparaiso | Horizon | 9-14-0 | 5-5-0 | 2-4-0 | 2-5-0 | 0-0-0 |
207 | Houston | AAC | 5-14-0 | 1-4-0 | 1-2-0 | 3-8-0 | 0-0-0 |
208 | Youngstown St. | Horizon | 7-15-0 | 4-6-0 | 3-3-0 | 0-6-0 | 0-0-0 |
209 | Furman | Southern | 8-12-0 | 1-7-0 | 2-4-0 | 5-1-0 | 0-0-0 |
210 | Wofford | Southern | 12-10-0 | 5-3-0 | 4-4-0 | 3-3-0 | 0-0-0 |
211 | Colgate | Patriot | 10-9-0 | 6-5-0 | 1-3-0 | 3-1-0 | 0-0-0 |
212 | Idaho | Big Sky | 7-13-0 | 2-5-0 | 3-2-0 | 2-6-0 | 0-0-0 |
213 | Indiana St. | Missouri Valley | 8-12-0 | 2-5-0 | 4-3-0 | 2-4-0 | 0-0-0 |
214 | Penn | Ivy League | 8-11-0 | 1-4-0 | 0-3-0 | 7-4-0 | 0-0-0 |
215 | Fort Wayne | Summit League | 9-11-0 | 3-6-0 | 1-3-0 | 5-2-0 | 0-0-0 |
216 | Tennessee St. | OVC | 12-12-0 | 4-7-0 | 4-4-0 | 4-1-0 | 0-0-0 |
217 | UMES | Mid-Eastern | 13-10-0 | 3-3-0 | 2-4-0 | 8-3-0 | 0-0-0 |
218 | Providence | Big East | 13-11-0 | 3-6-0 | 6-1-0 | 4-4-0 | 0-0-0 |
219 | Binghamton | America East | 9-11-0 | 2-5-0 | 4-4-0 | 3-2-0 | 0-0-0 |
220 | Georgetown | Big East | 6-16-0 | 3-7-0 | 2-3-0 | 1-6-0 | 0-0-0 |
221 | Davidson | Atlantic 10 | 8-13-0 | 3-3-0 | 0-6-0 | 5-4-0 | 0-0-0 |
222 | Lehigh | Patriot | 10-12-0 | 2-6-0 | 2-4-0 | 6-2-0 | 0-0-0 |
223 | Harvard | Ivy League | 5-11-0 | 2-6-0 | 0-2-0 | 3-3-0 | 0-0-0 |
224 | Montana St. | Big Sky | 4-13-0 | 0-6-0 | 2-3-0 | 2-4-0 | 0-0-0 |
225 | Virginia | Atlantic Coast | 4-16-0 | 1-6-0 | 0-6-0 | 3-4-0 | 0-0-0 |
226 | Marist | Metro Atlantic | 7-13-0 | 2-5-0 | 0-5-0 | 5-3-0 | 0-0-0 |
227 | USC Upstate | ASUN | 11-13-0 | 3-6-0 | 3-5-0 | 4-2-0 | 1-0-0 |
228 | Central Conn. St. | Northeast | 11-8-0 | 3-4-0 | 2-4-0 | 6-0-0 | 0-0-0 |
229 | Oral Roberts | Summit League | 12-10-0 | 3-6-0 | 4-3-0 | 5-1-0 | 0-0-0 |
230 | LIU Brooklyn | Northeast | 8-12-0 | 2-5-0 | 1-4-0 | 5-3-0 | 0-0-0 |
231 | Air Force | Mountain West | 9-12-0 | 2-4-0 | 4-1-0 | 3-7-0 | 0-0-0 |
232 | FIU | Conference USA | 7-14-0 | 1-7-0 | 4-3-0 | 2-4-0 | 0-0-0 |
233 | Dartmouth | Ivy League | 7-10-0 | 1-5-0 | 2-2-0 | 4-3-0 | 0-0-0 |
234 | Cornell | Ivy League | 8-9-0 | 3-3-0 | 2-1-0 | 3-5-0 | 0-0-0 |
