When French men’s volleyball national team head coach told Polish media last week that he believes every volleyball tournament should be played in Poland, maybe he wasn’t just feeding the local media some platitudes in exchange for a positive review of his team’s disappointing performance at the World Championships.
While the Final 6, semi-finials, and medal matches at the Pala Alpitour in Turin, Italy drew better crowds than the first three rounds, it was still well-below capacity. The average match there drew 10,869 fans, which is about 69% of the stadium’s 15,807 listed capacity (though, the multiple attendances of 12,011 implies that there was some artificial cap put on the facility short of its listed capacity).
Final 6 Attendance, Match-by-Match
Pool I | Time | Score | Attendance | ||
26 Sep | 17:00 | Brazil | 3–2 | Russia | 8950 |
27 Sep | 17:00 | United States | 3–0 | Russia | 8250 |
28 Sep | 17:00 | Brazil | 3–0 | United States | 11500 |
Pool J | Time | Score | Attendance | ||
26 Sep | 21:15 | Italy | 0–3 | Serbia | 11700 |
27 Sep | 20:30 | Poland | 3–0 | Serbia | 8950 |
28 Sep | 21:15 | Italy | 3–2 | Poland | 12011 |
Date | Time | Score | Attendance | ||
29 Sep | 17:00 | Brazil | 3–0 | Serbia | 11509 |
29 Sep | 21:15 | Poland | 3–2 | United States | 11800 |
30 Sep | 17:00 | Serbia | 1–3 | United States | 12011 |
30 Sep | 21:15 | Brazil | 0–3 | Poland | 12011 |
Note: while the first two sections, representing Pool I and Pool J, were split for standings, they’re played in succession, with Pool I being the early match and Pool J being the late match each day.
In total, the 2018 World Championships, co-hosted by Italy and Bulgaria, drew 389,029 fans, or a full-tournament average of 4,139-per-match. In Poland four years ago, the tournament drew 563,263 fans, or 5,469-per-match. Even if you exclude the 61,500 special opening in the Warsaw National Football stadium, Poland still pulled in over 100,000-more-fans than did the Italy/Bulgaria combo. That equates to millions-of-dollars in revenue over the course of the tournament.
We looked at the average attendance-per-nation after the preliminary round (which was impacted by host teams). Now, after the full matches are completed, we can look at fans-per-country, with a new inflation based on those teams who advanced to the later rounds (where more fans naturally attend).
Country | Preliminary Round | 2nd Round | 3rd Round & Finals | Overall | ||||
Total Attend. | Average Attend. | Total Attend. | Average Attend. | Total Attend. | Average Attend. | Total Attend. | Average Attend. | |
Poland | 17,390 | 3,478 | 2730 | 910 | 44772 | 11193 | 64,892 | 5408 |
Serbia | 14,275 | 2,855 | 1780 | 593 | 44170 | 11043 | 60,225 | 5019 |
United States | 11,800 | 2,360 | 9550 | 3183 | 43561 | 10890 | 64,911 | 5409 |
Italy | 42,760 | 8,552 | 38270 | 12757 | 23711 | 5928 | 104,741 | 8728 |
Brazil | 13,253 | 2,651 | 14300 | 4767 | 20450 | 5113 | 48,003 | 4000 |
Russia | 11,400 | 2,280 | 27876 | 9292 | 17200 | 4300 | 56,476 | 4706 |
Finland | 14,540 | 2,908 | 31139 | 10380 | 0 | 0 | 45,679 | 3807 |
Netherlands | 10,953 | 2,191 | 27163 | 9054 | 0 | 0 | 38,116 | 3176 |
Bulgaria | 22,390 | 4,478 | 21150 | 7050 | 0 | 0 | 43,540 | 3628 |
Australia | 5,475 | 1,095 | 13900 | 4633 | 0 | 0 | 19,375 | 1615 |
Belgium | 19,720 | 3,944 | 13850 | 4617 | 0 | 0 | 33,570 | 2798 |
Slovenia | 17,048 | 3,410 | 13750 | 4583 | 0 | 0 | 30,798 | 2567 |
Iran | 11,790 | 2,358 | 8350 | 2783 | 0 | 0 | 20,140 | 1678 |
Canada | 7,000 | 1,400 | 6750 | 2250 | 0 | 0 | 13,750 | 1146 |
France | 10,600 | 2,120 | 1610 | 537 | 0 | 0 | 12,210 | 1018 |
Argentina | 18,344 | 3,669 | 1600 | 533 | 0 | 0 | 19,944 | 1662 |
Japan | 25,086 | 5,017 | 0 | 0 | 0 | 0 | 25,086 | 2091 |
Dominican Republic | 12,582 | 2,516 | 0 | 0 | 0 | 0 | 12,582 | 1049 |
Cuba | 11,620 | 2,324 | 0 | 0 | 0 | 0 | 11,620 | 968 |
Tunisia | 8,800 | 1,760 | 0 | 0 | 0 | 0 | 8,800 | 733 |
Puerto Rico | 7,030 | 1,406 | 0 | 0 | 0 | 0 | 7,030 | 586 |
Egypt | 5,950 | 1,190 | 0 | 0 | 0 | 0 | 5,950 | 496 |
Cameroon | 4,250 | 850 | 0 | 0 | 0 | 0 | 4,250 | 354 |
China | 2,850 | 570 | 0 | 0 | 0 | 0 | 2,850 | 238 |
Leave a Reply