150 NCAA volleyball programs earned perfect 100 graduation success rates (GSRs) in the most recent NCAA numbers, including 2015 NCAA champs Nebraska, runners-up Texas and semifinalists Minnesota.
The NCAA tracks GSR scores and releases them each year. The methodology is somewhat complex, but attempts to track how many scholarship student-athletes in an NCAA athletic program earn their degrees within 6 years. Each year’s score takes into account four separate recruiting classes. This year’s numbers track the classes who began their college careers in 2006, 2007, 2008 and 2009. That 2006 class would have six years to finish their degrees, through 2012. The 2009 class would have through the year 2015, which is the most recent data available to the NCAA.
A perfect score of 100 essentially means that every student who earned a scholarship from that program within that four-year period finished their college degree within 6 years, with a few exceptions. For example, students who transfer out to a different institution while in good academic standing don’t count against that program even if they don’t eventually graduate from the new program to which they transferred.
You can find a more full explanation of graduation success rates on the NCAA website here. There is also a tool that allows you to search for programs based on sport, conference, year, school or state.
The full list of all 150 volleyball programs to hit perfect 100 scores is below:
Institution | Conference | State | GSR |
University of Nebraska Omaha | The Summit League | NE | 100 |
University of Missouri, Columbia | Southeastern Conference | MO | 100 |
Northwestern University | Big Ten Conference | IL | 100 |
Missouri State University | Missouri Valley Conference | MO | 100 |
Texas Tech University | Big 12 Conference | TX | 100 |
University of Denver | The Summit League | CO | 100 |
University of Central Florida | American Athletic Conference | FL | 100 |
University of Tennessee, Knoxville | Southeastern Conference | TN | 100 |
University of Texas at Austin | Big 12 Conference | TX | 100 |
University of Rhode Island | Atlantic 10 Conference | RI | 100 |
University of North Carolina Wilmington | Colonial Athletic Association | NC | 100 |
Illinois State University | Missouri Valley Conference | IL | 100 |
University at Buffalo, the State University of New York | Mid-American Conference | NY | 100 |
College of William and Mary | Colonial Athletic Association | VA | 100 |
Fairfield University | Metro Atlantic Athletic Conference | CT | 100 |
University of Maryland, College Park | Big Ten Conference | MD | 100 |
Bowling Green State University | Mid-American Conference | OH | 100 |
Texas Christian University | Big 12 Conference | TX | 100 |
Winthrop University | Big South Conference | SC | 100 |
Lehigh University | Patriot League | PA | 100 |
Florida State University | Atlantic Coast Conference | FL | 100 |
Marist College | Metro Atlantic Athletic Conference | NY | 100 |
Abilene Christian University | Southland Conference | TX | 100 |
Jacksonville University | ASUN Conference | FL | 100 |
University of Utah | Pac-12 Conference | UT | 100 |
University of Wisconsin-Green Bay | Horizon League | WI | 100 |
Niagara University | Metro Atlantic Athletic Conference | NY | 100 |
Presbyterian College | Big South Conference | SC | 100 |
La Salle University | Atlantic 10 Conference | PA | 100 |
University of Virginia | Atlantic Coast Conference | VA | 100 |
Saint Francis University (Pennsylvania) | Northeast Conference | PA | 100 |
University of Toledo | Mid-American Conference | OH | 100 |
University of Mississippi | Southeastern Conference | MS | 100 |
University of Iowa | Big Ten Conference | IA | 100 |
Canisius College | Metro Atlantic Athletic Conference | NY | 100 |
Davidson College | Atlantic 10 Conference | NC | 100 |
University of Tennessee at Chattanooga | Southern Conference | TN | 100 |
University of South Alabama | Sun Belt Conference | AL | 100 |
Harvard University | The Ivy League | MA | 100 |
Southeast Missouri State University | Ohio Valley Conference | MO | 100 |
Lafayette College | Patriot League | PA | 100 |
Eastern Michigan University | Mid-American Conference | MI | 100 |
Furman University | Southern Conference | SC | 100 |
University of Portland | West Coast Conference | OR | 100 |
University of North Carolina, Chapel Hill | Atlantic Coast Conference | NC | 100 |
Bryant University | Northeast Conference | RI | 100 |
Lipscomb University | ASUN Conference | TN | 100 |
Robert Morris University | Northeast Conference | PA | 100 |
The University of North Carolina at Charlotte | Conference USA | NC | 100 |
North Carolina A&T State University | Mid-Eastern Athletic Conf. | NC | 100 |
South Dakota State University | The Summit League | SD | 100 |
University of California, Los Angeles | Pac-12 Conference | CA | 100 |
Binghamton University | America East Conference | NY | 100 |
University of North Texas | Conference USA | TX | 100 |
Wake Forest University | Atlantic Coast Conference | NC | 100 |
University of South Florida | American Athletic Conference | FL | 100 |
California State University, Sacramento | Big Sky Conference | CA | 100 |
University of Delaware | Colonial Athletic Association | DE | 100 |
University of Texas at Arlington | Sun Belt Conference | TX | 100 |
Seattle University | Western Athletic Conference | WA | 100 |
University of Dayton | Atlantic 10 Conference | OH | 100 |
Syracuse University | Atlantic Coast Conference | NY | 100 |
Texas A&M University-Corpus Christi | Southland Conference | TX | 100 |
University of Arkansas at Little Rock | Sun Belt Conference | AR | 100 |
Colgate University | Patriot League | NY | 100 |
The Ohio State University | Big Ten Conference | OH | 100 |
Charleston Southern University | Big South Conference | SC | 100 |
University of North Dakota | Big Sky Conference | ND | 100 |
Eastern Kentucky University | Ohio Valley Conference | KY | 100 |
University of Montana | Big Sky Conference | MT | 100 |
Loyola University Chicago | Missouri Valley Conference | IL | 100 |
Youngstown State University | Horizon League | OH | 100 |
Southern Illinois University at Carbondale | Missouri Valley Conference | IL | 100 |
University of Washington | Pac-12 Conference | WA | 100 |
Northern Illinois University | Mid-American Conference | IL | 100 |
Siena College | Metro Atlantic Athletic Conference | NY | 100 |
St. Mary’s College of California | West Coast Conference | CA | 100 |
Samford University | Southern Conference | AL | 100 |
Purdue University | Big Ten Conference | IN | 100 |
Clemson University | Atlantic Coast Conference | SC | 100 |
Mississippi State University | Southeastern Conference | MS | 100 |
Colorado State University | Mountain West Conference | CO | 100 |
Brown University | The Ivy League | RI | 100 |
University of Missouri-Kansas City | Western Athletic Conference | MO | 100 |
Middle Tennessee State University | Conference USA | TN | 100 |
University of Akron | Mid-American Conference | OH | 100 |
Georgetown University | Big East Conference | DC | 100 |
Georgia Institute of Technology | Atlantic Coast Conference | GA | 100 |
Long Island University-Brooklyn Campus | Northeast Conference | NY | 100 |
Gonzaga University | West Coast Conference | WA | 100 |
University of New Mexico | Mountain West Conference | NM | 100 |
Western Kentucky University | Conference USA | KY | 100 |
University of Illinois at Chicago | Horizon League | IL | 100 |
University of Nebraska, Lincoln | Big Ten Conference | NE | 100 |
Rice University | Conference USA | TX | 100 |
DePaul University | Big East Conference | IL | 100 |
Bucknell University | Patriot League | PA | 100 |
Florida International University | Conference USA | FL | 100 |
University of Northern Iowa | Missouri Valley Conference | IA | 100 |
University of Pennsylvania | The Ivy League | PA | 100 |
University of Minnesota, Twin Cities | Big Ten Conference | MN | 100 |
Villanova University | Big East Conference | PA | 100 |
University of Wyoming | Mountain West Conference | WY | 100 |
Indiana University-Purdue University at Indianapolis | The Summit League | IN | 100 |
University of California, Berkeley | Pac-12 Conference | CA | 100 |
Troy University | Sun Belt Conference | AL | 100 |
Dartmouth College | The Ivy League | NH | 100 |
University of Evansville | Missouri Valley Conference | IN | 100 |
Radford University | Big South Conference | VA | 100 |
Xavier University | Big East Conference | OH | 100 |
College of the Holy Cross | Patriot League | MA | 100 |
Columbia University-Barnard College | The Ivy League | NY | 100 |
Rider University | Metro Atlantic Athletic Conference | NJ | 100 |
Wichita State University | Missouri Valley Conference | KS | 100 |
University of Maryland Eastern Shore | Mid-Eastern Athletic Conf. | MD | 100 |
Louisiana State University | Southeastern Conference | LA | 100 |
San Jose State University | Mountain West Conference | CA | 100 |
University of South Dakota | The Summit League | SD | 100 |
University of North Florida | ASUN Conference | FL | 100 |
Valparaiso University | Horizon League | IN | 100 |
Houston Baptist University | Southland Conference | TX | 100 |
University of Notre Dame | Atlantic Coast Conference | IN | 100 |
Florida Atlantic University | Conference USA | FL | 100 |
Pepperdine University | West Coast Conference | CA | 100 |
Western Illinois University | The Summit League | IL | 100 |
Cornell University | The Ivy League | NY | 100 |
Stetson University | ASUN Conference | FL | 100 |
Duke University | Atlantic Coast Conference | NC | 100 |
University of Oklahoma | Big 12 Conference | OK | 100 |
St. John’s University (New York) | Big East Conference | NY | 100 |
University of South Carolina, Columbia | Southeastern Conference | SC | 100 |
Saint Louis University | Atlantic 10 Conference | MO | 100 |
Morehead State University | Ohio Valley Conference | KY | 100 |
North Dakota State University | The Summit League | ND | 100 |
University of Connecticut | American Athletic Conference | CT | 100 |
High Point University | Big South Conference | NC | 100 |
Boston College | Atlantic Coast Conference | MA | 100 |
University at Albany | America East Conference | NY | 100 |
Northeastern University | Colonial Athletic Association | MA | 100 |
Cleveland State University | Horizon League | OH | 100 |
University of Miami (Florida) | Atlantic Coast Conference | FL | 100 |
University of Hartford | America East Conference | CT | 100 |
Seton Hall University | Big East Conference | NJ | 100 |
University of San Francisco | West Coast Conference | CA | 100 |
Stanford University | Pac-12 Conference | CA | 100 |
Miami University (Ohio) | Mid-American Conference | OH | 100 |
Southern Illinois University Edwardsville | Ohio Valley Conference | IL | 100 |
Yale University | The Ivy League | CT | 100 |
Michigan State University | Big Ten Conference | MI | 100 |
Princeton University | The Ivy League | NJ | 100 |
Leave a Reply