7 Division I Teams End Non-Conference Play With Unblemished Records

  0 Carly DeMarque | September 25th, 2017 | ACC, Big 12, Big Ten, College - Women's Indoor, Division I Mid-Major, News, Pac 12, SEC, WCC

The non-conference slate for all conferences around the country in Division I have come to a close. Just seven teams escaped the grueling preseason portion of the season without losing a match- Towson (14-0), Minnesota (11-0), Penn State (10-0), Wisconsin (9-0), James Madison (9-0), Florida (8-0) and Miami (6-0).

Of these seven that remained unblemished throughout the opening weekends of the long 2017 season, three are members of the Big Ten Conference. Of Minnesota’s opening 11 matches, only one was a true test for them, Texas, with whom they claimed a four-set victory over. Wisconsin has had it easy as well, sweeping every team they have faced aside from one four-setter against Marquette. Of the three, Penn State’s non-conference slate was the most challenging, as they took on the reigning NCAA Champions, Stanford, twice during the tournament season.

Out of the Colonial Conference, Towson and James Madison are showing their worth this season with untouched records. Towson’s schedule was a run through for the squad, only having to play in one five-setter on their way to the perfect start, winning it over Oakland. James Madison also routed most of their opponents in straight sets or in four, surviving a five-set win over Georgetown.

Florida has been a dominant force on the court this season, downing some tough opponents on their way to an undefeated record. In the teams first contest of the season they downed the then-ranked #1 Texas followed by the then-ranked #5 Nebraska. Continuing down the line, they faced three more ranked opponents (#16 UNC, #21 Michigan State and #19 Florida State) to post one of the most challenging non-conference lineups in the country. Miami started off the season with strong performances in their first two tournaments. From there, Hurricane Irma thwarted the remainder of their preseason play, sending them straight into conference play.

Outside of the perfect records, there were 14 squads that faltered just once to open up the season.

Now the conference season starts up, with team’s now beginning a new section of the season, where they are vying for their conference tournament and looking to improve upon their opening record.

Below you can see all NCAA Division I non-conference team records.

1 Towson (Colonial) 14 0 1
1 Minnesota (Big Ten) 11 0 1
1 Penn St. (Big Ten) 10 0 1
1 Wisconsin (Big Ten) 9 0 1
1 James Madison (Colonial) 9 0 1
1 Florida (Southeastern) 8 0 1
1 Miami (FL) (Atlantic Coast) 6 0 1
8 North Texas (Conference USA) 12 1 0.923
8 UC Irvine (Big West) 12 1 0.923
10 Washington St. (Pac-12) 11 1 0.917
10 Central Ark. (Southland) 11 1 0.917
10 Indiana (Big Ten) 11 1 0.917
10 Radford (Big South) 11 1 0.917
10 BYU (West Coast) 11 1 0.917
10 Maryland (Big Ten) 11 1 0.917
16 Washington (Pac-12) 10 1 0.909
16 Notre Dame (Atlantic Coast) 10 1 0.909
16 Purdue (Big Ten) 10 1 0.909
16 Colorado (Pac-12) 10 1 0.909
20 Iowa St. (Big 12) 9 1 0.9
21 Oregon (Pac-12) 8 1 0.889
22 North Dakota (Big Sky) 15 2 0.882
23 Western Ky. (Conference USA) 13 2 0.867
23 VCU (Atlantic 10) 13 2 0.867
25 Tulane (AAC) 11 2 0.846
25 Austin Peay (OVC) 11 2 0.846
25 Texas Tech (Big 12) 11 2 0.846
25 Cal Poly (Big West) 11 2 0.846
25 Kansas (Big 12) 11 2 0.846
25 Alabama (Southeastern) 11 2 0.846
25 Iowa (Big Ten) 11 2 0.846
25 West Virginia (Big 12) 11 2 0.846
33 Michigan (Big Ten) 10 2 0.833
33 Arkansas (Southeastern) 10 2 0.833
33 Northwestern (Big Ten) 10 2 0.833
33 Colorado St. (Mountain West) 10 2 0.833
33 Arizona St. (Pac-12) 10 2 0.833
33 Butler (Big East) 10 2 0.833
33 SIUE (OVC) 10 2 0.833
40 LSU (Southeastern) 9 2 0.818
40 Utah (Pac-12) 9 2 0.818
40 Kentucky (Southeastern) 9 2 0.818
40 California (Pac-12) 9 2 0.818
40 Illinois (Big Ten) 9 2 0.818
45 Charlotte (Conference USA) 13 3 0.813
46 Texas (Big 12) 8 2 0.8
47 Col. of Charleston (Colonial) 11 3 0.786
48 Stanford (Pac-12) 7 2 0.778
48 Tennessee (Southeastern) 7 2 0.778
48 UCLA (Pac-12) 7 2 0.778
48 Auburn (Southeastern) 7 2 0.778
48 Michigan St. (Big Ten) 7 2 0.778
53 Navy (Patriot) 10 3 0.769
53 Georgia (Southeastern) 10 3 0.769
53 Drake (Missouri Valley) 10 3 0.769
53 Baylor (Big 12) 10 3 0.769
53 Oregon St. (Pac-12) 10 3 0.769
58 SFA (Southland) 12 4 0.75
58 North Dakota St. (Summit League) 9 3 0.75
58 Denver (Summit League) 9 3 0.75
58 Portland (West Coast) 9 3 0.75
58 Portland St. (Big Sky) 9 3 0.75
58 Colgate (Patriot) 9 3 0.75
58 Florida St. (Atlantic Coast) 6 2 0.75
65 Providence (Big East) 11 4 0.733
66 TCU (Big 12) 8 3 0.727
66 Wichita St. (AAC) 8 3 0.727
66 Fla. Atlantic (Conference USA) 8 3 0.727
66 Southern California (Pac-12) 8 3 0.727
66 Duke (Atlantic Coast) 8 3 0.727
71 Jacksonville St. (OVC) 13 5 0.722
72 Elon (Colonial) 10 4 0.714
72 UMES (Mid-Eastern) 10 4 0.714
72 Campbell (Big South) 10 4 0.714
72 Rice (Conference USA) 10 4 0.714
72 UNI (Missouri Valley) 10 4 0.714
77 Princeton (Ivy League) 7 3 0.7
77 San Diego (West Coast) 7 3 0.7
77 Nebraska (Big Ten) 7 3 0.7
80 Ill.-Chicago (Horizon) 9 4 0.692
80 Morehead St. (OVC) 9 4 0.692
80 Ole Miss (Southeastern) 9 4 0.692
80 Wofford (Southern) 9 4 0.692
84 Utah St. (Mountain West) 8 4 0.667
84 Wake Forest (Atlantic Coast) 8 4 0.667
84 Murray St. (OVC) 8 4 0.667
84 Central Mich. (Mid-American) 8 4 0.667
84 San Jose St. (Mountain West) 8 4 0.667
84 Houston Baptist (Southland) 8 4 0.667
84 East Carolina (AAC) 8 4 0.667
84 New Mexico (Mountain West) 8 4 0.667
84 Arizona (Pac-12) 6 3 0.667
84 Kennesaw St. (ASUN) 6 3 0.667
84 Yale (Ivy League) 6 3 0.667
95 Lehigh (Patriot) 9 5 0.643
96 Western Mich. (Mid-American) 7 4 0.636
96 Cleveland St. (Horizon) 7 4 0.636
96 Creighton (Big East) 7 4 0.636
96 Buffalo (Mid-American) 7 4 0.636
96 Central Conn. St. (Northeast) 7 4 0.636
96 Pittsburgh (Atlantic Coast) 7 4 0.636
96 Loyola Marymount (West Coast) 7 4 0.636
96 Ohio St. (Big Ten) 7 4 0.636
96 Villanova (Big East) 7 4 0.636
105 Syracuse (Atlantic Coast) 8 5 0.615
105 Miami (OH) (Mid-American) 8 5 0.615
105 New Mexico St. (Western Athletic) 8 5 0.615
105 Pepperdine (West Coast) 8 5 0.615
105 Missouri St. (Missouri Valley) 8 5 0.615
105 Ball St. (Mid-American) 8 5 0.615
105 UC Riverside (Big West) 8 5 0.615
105 Fordham (Atlantic 10) 8 5 0.615
113 La Salle (Atlantic 10) 9 6 0.6
113 McNeese (Southland) 9 6 0.6
113 Stony Brook (America East) 9 6 0.6
113 Mississippi St. (Southeastern) 9 6 0.6
113 Southern Miss. (Conference USA) 9 6 0.6
113 Chicago St. (Western Athletic) 9 6 0.6
113 Louisville (Atlantic Coast) 6 4 0.6
120 Valparaiso (Missouri Valley) 7 5 0.583
120 UCF (AAC) 7 5 0.583
120 UNCG (Southern) 7 5 0.583
120 FGCU (ASUN) 7 5 0.583
120 UConn (AAC) 7 5 0.583
120 Santa Clara (West Coast) 7 5 0.583
120 South Carolina (Southeastern) 7 5 0.583
120 Boise St. (Mountain West) 7 5 0.583
120 Memphis (AAC) 7 5 0.583
129 High Point (Big South) 8 6 0.571
129 Winthrop (Big South) 8 6 0.571
129 Dayton (Atlantic 10) 8 6 0.571
129 Hofstra (Colonial) 8 6 0.571
129 Texas St. (Sun Belt) 8 6 0.571
129 UC Davis (Big West) 8 6 0.571
129 UMBC (America East) 8 6 0.571
136 Sacramento St. (Big Sky) 9 7 0.563
136 Bryant (Northeast) 9 7 0.563
138 Penn (Ivy League) 5 4 0.556
138 Harvard (Ivy League) 5 4 0.556
138 Columbia (Ivy League) 5 4 0.556
141 SMU (AAC) 6 5 0.545
141 Marquette (Big East) 6 5 0.545
141 Hawaii (Big West) 6 5 0.545
141 Niagara (Metro Atlantic) 6 5 0.545
141 Virginia Tech (Atlantic Coast) 6 5 0.545
146 Davidson (Atlantic 10) 7 6 0.538
146 Fairfield (Metro Atlantic) 7 6 0.538
146 Army West Point (Patriot) 7 6 0.538
146 American (Patriot) 7 6 0.538
146 Kansas St. (Big 12) 7 6 0.538
146 CSUN (Big West) 7 6 0.538
146 LIU Brooklyn (Northeast) 7 6 0.538
146 Illinois St. (Missouri Valley) 7 6 0.538
146 Arkansas St. (Sun Belt) 7 6 0.538
146 Missouri (Southeastern) 7 6 0.538
146 Northeastern (Colonial) 7 6 0.538
146 Northern Colo. (Big Sky) 7 6 0.538
158 St. John’s (NY) (Big East) 8 7 0.533
158 Fort Wayne (Summit League) 8 7 0.533
160 Eastern Mich. (Mid-American) 8 8 0.5
160 Bradley (Missouri Valley) 7 7 0.5
160 UT Martin (OVC) 7 7 0.5
160 Milwaukee (Horizon) 7 7 0.5
160 Chattanooga (Southern) 7 7 0.5
160 Air Force (Mountain West) 7 7 0.5
160 Youngstown St. (Horizon) 7 7 0.5
160 New Orleans (Southland) 6 6 0.5
160 Georgetown (Big East) 6 6 0.5
160 Lipscomb (ASUN) 6 6 0.5
160 Tulsa (AAC) 6 6 0.5
160 UNCW (Colonial) 6 6 0.5
160 Evansville (Missouri Valley) 6 6 0.5
160 Eastern Ill. (OVC) 6 6 0.5
160 South Dakota (Summit League) 6 6 0.5
160 Bucknell (Patriot) 6 6 0.5
160 DePaul (Big East) 6 6 0.5
160 South Ala. (Sun Belt) 5 5 0.5
160 Temple (AAC) 4 4 0.5
160 Houston (AAC) 4 4 0.5
180 Rider (Metro Atlantic) 6 7 0.462
180 Furman (Southern) 6 7 0.462
180 Louisiana (Sun Belt) 6 7 0.462
180 Gardner-Webb (Big South) 6 7 0.462
180 Loyola Maryland (Patriot) 6 7 0.462
180 UT Arlington (Sun Belt) 6 7 0.462
180 Wright St. (Horizon) 6 7 0.462
180 Georgia St. (Sun Belt) 6 7 0.462
180 Sacred Heart (Northeast) 6 7 0.462
180 NJIT (ASUN) 6 7 0.462
180 UTRGV (Western Athletic) 6 7 0.462
180 Saint Francis (PA) (Northeast) 6 7 0.462
180 San Diego St. (Mountain West) 6 7 0.462
180 Alabama St. (Southwestern) 6 7 0.462
180 Seton Hall (Big East) 6 7 0.462
195 Belmont (OVC) 5 6 0.455
195 NC State (Atlantic Coast) 5 6 0.455
195 Idaho (Big Sky) 5 6 0.455
195 Brown (Ivy League) 5 6 0.455
195 Georgia Tech (Atlantic Coast) 5 6 0.455
195 Pacific (West Coast) 5 6 0.455
201 Northern Ky. (Horizon) 4 5 0.444
201 Montana St. (Big Sky) 4 5 0.444
201 Dartmouth (Ivy League) 4 5 0.444
201 Cornell (Ivy League) 4 5 0.444
201 South Fla. (AAC) 4 5 0.444
206 Ohio (Mid-American) 6 8 0.429
206 North Florida (ASUN) 6 8 0.429
206 CSU Bakersfield (Western Athletic) 6 8 0.429
206 UAB (Conference USA) 6 8 0.429
206 Texas A&M (Southeastern) 3 4 0.429
211 Rhode Island (Atlantic 10) 5 7 0.417
211 Rutgers (Big Ten) 5 7 0.417
211 Toledo (Mid-American) 5 7 0.417
211 ETSU (Southern) 5 7 0.417
211 Grand Canyon (Western Athletic) 5 7 0.417
211 Wyoming (Mountain West) 5 7 0.417
211 Jacksonville (ASUN) 5 7 0.417
211 Oakland (Horizon) 5 7 0.417
211 Southern Utah (Big Sky) 5 7 0.417
211 Fresno St. (Mountain West) 5 7 0.417
211 Clemson (Atlantic Coast) 5 7 0.417
211 Gonzaga (West Coast) 5 7 0.417
211 UNC Asheville (Big South) 5 7 0.417
224 Robert Morris (Northeast) 6 9 0.4
224 St. Francis Brooklyn (Northeast) 6 9 0.4
224 Saint Mary’s (CA) (West Coast) 4 6 0.4
227 Montana (Big Sky) 5 8 0.385
227 N.C. A&T (Mid-Eastern) 5 8 0.385
227 Xavier (Big East) 5 8 0.385
230 North Carolina (Atlantic Coast) 3 5 0.375
231 Green Bay (Horizon) 4 7 0.364
231 Virginia (Atlantic Coast) 4 7 0.364
231 Bowling Green (Mid-American) 4 7 0.364
231 Northern Ariz. (Big Sky) 4 7 0.364
231 Mercer (Southern) 4 7 0.364
236 New Hampshire (America East) 5 9 0.357
236 Western Caro. (Southern) 5 9 0.357
236 Western Ill. (Summit League) 5 9 0.357
236 Duquesne (Atlantic 10) 5 9 0.357
236 Samford (Southern) 5 9 0.357
236 Appalachian St. (Sun Belt) 5 9 0.357
236 Troy (Sun Belt) 5 9 0.357
243 Utah Valley (Western Athletic) 5 10 0.333
243 Southeast Mo. St. (OVC) 5 10 0.333
243 Marshall (Conference USA) 5 10 0.333
243 Charleston So. (Big South) 5 10 0.333
243 Abilene Christian (Southland) 4 8 0.333
243 Little Rock (Sun Belt) 4 8 0.333
243 Marist (Metro Atlantic) 4 8 0.333
243 Akron (Mid-American) 4 8 0.333
243 Coastal Caro. (Sun Belt) 3 6 0.333
243 Eastern Wash. (Big Sky) 3 6 0.333
243 Bethune-Cookman (Mid-Eastern) 2 4 0.333
254 George Mason (Atlantic 10) 4 9 0.308
254 UNLV (Mountain West) 4 9 0.308
254 Tennessee St. (OVC) 4 9 0.308
254 Presbyterian (Big South) 4 9 0.308
254 Seattle U (Western Athletic) 4 9 0.308
254 Louisiana Tech (Conference USA) 4 9 0.308
254 IUPUI (Horizon) 4 9 0.308
254 UMKC (Western Athletic) 4 9 0.308
254 Cal St. Fullerton (Big West) 4 9 0.308
254 George Washington (Atlantic 10) 4 9 0.308
264 Boston College (Atlantic Coast) 3 7 0.3
265 Long Beach St. (Big West) 4 10 0.286
265 Middle Tenn. (Conference USA) 4 10 0.286
265 Grambling (Southwestern) 4 10 0.286
265 Northwestern St. (Southland) 4 10 0.286
265 Texas Southern (Southwestern) 2 5 0.286
270 Florida A&M (Mid-Eastern) 3 8 0.273
270 A&M-Corpus Chris (Southland) 3 8 0.273
270 UMass Lowell (America East) 3 8 0.273
273 The Citadel (Southern) 4 11 0.267
274 La.-Monroe (Sun Belt) 4 12 0.25
274 Iona (Metro Atlantic) 3 9 0.25
274 Sam Houston St. (Southland) 3 9 0.25
274 Oklahoma (Big 12) 3 9 0.25
274 Oral Roberts (Summit League) 3 9 0.25
274 Canisius (Metro Atlantic) 3 9 0.25
280 Binghamton (America East) 3 10 0.231
280 Idaho St. (Big Sky) 3 10 0.231
280 Omaha (Summit League) 3 10 0.231
280 Nevada (Mountain West) 3 10 0.231
280 Holy Cross (Patriot) 3 10 0.231
280 USC Upstate (ASUN) 3 10 0.231
280 Saint Louis (Atlantic 10) 3 10 0.231
280 San Francisco (West Coast) 3 10 0.231
280 UTEP (Conference USA) 3 10 0.231
289 Ga. Southern (Sun Belt) 2 7 0.222
290 Liberty (Big South) 3 11 0.214
290 Fairleigh Dickinson (Northeast) 3 11 0.214
292 Delaware (Colonial) 2 8 0.2
292 Savannah St. (Mid-Eastern) 2 8 0.2
292 Norfolk St. (Mid-Eastern) 2 8 0.2
292 Lamar University (Southland) 2 8 0.2
296 Kent St. (Mid-American) 2 9 0.182
297 Cincinnati (AAC) 2 10 0.167
297 Hartford (America East) 2 10 0.167
297 Lafayette (Patriot) 2 10 0.167
297 Tennessee Tech (OVC) 2 10 0.167
297 Weber St. (Big Sky) 2 10 0.167
297 UTSA (Conference USA) 2 10 0.167
297 Indiana St. (Missouri Valley) 2 10 0.167
297 FIU (Conference USA) 1 5 0.167
305 Hampton (Mid-Eastern) 2 11 0.154
305 Southeastern La. (Southland) 2 11 0.154
305 South Dakota St. (Summit League) 2 11 0.154
305 William & Mary (Colonial) 2 11 0.154
309 Howard (Mid-Eastern) 2 12 0.143
309 Mississippi Val. (Southwestern) 2 12 0.143
309 Eastern Ky. (OVC) 2 12 0.143
309 Nicholls St. (Southland) 2 12 0.143
309 Incarnate Word (Southland) 1 6 0.143
314 Quinnipiac (Metro Atlantic) 2 13 0.133
315 Southern Ill. (Missouri Valley) 1 10 0.091
315 Loyola Chicago (Missouri Valley) 1 10 0.091
317 Stetson (ASUN) 1 11 0.083
317 UC Santa Barbara (Big West) 1 11 0.083
319 Morgan St. (Mid-Eastern) 1 12 0.077
319 Ark.-Pine Bluff (Southwestern) 1 12 0.077
321 Jackson St. (Southwestern) 1 13 0.071
322 Northern Ill. (Mid-American) 1 14 0.067
323 Alcorn (Southwestern) 1 16 0.059
322 South Carolina St. (Mid-Eastern) 1 12 0.077
322 Albany (NY) (America East) 1 12 0.077
322 Morgan St. (Mid-Eastern) 1 12 0.077
327 Northern Ill. (Mid-American) 1 16 0.059
328 Alcorn (Southwestern) 1 21 0.045

 

Leave a Reply

avatar

About Carly DeMarque

Carly DeMarque

Carly DeMarque has been involved with competitive volleyball for the majority of her life, playing competitively at the club and collegiate level for 15 years and coaching club for five. Now a retired Division I volleyball athlete out of McNeese State University, she continues her volleyball enthusiasm by stepping back into …

Read More »

Don't want to miss anything?

Subscribe to our newsletter and receive our latest updates!