2017 Taipei Summer Universiade (World University Games) – Men’s Tournament
- August 19th-30th
- Chinese Taipei
- Schedule
- Teams
- Team USA Roster
- Day 1
- Day 2
- Day 3
- Day 4
- Day 5
- Day 6
- Quarterfinals
- Semifinals
- Finals and Bronze Medal
Event page
Team USA continues its losing campaign in this year’s World University Games. This time, the defeat came at the hands of the French in an easy 3-0 (25-18, 25-18, 25-17) match behind Timothee Carle’s and Jordan Corteggiani’s 14 points. 2017 AVCA First-Team All-American Miles Johnson, from Ohio State University, had nine points in the losing effort.
Below, pools and recaps from day 3 of play.
Group A
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | France | 6 | 2 | 0 | 6 | 1 | 6.000 | 175 | 142 | 1.232 |
2 | Chinese Taipei | 5 | 2 | 1 | 7 | 5 | 1.400 | 276 | 264 | 1.045 |
3 | Japan | 3 | 1 | 1 | 5 | 5 | 1.000 | 229 | 212 | 1.080 |
4 | Brazil | 2 | 1 | 1 | 3 | 5 | 0.600 | 174 | 193 | 0.902 |
5 | United States | 2 | 0 | 3 | 4 | 9 | 0.444 | 255 | 298 | 0.856 |
Group B
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Ukraine | 8 | 3 | 0 | 9 | 2 | 4.500 | 260 | 235 | 1.106 |
2 | Portugal | 5 | 2 | 1 | 6 | 6 | 1.000 | 267 | 274 | 0.974 |
3 | Mexico | 3 | 1 | 1 | 3 | 3 | 1.000 | 141 | 139 | 1.014 |
4 | South Korea | 2 | 0 | 2 | 4 | 6 | 0.667 | 210 | 214 | 0.981 |
5 | Latvia | 0 | 0 | 2 | 1 | 6 | 0.167 | 158 | 174 | 0.908 |
Group C
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Czech Republic | 9 | 3 | 0 | 9 | 1 | 9.000 | 248 | 197 | 1.259 |
2 | Russia | 9 | 3 | 0 | 9 | 1 | 9.000 | 257 | 206 | 1.248 |
3 | Hong Kong | 4 | 2 | 1 | 6 | 7 | 0.857 | 254 | 284 | 0.894 |
4 | Romania | 3 | 1 | 2 | 5 | 6 | 0.833 | 253 | 247 | 1.024 |
5 | Australia | 1 | 0 | 3 | 2 | 9 | 0.222 | 238 | 257 | 0.926 |
6 | Chile | 1 | 0 | 3 | 2 | 9 | 0.222 | 195 | 254 | 0.768 |
Group D
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Iran | 9 | 3 | 0 | 9 | 1 | 9.000 | 244 | 173 | 1.410 |
2 | Argentina | 6 | 2 | 1 | 7 | 3 | 2.333 | 231 | 211 | 1.095 |
3 | Canada | 6 | 2 | 1 | 8 | 5 | 1.600 | 297 | 276 | 1.076 |
4 | Switzerland | 5 | 2 | 1 | 6 | 6 | 1.000 | 278 | 253 | 1.099 |
5 | United Arab Emirates | 1 | 0 | 3 | 3 | 9 | 0.333 | 222 | 279 | 0.796 |
6 | Cyprus | 0 | 0 | 3 | 0 | 9 | 0.000 | 145 | 225 | 0.644 |
Russia beat Romania 3-0 (26-24, 25-15, 23-25, 25-19) behind Bogdan Glivenko’s and Sergei Nikitin’s 14 points. Ciprian Matei also had 14 points for the losing side.
Ukraine came back from 2-0 to beat Korea 3-2 (22-25, 22-25, 25-20, 25-23, 15-13) behind Oleg Shevchenko’s and Oleh Plotnytskyi‘s 15 points. Jihwan Cha had 14 points in the losing effort.
Czech Republic beat Chile 3-0 behind Jiri Kraffer’s 14 points. Ignacio Zavala had eight points in the losing effort.
Hong Kong came back from 2-0 to beat Australia in a very tight match (18-25, 16-25, 25-23, 25-22. 15-13) behind Alex Chan’s 29 points. Thomas Hodges had 25 points in the losing effort.
Switzerland beat the United Arab Emirates 3-1 behind Samuel Ehrat’s 13 points. Mubarak Almansoori had 10 points in the losing effort.
Iran beat Argentina 3-1 behind Federico Martina’s and Ivan Postemsky’s 15 points. Mohammad Fallah also had 15 points, but in the losing effort.
Portugal came back from behind to beat Latvia 3-1 (25-22, 25-23, 27-25, 25-22) behind Lourenço Martins’s 23 points. Aleksandrs Samuilovs had 21 points in the losing effort.
Canada beat Cyprus in an easy 3-0 match (25-15, 25-22, 25-15) behind Cameron Branch’s and Singh Brar’s 12 points. Gabriel Georgiou had 13 points in the losing effort.
Hosts Taipei beat Brazil in an easy 3-0 match (25-20, 25-17, 25-21) behind Hung-Min Liu’s 15 points. Lailson dos Santos had 11 points in the losing effort.
Leave a Reply