With conference play upon us at last, the rankings will start to really look different. Now that the unofficial “rival week” is over, the Top 25-ranked polls on the AVCA Coaches Poll can focus on conference matches.
Texas beat their rivals Texas A&M, but lost to then-No. 6 Wisconsin, affecting their ranking and dropping them down three spots to No. 5, allowing Wisconsin to jump to #3. The Florida Gators took out #13 Florida State and moved up 1 spot to No. 6.
After a loss to unranked-rival Utah, BYU dropped four spots to #13. Former No. 22-Michigan State Spartans defeated the Notre Dame Fighting Irish to move up two ranks in the polls. Santa Clara was the only team that dropped off the Top 25 poll after suffering three losses last weekend to Arizona State, Boise State and UC Davis, all unranked teams. Western Kentucky is new to the chart, entering at No. 25 with wins over Pitt, Robert Morris and Lehigh this weekend. Now that conference play is beginning, look out fo some big matchups this weekend.
Rank | School | Record | Weekend Match-Ups | Scores |
1 | Nebraska | 9-0 | ||
Montana State | W- (25-15, 25-5, 25-16) | |||
Gonzaga | W- (25-15, 25-12, 25-11) | |||
Creighton | W- (23-25, 25-13, 27-25, 25-18) | |||
2 | Minnesota | 8-1 | ||
North Dakota | W- (25-12, 21-25, 25-20, 25-18) | |||
Toledo | W- (25-14, 25-22, 25-14) | |||
Green Bay | W- (25-21, 25-13, 25-21) | |||
3 | Wisconsin | 8-1 | ||
Texas A&M | W- (25-16, 25-17, 25-22) | |||
Texas | W- (21-25, 24-26, 25-23, 25-21, 20-18) | |||
4 | Washington | 10-0 | ||
Maryland | W- (25-17, 25-21, 25-17) | |||
Oklahoma | W- (25-17, 21-25, 25-15, 25-15) | |||
5 | Texas | 8-2 | ||
Texas A&M | W- (25-21, 25-18, 25-21) | |||
Wisconsin | L- (25-21, 24-26, 23-25, 21-25, 18-20) | |||
6 | Florida | 10-1 | ||
Florida State | W- (27-25, 19-25, 25-22, 25-19) | |||
FAMU | W- (25-13, 25-19, 25-16) | |||
Jacksonville | W- (25-12, 25-18, 25-20) | |||
Marshall | W- (23-25, 25-17, 25-16, 25-22) | |||
7 | San Diego | 8-2 | ||
Long Beach tate | W- (25-18, 25-18, 24-26, 25-21) | |||
Cal State Fullerton | W- (25-20, 25-17, 25-18) | |||
UC Santa Barbara | W- (25-19, 25-18, 25-18) | |||
8 | Kansas | 11-1 | ||
Xavier | W- (25-15, 20-25, 23-25, 25-23, 15-5) | |||
Purdue | W- (21-25, 26-24, 19-25, 14-25)) | |||
Southeastern Louisiana | W- (25-15, 25-17, 25-12) | |||
9 | UCLA | 9-1 | ||
Pepperdine | W- (19-25, 25-14, 26-24, 25-18) | |||
Long Beach State | W- (25-17, 21-25, 25-20, 25-23) | |||
10 | Purdue | 10-1 | ||
Southeastern Louisiana | W- (25-15, 25-11, 25-17) | |||
Kansas | W- (25-21, 24-26, 25-19, 25-14) | |||
Xavier | W- (25-21, 25-21, 25-11) | |||
11 | Stanford | 6-2 | ||
Saint Mary’s | W- (25-19, 25-17, 2512) | |||
Pacific | W- (25-14, 23-25, 27-25, 25-13, 15-10) | |||
12 | North Carolina | 8-2 | ||
Sam Houston State | W- (25-21, 25-18, 25-13) | |||
SMU | W- (25-22, 25-19, 25-21) | |||
TCU | L- (25-16, 21-25, 25-23, 18-25, 10-15) | |||
13 | BYU | 11-1 | ||
Utah | L- (27-25, 25-20, 23-25, 17-25, 15-13) | |||
CSUN | W- (25-15, 25-16, 25-11) | |||
Santa Clara | W (25-19, 25-17, 25-21) | |||
14 | Hawaii | 7-4 | ||
Pepperdine | W- (29-27, 25-6, 25-18) | |||
Pepperdine | W- (25-14, 25-18, 23-25, 25-12) | |||
15 | Florida State | 7-2 | ||
Florida | L- (25-27, 25-19, 22-25, 19-25) | |||
LSU | W- (26-24, 25-20, 25-18) | |||
16 | Colorado | 8-2 | ||
Chicago State | W- (25-12, 25-10, 25-11) | |||
New Orleans | W- (25-18, 25-13, 25-12) | |||
17 | Ohio State | 10-2 | ||
Valparaiso | W- (25-17, 25-13, 25-18) | |||
UNC Greensboro | W- (25-20, 25-12, 25-14) | |||
Ball State | W- (25-21, 25-17, 25-14) | |||
18 | Penn State | 8-3 | ||
Rhode Island | W- (25-6, 25-18, 25-13) | |||
Howard | W- (25-16, 25-12, 25-16) | |||
Clemson | W- (25-14, 25-17, 25-12) | |||
19 | Texas A&M | 6-5 | ||
Texas | L (21-25, 18-25, 21-25) | |||
Wisconsin | L (16-25, 17-25, 22-25) | |||
20 | Michigan State | 11-1 | ||
Notre Dame | W (25-17, 25-13, 25-19) | |||
Maryland- Eastern Shore | W (25-11, 25-17, 25-15) | |||
DePaul | W- (25-12, 25-23, 25-23) | |||
21 | Southern California | 8-3 | ||
Oklahoma | W- (25-17, 26-24, 25-15) | |||
Maryland | W- (25-19, 25-19, 25-23) | |||
22 | Michigan | 11-1 | ||
Auburn | W- (25-18, 27-25, 25-16) | |||
Eastern Michigan | W- (25-15, 25-18, 25-21) | |||
Colgate | W- (22-25, 25-23, 25-9, 25-14) | |||
23 | Kansas State | 11-2 | ||
UMKC | W- (25-18, 25-16, 25-27, 25-17) | |||
Arkansas | W- (25-21, 25-17, 25-13) | |||
Southern Mississippi | W- (25-23, 25-18, 23-25, 25-15) | |||
24 | Oregon | 7-2 | ||
No weekend games | ||||
25 | Western Kentucky | 12-2 | ||
Pittsburgh | W- (15-25, 28-26, 25-23, 22-25, 15-12) | |||
Robert Morris | W- (25-23, 25-18, 25-16) | |||
Lehigh | W- (25-13, 25-21, 25-14) |
Leave a Reply