The UC-Irvine men have clinched a spot in the MPSF Conference tournament, in spite of not having played a game in the two weeks since ending Ohio State’s 42-game losing streak on March 11th (while focusing on finals for their winter quarter).
In addition, thanks to BYU’s two wins over Hawaii, they and Long Beach State have really separated from the crowd, and locked in home-court advantage for the quarterfinals. BYU is 12-1 at home and 8-1 on the road this season, and has historically played just as well in both scenarios. Long Beach State, however, has had both of its 2 losses this season on the road, though similarly to BYU are about as good in either situation over the last few seasons.
The EIVA also finally started to see a little separation for the top 4 spots with its intense 4-team tournament. Princeton and NJIT have now pulled 2 wins ahead of 5th place Saint Francis.
The winner of each conference below gets an automatic bid to the 6-team NCAA tournament. The other 2 spots can go to any NCAA Division I or Division II team.
EIVA (4 TEAMS MAKE CONFERENCE TOURNAMENT)
Courtesy EIVA
School | Conf | Overall |
PENN STATE | 6-2 | 13-7 |
SACRED HEART | 5-2 | 12-6 |
NJIT | 6-3 | 13-7 |
PRINCETON | 6-3 | 9-9 |
SAINT FRANCIS (PA.) | 4-4 | 9-12 |
HARVARD | 3-4 | 6-10 |
GEORGE MASON | 2-5 | 8-11 |
CHARLESTON (W.V.) | 0-9 | 11-12 |
MIVA (8 TEAMS MAKE CONFERENCE TOURNAMENT)
Courtesy MIVA:
Conference | Overall | ||||||||||||
GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
Ohio St. | 10 | 10-0 | 1 | 30 | 8 | 22 | 21-1 | 0.955 | 63 | 15 | 9-1 | Won 2 | |
Lewis | 13 | 10-3 | 0.769 | 35 | 18 | 23 | 17-6 | 0.739 | 57 | 36 | 7-3 | Lost 1 | |
Grand Canyon | 14 | 10-4 | 0.714 | 35 | 26 | 22 | 14-8 | 0.636 | 47 | 40 | 7-3 | Won 5 | |
Loyola (Ill.) | 11 | 7-4 | 0.636 | 24 | 15 | 20 | 12-8 | 0.6 | 43 | 32 | 5-5 | Won 1 | |
Ball St. | 10 | 6-4 | 0.6 | 21 | 15 | 21 | 15-6 | 0.714 | 49 | 28 | 6-4 | Won 1 | |
McKendree | 10 | 2-8 | 0.2 | 13 | 26 | 23 | 7-16 | 0.304 | 31 | 54 | 2-8 | Lost 4 | |
Fort Wayne | 10 | 2-8 | 0.2 | 14 | 28 | 22 | 5-17 | 0.227 | 29 | 55 | 1-9 | Lost 4 | |
Lindenwood | 11 | 2-9 | 0.182 | 14 | 30 | 18 | 3-15 | 0.167 | 26 | 48 | 3-7 | Won 1 | |
Quincy | 11 | 1-10 | 0.091 | 11 | 31 | 20 | 5-15 | 0.25 | 24 | 48 | 2-8 | Lost 1 |
MPSF (8 TEAMS MAKE CONFERENCE TOURNAMENT)
Courtesy MPSF:
M P S F | O V E R A L L | |||||||||||
TEAM | W | L | PCT | HOME | AWAY | W | L | PCT | HOME | AWAY | NEUT | STREAK |
#^ Long Beach State | 14 | 1 | 0.933 | 8-0 | 6-1 | 21 | 2 | 0.913 | 11-0 | 6-2 | 4-0 | W14 |
#^ BYU | 13 | 1 | 0.929 | 6-1 | 7-0 | 20 | 2 | 0.909 | 12-1 | 8-1 | 0-0 | W14 |
# Hawaii | 10 | 4 | 0.714 | 7-0 | 3-4 | 20 | 4 | 0.833 | 15-0 | 5-4 | 0-0 | L2 |
# UC Irvine | 9 | 5 | 0.643 | 4-3 | 5-2 | 15 | 6 | 0.714 | 6-3 | 8-3 | 1-0 | W4 |
UCLA | 8 | 6 | 0.571 | 5-2 | 3-4 | 14 | 7 | 0.667 | 9-2 | 4-5 | 1-0 | W4 |
Stanford | 6 | 8 | 0.429 | 4-3 | 2-5 | 11 | 10 | 0.524 | 4-5 | 3-5 | 4-0 | L3 |
Pepperdine | 6 | 8 | 0.429 | 3-4 | 3-4 | 8 | 9 | 0.471 | 4-4 | 4-5 | 0-0 | W2 |
UCSB | 5 | 9 | 0.357 | 4-3 | 1-6 | 10 | 12 | 0.455 | 8-5 | 1-7 | 1-0 | L1 |
USC | 5 | 9 | 0.357 | 3-3 | 2-6 | 10 | 12 | 0.455 | 7-3 | 3-8 | 0-1 | W4 |
CSUN | 5 | 10 | 0.333 | 3-6 | 2-4 | 12 | 12 | 0.5 | 7-6 | 2-4 | 3-2 | L6 |
UC San Diego | 3 | 11 | 0.214 | 2-5 | 1-6 | 7 | 15 | 0.318 | 5-6 | 2-8 | 0-1 | W2 |
Cal Baptist | 1 | 13 | 0.071 | 1-5 | 0-8 | 4 | 18 | 0.182 | 3-7 | 1-11 | 0-0 | W1 |
# – Clinched Playoff Spot
^ – Clinched Hosting MPSF quarterfinals
CONFERENCE CAROLINAS (8 TEAMS MAKE TOURNAMENT)
Courtesy Conference Carolinas:
Conference | Overall | ||||||||||||
GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
Mount Olive | 16 | 15-1 | 0.938 | 46 | 10 | 28 | 22-6 | 0.786 | 69 | 25 | 7-3 | Lost 1 | |
Pfeiffer | 16 | 13-3 | 0.813 | 43 | 16 | 25 | 17-8 | 0.68 | 56 | 33 | 7-3 | Won 3 | |
Lees-McRae | 16 | 10-6 | 0.625 | 38 | 24 | 31 | 18-13 | 0.581 | 63 | 51 | 5-5 | Lost 1 | |
Limestone | 16 | 9-7 | 0.563 | 35 | 25 | 29 | 15-14 | 0.517 | 57 | 49 | 6-4 | Lost 1 | |
Erskine | 16 | 9-7 | 0.563 | 30 | 29 | 29 | 13-16 | 0.448 | 52 | 60 | 3-7 | Lost 4 | |
King (TN) | 16 | 5-11 | 0.313 | 22 | 39 | 28 | 10-18 | 0.357 | 39 | 63 | 2-8 | Lost 1 | |
Belmont Abbey | 16 | 5-11 | 0.313 | 19 | 36 | 31 | 11-20 | 0.355 | 40 | 66 | 4-6 | Lost 1 | |
Coker | 16 | 4-12 | 0.25 | 18 | 41 | 21 | 6-15 | 0.286 | 30 | 50 | 3-7 | Lost 1 | |
Barton | 16 | 2-14 | 0.125 | 14 | 45 | 23 | 3-20 | 0.13 | 19 | 63 | 2-8 | Lost 2 |
Leave a Reply