In the final week of regular-season play, the conferences are shaping up to prove who will advance to the NCAA tournament. Another flip-flop in the Big Ten puts No. 1 Nebraska back on top with a 17-1 record. No. 6 North Carolina just officially claimed their 13th ACC Championship with a victory over Duke after clinging to the top of the conference for most of the regular season. This week, nationally-ranked No. 23 Kentucky overpowered No. 9 Florida again in the SEC to take the lead. Below are the conference standings going into the final week of season play.
Conference | School | Conf. Record | National Rank |
American Athletic | SMU | 16-2 | |
Cincinnati | 15-3 | ||
Temple | 14-4 | ||
UCF | 12- 6 | ||
Tulane | 9-9 | ||
USF | 8-10 | ||
Tulsa | 7-11 | ||
Uconn | 7-11 | ||
Memphis | 6-12 | ||
East Carolina | 5-13 | ||
Houston | 0-18 | ||
Atlantic Coast | North Carolina | 17-1 | 6 |
Florida State | 15-3 | 16 | |
Duke | 15-3 | ||
Georgia Tech | 14-4 | ||
Pittsburgh | 13-5 | ||
Notre Dame | 11-7 | ||
NC State | 11-7 | ||
Miami | 8-10 | ||
Virginia Tech | 7-11 | ||
Syracuse | 6-12 | ||
Louisville | 5-13 | ||
Wake Forest | 5-13 | ||
Virginia | 4-14 | ||
Boston College | 3-15 | ||
Clemson | 1-17 | ||
Big Ten | Nebraska | 17-1 | 1 |
Wisconsin | 16-2 | 3 | |
Minnesota | 15-3 | 2 | |
Michigan State | 12-6 | 14 | |
Penn State | 12-6 | 15 | |
Michigan | 10-8 | 18 | |
Iowa | 9-9 | ||
Illinois | 9-9 | ||
Ohio State | 8-10 | ||
Purdue | 7-11 | ||
Indiana | 6-12 | ||
Maryland | 3-15 | ||
Northwestern | 2-16 | ||
Rutgers | 0-18 | ||
Big 12 | Kansas | 14-1 | 4 |
Texas | 13-2 | 5 | |
Baylor | 9-5 | ||
Iowa State | 8-6 | ||
Kansas State | 8-7 | ||
TCU | 6-9 | ||
Oklahoma | 5-10 | ||
West Virginia | 3-11 | ||
Texas Tech | 0-15 | ||
Conference USA | WKU | 14-0 | |
Southern Miss | 11-3 | ||
Marshall | 11-3 | ||
UTSA | 10-4 | ||
Rice | 10-4 | ||
Florida Atlantic | 4-Oct | ||
North Texas | 7-7 | ||
UTEP | 5-9 | ||
Louisana Tech | 4-10 | ||
UAB | 3-11 | ||
FIU | 3-11 | ||
Middle Tennessee | 2-12 | ||
Mid-American (East) | Miami | 15-1 | |
Ohio | 11-5 | ||
Bowling Green | 10-6 | ||
Kent State | 8-8 | ||
Akron | 3-13 | ||
Buffalo | 3-13 | ||
Mid-American (West) | Northern Illinois | 15-1 | |
Toledo | 9-7 | ||
Ball State | 8-8 | ||
Western Michigan | 6-10 | ||
Central Michigan | 5-11 | ||
Eastern Michigan | 3-13 | ||
Mountain West | Boise State | 16-2 | |
Colorado State | 15-3 | ||
UNLV | 12-6 | ||
Wyoming | 11-7 | ||
Nevada | 10-8 | ||
San Diego State | 9-9 | ||
Utah State | 8-10 | ||
Fresno State | 6-12 | ||
New Mexico | 6-12 | ||
San Jose State | 5-13 | ||
Air Force | 1-17 | ||
Pac-12 | Washington | 14-4 | 7 |
UCLA | 14-4 | 8 | |
Stanford | 13-5 | 12 | |
Oregon | 12-6 | 19 | |
Utah | 11-7 | 17 | |
Washington State | 10-8 | 25 | |
USC | 10-8 | ||
Arizona | 9-9 | ||
Colorado | 5-13 | ||
Oregon State | 4-14 | ||
Arizona State | 3-15 | ||
California | 3-15 | ||
SEC | Kentucky | 15-2 | 23 |
Florida | 14-2 | 9 | |
Missouri | 14-2 | 22 | |
Texas A&M | 13-3 | ||
Auburn | 9-7 | ||
Alambama | 7-9 | ||
South Carolina | 6-10 | ||
Tennessee | 6-10 | ||
Arkansas | 6-10 | ||
Ole Miss | 5-11 | ||
Mississippi State | 5-12 | ||
LSU | 5-12 | ||
Georgia | 1-15 | ||
Sunbelt (East) | Coastal Carolina | 15-1 | |
south Alabama | 7-9 | ||
Georgia Southern | 7-9 | ||
Georgia State | 6-10 | ||
Troy | 4-12 | ||
Appalachian State | 2-14 | ||
Sunbelt (West) | Arkansas State | 15-1 | |
Texas State | 13-3 | ||
UT Arlington | 10-6 | ||
Little Rock | 8-8 | ||
UL Lafayette | 6-10 | ||
UL Monroe | 3-13 | ||
West Coast Conference | BYU | 15-2 | 10 |
San Diego | 15-3 | 11 | |
Loyola Marymount | 10-7 | ||
Gonzaga | 10-8 | ||
Portland | 10-8 | ||
Pacific | 9-9 | ||
Santa Clara | 7-11 | ||
Pepperdine | 7-11 | ||
Saint Mary’s | 6-12 | ||
San Francisco | 0-18 |
Leave a Reply