The NCAA announced its Public Recognition Awards last week, honoring the Division I programs in the Top 10 percent of the sport in regards to the Academic Progress Rate (APR). On Wednesday, APR scores for all teams across sports were announced.
Ninety-two volleyball teams (out of 334) received the public recognition award. The multi-year national average for volleyball programs is 987. Teams must maintain at least a 930 four-year score in order to avoid consequences, including the potential loss of postseason play. No volleyball teams were listed among those receiving penalties.
The APR is an annual scorecard of academic achievement calculated for all Division I sports teams. The APR measures the eligibility, retention and graduation of student-athletes. The most-recent APR scores are multi-year rates – or a rolling four-year average – based on the scores from the 2012-13, 2013-14 and 2014-15 and 2015-16 academic years.
Every year Division I sports teams across the nation calculates their APRs. Scholarship student-athletes each semester earn one point for remaining eligible and one point for staying in school or graduating. At schools that don’t offer scholarships, recruited student-athletes are tracked.
Following is a list of the 92 schools who received Public Recognition Awards for volleyball.
Sport | School | State | Year |
Women’s Volleyball | Abilene Christian University | TX | 2015-2016 |
Women’s Volleyball | American University | DC | 2015-2016 |
Women’s Volleyball | Arizona State University | AZ | 2015-2016 |
Women’s Volleyball | Austin Peay State University | TN | 2015-2016 |
Women’s Volleyball | Boston College | MA | 2015-2016 |
Women’s Volleyball | Brigham Young University | UT | 2015-2016 |
Women’s Volleyball | Brown University | RI | 2015-2016 |
Women’s Volleyball | Bryant University | RI | 2015-2016 |
Women’s Volleyball | Bucknell University | PA | 2015-2016 |
Women’s Volleyball | California State University, Bakersfield | CA | 2015-2016 |
Women’s Volleyball | Clemson University | SC | 2015-2016 |
Women’s Volleyball | Colgate University | NY | 2015-2016 |
Women’s Volleyball | College of the Holy Cross | MA | 2015-2016 |
Women’s Volleyball | Dartmouth College | NH | 2015-2016 |
Women’s Volleyball | Davidson College | NC | 2015-2016 |
Women’s Volleyball | DePaul University | IL | 2015-2016 |
Women’s Volleyball | Drake University | IA | 2015-2016 |
Women’s Volleyball | Duke University | NC | 2015-2016 |
Women’s Volleyball | East Tennessee State University | TN | 2015-2016 |
Women’s Volleyball | Eastern Michigan University | MI | 2015-2016 |
Women’s Volleyball | Elon University | NC | 2015-2016 |
Women’s Volleyball | Fordham University | NY | 2015-2016 |
Women’s Volleyball | Georgetown University | DC | 2015-2016 |
Women’s Volleyball | Georgia Institute of Technology | GA | 2015-2016 |
Women’s Volleyball | Georgia Southern University | GA | 2015-2016 |
Women’s Volleyball | High Point University | NC | 2015-2016 |
Women’s Volleyball | Illinois State University | IL | 2015-2016 |
Women’s Volleyball | Indiana University, Bloomington | IN | 2015-2016 |
Women’s Volleyball | Indiana University-Purdue University Indianapolis | IN | 2015-2016 |
Women’s Volleyball | Iona College | NY | 2015-2016 |
Women’s Volleyball | Kennesaw State University | GA | 2015-2016 |
Women’s Volleyball | Kent State University | OH | 2015-2016 |
Women’s Volleyball | Lehigh University | PA | 2015-2016 |
Women’s Volleyball | Liberty University | VA | 2015-2016 |
Women’s Volleyball | Long Island University-Brooklyn Campus | NY | 2015-2016 |
Women’s Volleyball | Loyola University Chicago | IL | 2015-2016 |
Women’s Volleyball | Marist College | NY | 2015-2016 |
Women’s Volleyball | Missouri State University | MO | 2015-2016 |
Women’s Volleyball | Morehead State University | KY | 2015-2016 |
Women’s Volleyball | Northern Illinois University | IL | 2015-2016 |
Women’s Volleyball | Northwestern University | IL | 2015-2016 |
Women’s Volleyball | Pennsylvania State University | PA | 2015-2016 |
Women’s Volleyball | Princeton University | NJ | 2015-2016 |
Women’s Volleyball | Rice University | TX | 2015-2016 |
Women’s Volleyball | Rutgers, The State University of New Jersey, New Brunswick | NJ | 2015-2016 |
Women’s Volleyball | Saint Francis University (Pennsylvania) | PA | 2015-2016 |
Women’s Volleyball | Saint Louis University | MO | 2015-2016 |
Women’s Volleyball | Sam Houston State University | TX | 2015-2016 |
Women’s Volleyball | Samford University | AL | 2015-2016 |
Women’s Volleyball | San Diego State University | CA | 2015-2016 |
Women’s Volleyball | Siena College | NY | 2015-2016 |
Women’s Volleyball | South Dakota State University | SD | 2015-2016 |
Women’s Volleyball | Southeast Missouri State University | MO | 2015-2016 |
Women’s Volleyball | Southern Illinois University at Carbondale | IL | 2015-2016 |
Women’s Volleyball | Stanford University | CA | 2015-2016 |
Women’s Volleyball | Stony Brook University | NY | 2015-2016 |
Women’s Volleyball | Texas A&M University, College Station | TX | 2015-2016 |
Women’s Volleyball | The University of North Carolina at Greensboro | NC | 2015-2016 |
Women’s Volleyball | The University of Texas Rio Grande Valley | TX | 2015-2016 |
Women’s Volleyball | Tulane University | LA | 2015-2016 |
Women’s Volleyball | University of Akron | OH | 2015-2016 |
Women’s Volleyball | University of Alabama at Birmingham | AL | 2015-2016 |
Women’s Volleyball | University of California, Berkeley | CA | 2015-2016 |
Women’s Volleyball | University of California, Irvine | CA | 2015-2016 |
Women’s Volleyball | University of Cincinnati | OH | 2015-2016 |
Women’s Volleyball | University of Dayton | OH | 2015-2016 |
Women’s Volleyball | University of Georgia | GA | 2015-2016 |
Women’s Volleyball | University of Illinois Urbana-Champaign | IL | 2015-2016 |
Women’s Volleyball | University of Illinois at Chicago | IL | 2015-2016 |
Women’s Volleyball | University of Kentucky | KY | 2015-2016 |
Women’s Volleyball | University of Michigan | MI | 2015-2016 |
Women’s Volleyball | University of Missouri, Columbia | MO | 2015-2016 |
Women’s Volleyball | University of Missouri-Kansas City | MO | 2015-2016 |
Women’s Volleyball | University of Nebraska Omaha | NE | 2015-2016 |
Women’s Volleyball | University of Nevada, Reno | NV | 2015-2016 |
Women’s Volleyball | University of New Hampshire | NH | 2015-2016 |
Women’s Volleyball | University of North Carolina Wilmington | NC | 2015-2016 |
Women’s Volleyball | University of North Carolina, Chapel Hill | NC | 2015-2016 |
Women’s Volleyball | University of Northern Iowa | IA | 2015-2016 |
Women’s Volleyball | University of Notre Dame | IN | 2015-2016 |
Women’s Volleyball | University of Pennsylvania | PA | 2015-2016 |
Women’s Volleyball | University of San Diego | CA | 2015-2016 |
Women’s Volleyball | University of South Carolina Upstate | SC | 2015-2016 |
Women’s Volleyball | University of South Carolina, Columbia | SC | 2015-2016 |
Women’s Volleyball | University of Texas at San Antonio | TX | 2015-2016 |
Women’s Volleyball | University of Utah | UT | 2015-2016 |
Women’s Volleyball | University of Virginia | VA | 2015-2016 |
Women’s Volleyball | University of the Pacific | CA | 2015-2016 |
Women’s Volleyball | Utah Valley University | UT | 2015-2016 |
Women’s Volleyball | Villanova University | PA | 2015-2016 |
Women’s Volleyball | Western Kentucky | KY | 2015-2016 |
Women’s Volleyball | Wright State | OH | 2015-2016 |
Leave a Reply