GIRLS’ U18 WORLD CHAMPIONSHIPS
- August 18th-28th
- Rosario and Santa Fé, Argentina
- Schedule
- Teams
- Day 1
- Day 2
- Day 3
- Day 4
- Day 5
- Quarterfinals
- Semifinals
- Finals and Bronze Medal
- Event page
With the tournament’s end, it is time for we to get to know the names and faces of the sport’s future international superstars. Let’s take a look at the accolades of each of FIVB’s choice for the Dream Team, as well as analyze some notable exceptions.
Tournament MVP
Elena Pietrini (Italy)
Elena dazzled the Argentinian crowd with the performance of a lifetime, something she won’t soon forget, even as she progresses to a successful adult career. In leading Italy to the gold medal, she showed excellence and regularity in all of volleyball’s basic offensive fundamentals. She was the tournament’s most efficient spiker, its fifth highest scorer, fifth best server, and fifth best receiver.
Best Setter
Rachele Morello (Italy)
Italy’s god medal setter deserves enormous credit for her smart play and offensive distribution, as she led the tournament in setting percentage.
Best Outside Hitter
Terry Enweonwu (Italy)
We feel that Enweonwu’s tournament, although very decent, wasn’t deserving of the dream team. Of course, winning should be rewarded, as she was the gold medal team’s starting outside hitter, but many other players in good teams at the outside spot had excellent performances and should have been considered. Her only appearance in the top of the statistical categories was as the tournament’s 9th best spiker. Enweonwu herself said later in an interview that she didn’t think she had a good enough of a tournament to deserve this individual award.
Best Opposite Hitters
Ebrar Karakurt (Turkey)
Karakurt was, together with Pietrini, the tournament’s brightest star. She played with tenacity and grit, leading her team to the semifinals. In it, she performed as the tournament’s second highest scorer, sixth best server, and second most efficient spiker.
Madeline Guillen (Dominican Republic)
Guillen spearheaded Dominican Republic’s offense all the way to a silver medal. She performed as the tournament’s highest scorer, while being its sixth most efficient spiker.
Best Middle Blockers
Sarah Fahr (Italy)
Sarah led the gold medal winner’s defense, and was also the tournament’s 4th best blocker. A very fair choice for the spot.
Victoriia Pushina (Russia)
Pushina helped her squad with her all around efficiency. Not only was she the tournament’s best blocker, she was also its best server.
Best Libero
Yaneirys Rodriguez (Dominican Republic)
Just like with Enweonwu, we feel that Rodriguez’s pick to be in the dream team ins’t justified, even if she carried her team to a silver medal. She was the tournament’s 7th best digger and only the tournament’s 12th best receiver. Winning is important, but a lot of liberos had better tournaments than her.
Notable Exceptions
Haruna Soga (Japan)
Haruna Soga led Japan to a respectable 5th place, while being the tournament’s third best scorer and most efficient spiker. Surely, a performance to at lest rival that of Enweonwu
Rena Mizusugi (Japan)
As if to confirm Japan’s defensive volleyball tradition, Mizusugi was the tournament’s best receiver and fourth best blocker, surely a performance that eclipsed Rodriguez’s.
Statistical Leaders
SCORING | Spike | Block | Serve | Total | |||
1 | Guillen Jazmin | DOM | 129 | 14 | 12 | 155 | |
2 | Karakurt Ebrar | TUR | 111 | 12 | 16 | 139 | |
3 | Soga Haruna | JPN | 115 | 14 | 9 | 138 | |
4 | Cyris Emma | GER | 108 | 5 | 15 | 128 | |
5 | Pietrini Elena | ITA | 99 | 12 | 16 | 127 | |
SPIKING | Spikes | Faults | Shots | Total Atts | Success % | ||
1 | Pietrini Elena | ITA | 99 | 27 | 67 | 193 | 51.3 |
2 | Karakurt Ebrar | TUR | 111 | 31 | 90 | 232 | 47.84 |
3 | Soga Haruna | JPN | 115 | 43 | 86 | 244 | 47.13 |
4 | Shemanova Polina | RUS | 78 | 25 | 68 | 171 | 45.61 |
5 | Cebecioglu Derya | TUR | 73 | 30 | 59 | 162 | 45.06 |
BLOCKING | Stuff Blocks | Faults | Rebounds | Total Atts | |||
1 | Pushina Victoriia | RUS | 26 | 27 | 41 | 94 | 0.93 |
2 | Mosquera Darlevis | COL | 21 | 32 | 22 | 75 | 0.78 |
3 | Seibt Daniela | BRA | 24 | 33 | 42 | 99 | 0.77 |
4 | Fahr Sarah Luisa | ITA | 21 | 15 | 12 | 48 | 0.75 |
5 | Carabali Valerin | COL | 19 | 29 | 32 | 80 | 0.7 |
SERVING | Aces | Faults | Serve Hits | Total Atts | Avg/Set | ||
1 | Mayer Victoria | ARG | 22 | 12 | 96 | 130 | 0.73 |
2 | Pushina Victoriia | RUS | 18 | 11 | 87 | 116 | 0.64 |
3 | Nishikawa Yuki | JPN | 16 | 5 | 68 | 89 | 0.59 |
4 | Bergmann Julia Isabelle | BRA | 18 | 9 | 72 | 99 | 0.58 |
5 | Pietrini Elena | ITA | 16 | 7 | 88 | 111 | 0.57 |
SETTING | Running sets | Faults | Still Sets | Total Atts | Avg/Set | ||
1 | Morello Rachele | ITA | 146 | 7 | 395 | 548 | 5.21 |
2 | Nakagawa Tsukasa | JPN | 129 | 6 | 473 | 608 | 4.78 |
3 | Perovic Rada | SRB | 102 | 9 | 559 | 670 | 3.52 |
4 | Kniazeva Hanna | BLR | 83 | 6 | 652 | 741 | 2.96 |
5 | Rasputnaia Veronika | RUS | 83 | 13 | 512 | 608 | 2.96 |
DIGGING | Digs | Faults | Receptions | Total Atts | Avg/Set | ||
1 | Kansattru Ruchisaya | THA | 142 | 12 | 1 | 155 | 5.92 |
2 | Sarmiento Maria | COL | 131 | 20 | 151 | 4.85 | |
3 | Shepeleva Varvara | RUS | 131 | 26 | 157 | 4.68 | |
4 | Mizusugi Rena | JPN | 125 | 15 | 1 | 141 | 4.63 |
5 | Gomez Zoe | ARG | 139 | 27 | 166 | 4.63 | |
RECEIVING | Excellents | Faults | Serve Receptions | Total Atts | Avg/Set | ||
1 | Mizusugi Rena | JPN | 102 | 12 | 33 | 147 | 61.22 |
2 | Shemanova Polina | RUS | 121 | 10 | 54 | 185 | 60 |
3 | Panetoni Sara | ITA | 72 | 11 | 25 | 108 | 56.48 |
4 | Gomez Zoe | ARG | 140 | 18 | 59 | 217 | 56.22 |
5 | Pietrini Elena | ITA | 87 | 12 | 37 | 136 | 55.15 |
Leave a Reply