2017 FIVB BOYS’ U19 WORLD CHAMPIONSHIPS
- August 18th-28th
- Riffa and Isa Town, Bahrain
- Schedule
- Teams
- Day 1
- Day 2
- Day 3
- Day 4
- Day 5
- Round of 16
- Quarterfinals
- Semifinals
- Finals and Bronze Medal
- Event page
With the tournament’s end, it’s time for we to look at tomorrow’s future volleyball superstars. These players came out to play, and they played big, shining at the biggest stages of their careers.
Most Valuable Player
Amirhosseini Esfandiar (Iran)
Esfandiar deserves the MVP award, as he captained his team to its historic gold medal. He was also very effective in doing so, being the tournament’s 3rd best server and 5th best spiker.
Best Outside Spikers
Amirhosseini Esfandiar (Iran)
See above.
Pavel Tetyukhin (Russia)
Sergey Tetyukhin’s son continues into his father’s footsteps, delivering a memorable performance in this tournament. He helped Russia to the silver medal, while on the way being the tournament’s 4th best server and 5th best spiker.
Best Middle Blockers
Artem Melnikov (Russia)
Melnikov spearhead Russia’s strong defense, and was one of the reasons they made it so far into the tournament, in which he was the 4th best blocker. He had a tournament high 10 block performance on his team’s game against Korea, a rare feat in competitive volleyball.
Amir Hossein Toukhteh (Iran)
Toukteh’s presence was felt in many ways as he helped his team achieve the gold medal. Aside from being the tournament’s 10th best blocker, he was also its 5th best server
Best Setter
Shunsuke Nakamura (JPN)
Nakamura ran away from the field in the setter’s efficiency statistics, a big reason why Japan was able to contend for a medal, ultimately winning the bronze.
Best Outside Hitter
Im Donghyeok (KOR)
Donghyeok is an offensive juggernaut. He proved that this tournament, being its highest scorer. He also had the highest scoring output of the tournaent, dropping 35 points in his team’s game against Argentina.
Best Libero
Kenta Ichikawa (JPN)
To continue with oriental volleyball defense tradition, Ichikawa helped his team to a bronze medal by being the tournament’s best digger and best receiver.
Notable Exclusion
Hamdy Awad (Elsafy)
Egypt’s young star was left out of the team, understandably, due to his team standing, 6th place. Individual performances aside, winning matters in FIVB dream team choices. Regardless, it’s hard to ignore Elsafy’s performance as the tournament’s second highest scorer, and 4th best spiker. He also had multiple 30+ point games in the tournament.
Statistical Leaders
SCORING | Spike | Block | Serve | Total | |||
1 | Im Donghyeok | KOR | 153 | 10 | 2 | 165 | |
2 | Awad Youssef Hamdy | EGY | 138 | 20 | 5 | 163 | |
3 | Lagumdzija Adis | TUR | 136 | 13 | 9 | 158 | |
4 | Yali Porya | IRI | 143 | 11 | 4 | 158 | |
5 | Garcia Gabriel | PUR | 124 | 7 | 8 | 139 | |
SPIKING | Spikes | Faults | Shots | Total Atts | Success % | ||
1 | Yali Porya | IRI | 143 | 36 | 72 | 251 | 56.97 |
2 | Firszt Bartosz | POL | 84 | 19 | 52 | 155 | 54.19 |
3 | Schneidmiller Joel | USA | 117 | 36 | 71 | 224 | 52.23 |
4 | Awad Hamdy | EGY | 138 | 46 | 89 | 273 | 50.55 |
5 | Tetyukhin Pavel | RUS | 80 | 24 | 62 | 166 | 48.19 |
BLOCKING | Stuff Blocks | Faults | Rebounds | Total Atts | Avg/Set | ||
1 | Cortesia Lorenzo | ITA | 37 | 41 | 43 | 121 | 1.23 |
2 | Zerba Nicolas | ARG | 38 | 51 | 73 | 162 | 1.12 |
3 | Jasim Mohamed | BRN | 29 | 39 | 36 | 104 | 1 |
4 | Melnikov Artem | RUS | 28 | 27 | 38 | 93 | 0.93 |
5 | Polak Josef | CZE | 26 | 29 | 56 | 111 | 0.87 |
SERVING | Aces | Faults | Serve Hits | Total Atts | Avg/Set | ||
1 | Toledo Pierre | FRA | 21 | 24 | 100 | 145 | 0.66 |
2 | Sharifi Morteza | IRI | 12 | 19 | 68 | 99 | 0.44 |
3 | Esfandiar Amirhossein | IRI | 12 | 24 | 79 | 115 | 0.44 |
4 | Tetyukhin Pavel | RUS | 13 | 18 | 103 | 134 | 0.43 |
5 | Toukhteh Hossein | IRI | 11 | 19 | 58 | 88 | 0.41 |
SETTING | Running sets | Faults | Still Sets | Total Atts | Avg/Set | ||
1 | Nakamura Shunsuke | JPN | 245 | 7 | 388 | 640 | 9.07 |
2 | Choi Ikje | KOR | 184 | 7 | 513 | 704 | 6.34 |
3 | Abaev Konstantin | RUS | 190 | 5 | 463 | 658 | 6.33 |
4 | Soldner Lucas | FRA | 196 | 7 | 437 | 640 | 6.13 |
5 | Morgan Saadeldin | EGY | 182 | 5 | 504 | 691 | 5.87 |
DIGGING | Digs | Faults | Receptions | Total Atts | Avg/Set | ||
1 | Ichikawa Kenta | JPN | 82 | 36 | 95 | 213 | 3.04 |
2 | Park Kyeongmin | KOR | 79 | 37 | 81 | 197 | 2.72 |
3 | Ramon Luca | FRA | 84 | 36 | 121 | 241 | 2.63 |
4 | Abdulla Husain | BRN | 75 | 42 | 140 | 257 | 2.59 |
5 | Abdelrahim Osman | EGY | 75 | 45 | 66 | 186 | 2.42 |
RECEIVING | Excellents | Faults | Serve Receptions | Total Atts | Avg/Set | ||
1 | Ichikawa Kenta | JPN | 77 | 7 | 40 | 124 | 56.45 |
2 | Ramon Luca | FRA | 94 | 7 | 56 | 157 | 55.41 |
3 | H. Mohammadreza | IRI | 63 | 5 | 40 | 108 | 53.7 |
4 | Park Kyeongmin | KOR | 83 | 8 | 59 | 150 | 50 |
5 | Lyasov Nikita | RUS | 89 | 3 | 88 | 180 | 47.78 |
Leave a Reply